Medium Voltage Single Core 3.6kV-35kV MV AL Cable-YJLV
Home > Products > Medium Voltage Cables > Medium Voltage Single Core 3.6kV-35kV MV AL Cable-YJLV
Medium Voltage Single Core 3.6kV-35kV MV AL Cable-YJLV
YJLV single-core MV cable for 3.6kV to 35kV power systems.
Aluminum conductor, XLPE insulated – reliable and economical.
Durable MV AL cable ideal for underground and outdoor use.
Factory-direct YJLV cables – IEC/GB standard compliant.
Cost-effective medium voltage cable with long service life.
Application
YJLV is a single-core medium voltage (MV) power cable featuring a stranded aluminum conductor, XLPE (cross-linked polyethylene) insulation, and PVC or PE outer sheath, designed for systems rated 3.6/6kV up to 26/35kV. It provides a reliable, cost-effective solution for energy transmission in industrial, utility, and infrastructure projects.
The XLPE insulation offers high dielectric strength, excellent thermal resistance up to 90°C in continuous operation, and short-circuit tolerance up to 250°C. Aluminum conductors reduce cable weight and material cost while maintaining stable electrical performance for medium-voltage distribution.
YJLV cables are suitable for underground installation, cable trays, ducts, or outdoor fixed wiring, especially where mechanical protection or reduced magnetic field interference is required. Optional metallic screening (such as copper tape or wires) ensures safety in grounded systems.
Manufactured in accordance with IEC 60502-2 and national equivalents, YJLV cables meet modern requirements for flame retardancy, moisture resistance, and long service life.
YJLV is widely used in substations, renewable energy systems, urban distribution networks, and industrial facilities demanding secure and efficient MV power delivery with aluminum economy.
Specifications
| Aspect | Details & Applications |
|---|---|
| Cable Type | YJLV – XLPE insulated, PVC sheathed, single-core aluminum conductor medium voltage power cable |
| Conductor Material | Stranded aluminum, Class 2 per IEC 60228 – lightweight, cost-effective |
| Core Configuration | Single core – designed for easy installation in ducts, trays, or underground |
| Insulation Material | XLPE (Cross-linked Polyethylene) – excellent thermal and electrical performance |
| Sheath Material | PVC (Polyvinyl Chloride) – provides mechanical protection, weather, moisture and UV resistance |
| Rated Voltage | Available in 3.6/6 kV, 6/10 kV, 8.7/15 kV, 12/20 kV, 18/30 kV, and 21/35 kV |
| Temperature Rating | Continuous operation: 90°C; short-circuit: up to 250°C (max 5 seconds) |
| Shielding (optional) | Copper wire/tape screen for electromagnetic interference control (as per MV system requirements) |
| Standards | IEC 60502-2, GB/T 12706.2, IEC 60228 |
| Flame Retardant | Available on request per IEC 60332-1 |
| Applications | – Power distribution in utilities, commercial, and industrial networks– Suitable for ducts, trays, and direct burial installations |
| Advantages | Lightweight, economical, corrosion-resistant; ideal for long-distance or large-size MV cable runs |
Parameter
Medium Voltage Single Core 3.6kV-35kV MV AL Cable-YJLV
| Rated Voltage | No.ofcores | Cross-sectional area (mm2) | conductor | Core diameter(MM2) | Conductor screen thickness (mm) | Insulation Thickness(MM) | Heat shield thickness (mm) | Metal screen size (MM) | BETL(MM) | Sheath thickness (mm) | Outer diameter (MM) | Weight (KG/KM) | DC resistance (OHM/KM) |
| 3.6/6kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 2.5 | 0.7 | 30×0.12 | 30×0.20 | 1.8 | 18.6 | 392.7 | 1.200 |
| 1 | 35 | 7/2.58 | 7.0 | 0.8 | 2.5 | 0.7 | 30×0.12 | 30×0.20 | 1.8 | 19.6 | 444.4 | 0.8680 | |
| 1 | 50 | 10/2.58 | 8.4 | 0.8 | 2.5 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 21 | 516.8 | 0.6410 | |
| 1 | 70 | 19/2.18 | 10.0 | 0.8 | 2.5 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.6 | 609.1 | 0.4430 | |
| 1 | 95 | 19/2.58 | 11.6 | 0.8 | 2.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 24.2 | 719.4 | 0.3200 | |
| 1 | 120 | 24/2.58 | 13.0 | 0.8 | 2.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 25.6 | 820.9 | 0.2530 | |
| 1 | 150 | 30/2.58 | 14.6 | 0.8 | 2.5 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 27.2 | 940.7 | 0.2060 | |
| 1 | 185 | 37/2.58 | 16.2 | 0.8 | 2.5 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 28.8 | 1073.7 | 0.1640 | |
| 1 | 240 | 48/2.58 | 18.5 | 0.8 | 2.6 | 0.7 | 40×0.12 | 55×0.20 | 1.9 | 31.5 | 1302.0 | 0.1250 | |
| 1 | 300 | 60/2.58 | 20.6 | 0.8 | 2.8 | 0.7 | 40×0.12 | 60×0.20 | 2.0 | 34.2 | 1553.1 | 0.1000 | |
| 1 | 400 | 61/2.94 | 23.8 | 0.8 | 3.0 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 38.0 | 1929.7 | 0.0778 | |
| 1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.2 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.4 | 2334.4 | 0.0605 | |
| 1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.2 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 44.6 | 2786.0 | 0.0469 | |
| 6/6kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 3.4 | 0.7 | 30×0.12 | 30×0.20 | 1.8 | 20.4 | 455.1 | 1.200 |
| 1 | 35 | 7/2.58 | 7.0 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 21.4 | 509.4 | 0.8680 | |
| 1 | 50 | 10/2.58 | 8.4 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.8 | 585.4 | 0.6410 | |
| 1 | 70 | 19/2.18 | 10.0 | 0.8 | 3.4 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 24.4 | 681.8 | 0.4430 | |
| 1 | 95 | 19/2.58 | 11.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 26.0 | 796.3 | 0.3200 | |
| 1 | 120 | 24/2.58 | 13.0 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 27.4 | 901.5 | 0.2530 | |
| 1 | 150 | 30/2.58 | 14.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 29.0 | 1025.5 | 0.2060 | |
| 1 | 185 | 37/2.58 | 16.2 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 30.8 | 1176.6 | 0.1640 | |
| 1 | 240 | 48/2.58 | 18.5 | 0.8 | 3.4 | 0.7 | 40×0.12 | 55×0.20 | 2.0 | 33.3 | 1402.4 | 0.1250 | |
| 1 | 300 | 60/2.58 | 20.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.0 | 35.4 | 1621.6 | 0.1000 | |
| 1 | 400 | 61/2.94 | 23.8 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 39.0 | 1997.4 | 0.0778 | |
| 1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.8 | 2361.3 | 0.0605 | |
| 1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 45.2 | 2835.3 | 0.0469 | |
| 6/10kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 3.4 | 0.7 | 30×0.12 | 30×0.20 | 1.8 | 20.4 | 455.1 | 1.200 |
| 1 | 35 | 7/2.58 | 7.0 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 21.4 | 509.4 | 0.8680 | |
| 1 | 50 | 10/2.58 | 8.4 | 0.8 | 3.4 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.8 | 585.4 | 0.6410 | |
| 1 | 70 | 19/2.18 | 10.0 | 0.8 | 3.4 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 24.4 | 681.8 | 0.4430 | |
| 1 | 95 | 19/2.58 | 11.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 26.0 | 796.3 | 0.3200 | |
| 1 | 120 | 24/2.58 | 13.0 | 0.8 | 3.4 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 27.4 | 901.5 | 0.2530 | |
| 1 | 150 | 30/2.58 | 14.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 29.0 | 1025.5 | 0.2060 | |
| 1 | 185 | 37/2.58 | 16.2 | 0.8 | 3.4 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 30.8 | 1176.6 | 0.1640 | |
| 1 | 240 | 48/2.58 | 18.5 | 0.8 | 3.4 | 0.7 | 40×0.12 | 55×0.20 | 2.0 | 33.3 | 1402.4 | 0.1250 | |
| 1 | 300 | 60/2.58 | 20.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.0 | 35.4 | 1621.6 | 0.1000 | |
| 1 | 400 | 61/2.94 | 23.8 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 39.0 | 1997.4 | 0.0778 | |
| 1 | 500 | 61/3.28 | 26.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.8 | 2361.3 | 0.0605 | |
| 1 | 630 | 61/3.69 | 29.6 | 0.8 | 3.4 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 45.2 | 2835.3 | 0.0469 | |
| 8.7/10kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 4.5 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.6 | 537.7 | 1.200 |
| 1 | 35 | 7/2.58 | 7.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 23.6 | 595.2 | 0.8680 | |
| 1 | 50 | 10/2.58 | 8.4 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 25.0 | 675.6 | 0.6410 | |
| 1 | 70 | 19/2.18 | 10.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 26.6 | 777.1 | 0.4430 | |
| 1 | 95 | 19/2.58 | 11.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 28.2 | 896.7 | 0.3200 | |
| 1 | 120 | 24/2.58 | 13.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 29.8 | 1019.9 | 0.2530 | |
| 1 | 150 | 30/2.58 | 14.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.9 | 31.4 | 1149.6 | 0.2060 | |
| 1 | 185 | 37/2.58 | 16.2 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 2.0 | 33.2 | 1307.7 | 0.1640 | |
| 1 | 240 | 48/2.58 | 18.5 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 35.7 | 1542.9 | 0.1250 | |
| 1 | 300 | 60/2.58 | 20.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.8 | 1769.8 | 0.1000 | |
| 1 | 400 | 61/2.94 | 23.8 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.2 | 2140.6 | 0.0778 | |
| 1 | 500 | 61/3.28 | 26.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 44.2 | 2533.5 | 0.0605 | |
| 1 | 630 | 61/3.69 | 29.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 47.4 | 2999.0 | 0.0469 | |
| 8.7/15kV | 1 | 25 | 7/2.18 | 6.0 | 0.8 | 4.5 | 0.7 | 30×0.12 | 35×0.20 | 1.8 | 22.6 | 537.7 | 1.200 |
| 1 | 35 | 7/2.58 | 7.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 23.6 | 595.2 | 0.8680 | |
| 1 | 50 | 10/2.58 | 8.4 | 0.8 | 4.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 25.0 | 675.6 | 0.6410 | |
| 1 | 70 | 19/2.18 | 10.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 26.6 | 777.1 | 0.4430 | |
| 1 | 95 | 19/2.58 | 11.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 28.2 | 896.7 | 0.3200 | |
| 1 | 120 | 24/2.58 | 13.0 | 0.8 | 4.5 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 29.8 | 1019.9 | 0.2530 | |
| 1 | 150 | 30/2.58 | 14.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 1.9 | 31.4 | 1149.6 | 0.2060 | |
| 1 | 185 | 37/2.58 | 16.2 | 0.8 | 4.5 | 0.7 | 40×0.12 | 55×0.20 | 2.0 | 33.2 | 1307.7 | 0.1640 | |
| 1 | 240 | 48/2.58 | 18.5 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 35.7 | 1542.9 | 0.1250 | |
| 1 | 300 | 60/2.58 | 20.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.8 | 1769.8 | 0.1000 | |
| 1 | 400 | 61/2.94 | 23.8 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.2 | 2140.6 | 0.0778 | |
| 1 | 500 | 61/3.28 | 26.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 44.2 | 2533.5 | 0.0605 | |
| 1 | 630 | 61/3.69 | 29.6 | 0.8 | 4.5 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 47.4 | 2999.0 | 0.0469 | |
| 12/20kV | 1 | 35 | 7/2.58 | 7.0 | 0.8 | 5.5 | 0.7 | 40×0.12 | 40×0.20 | 1.8 | 25.6 | 679.2 | 0.8680 |
| 1 | 50 | 10/2.58 | 8.4 | 0.8 | 5.5 | 0.7 | 40×0.12 | 45×0.20 | 1.8 | 27.0 | 763.7 | 0.6410 | |
| 1 | 70 | 19/2.18 | 10.0 | 0.8 | 5.5 | 0.7 | 40×0.12 | 50×0.20 | 1.8 | 28.6 | 869.9 | 0.4430 | |
| 1 | 95 | 19/2.58 | 11.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 50×0.20 | 1.9 | 30.4 | 1007.9 | 0.3200 | |
| 1 | 120 | 24/2.58 | 13.0 | 0.8 | 5.5 | 0.7 | 40×0.12 | 55×0.20 | 1.9 | 31.8 | 1122.2 | 0.2530 | |
| 1 | 150 | 30/2.58 | 14.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 55×0.20 | 2.0 | 33.6 | 1271.8 | 0.2060 | |
| 1 | 185 | 37/2.58 | 16.2 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.0 | 35.2 | 1420.2 | 0.1640 | |
| 1 | 240 | 48/2.58 | 18.5 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.7 | 1663.0 | 0.1250 | |
| 1 | 300 | 60/2.58 | 20.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 40.0 | 1914.0 | 0.1000 | |
| 1 | 400 | 61/2.94 | 23.8 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 43.4 | 2296.6 | 0.0778 | |
| 1 | 500 | 61/3.28 | 26.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 46.4 | 2699.8 | 0.0605 | |
| 1 | 630 | 61/3.69 | 29.6 | 0.8 | 5.5 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 49.6 | 3176.3 | 0.0469 | |
| 18/30kV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 8.0 | 0.7 | 40×0.12 | 55×0.20 | 2.0 | 32.4 | 1038.6 | 0.6410 |
| 1 | 70 | 19/2.18 | 10.0 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.0 | 34.0 | 1157.7 | 0.4430 | |
| 1 | 95 | 19/2.58 | 11.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 35.8 | 1311.2 | 0.3200 | |
| 1 | 120 | 24/2.58 | 13.0 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.2 | 1436.9 | 0.2530 | |
| 1 | 150 | 30/2.58 | 14.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 39.0 | 1602.0 | 0.2060 | |
| 1 | 185 | 37/2.58 | 16.2 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 40.6 | 1763.4 | 0.1640 | |
| 1 | 240 | 48/2.58 | 18.5 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 43.1 | 2027.4 | 0.1250 | |
| 1 | 300 | 60/2.58 | 20.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 45.4 | 2298.0 | 0.1000 | |
| 1 | 400 | 61/2.94 | 23.8 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 48.8 | 2709.0 | 0.0778 | |
| 1 | 500 | 61/3.28 | 26.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.6 | 51.8 | 3137.5 | 0.0605 | |
| 1 | 630 | 61/3.69 | 29.6 | 0.8 | 8.0 | 0.7 | 40×0.12 | 60×0.20 | 2.7 | 55.0 | 3640.9 | 0.0469 | |
| 21/35kV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 35.2 | 1198.9 | 0.6410 |
| 1 | 70 | 19/2.18 | 10.0 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 36.8 | 1324.8 | 0.4430 | |
| 1 | 95 | 19/2.58 | 11.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 38.6 | 1486.3 | 0.3200 | |
| 1 | 120 | 24/2.58 | 13.0 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 40.0 | 1617.9 | 0.2530 | |
| 1 | 150 | 30/2.58 | 14.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 41.8 | 1791.0 | 0.2060 | |
| 1 | 185 | 37/2.58 | 16.2 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 43.4 | 1959.1 | 0.1640 | |
| 1 | 240 | 48/2.58 | 18.5 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 45.9 | 2234.1 | 0.1250 | |
| 1 | 300 | 60/2.58 | 20.6 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 48.2 | 2514.8 | 0.1000 | |
| 1 | 400 | 61/2.94 | 23.8 | 0.8 | 9.3 | 0.7 | 40×0.12 | 60×0.20 | 2.6 | 51.6 | 2940.6 | 0.0778 | |
| 26/35kV | 1 | 50 | 10/2.58 | 8.4 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.1 | 37.6 | 1341.9 | 0.6410 |
| 1 | 70 | 19/2.18 | 10.0 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 39.4 | 1491.2 | 0.4430 | |
| 1 | 95 | 19/2.58 | 11.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.2 | 41.0 | 1641.5 | 0.3200 | |
| 1 | 120 | 24/2.58 | 13.0 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 42.6 | 1797.3 | 0.2530 | |
| 1 | 150 | 30/2.58 | 14.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.3 | 44.2 | 1957.7 | 0.2060 | |
| 1 | 185 | 37/2.58 | 16.2 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.4 | 46.0 | 2152.3 | 0.1640 | |
| 1 | 240 | 48/2.58 | 18.5 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 48.5 | 2437.4 | 0.1250 | |
| 1 | 300 | 60/2.58 | 20.6 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.5 | 50.6 | 2704.5 | 0.1000 | |
| 1 | 400 | 61/2.94 | 23.8 | 0.8 | 10.5 | 0.7 | 40×0.12 | 60×0.20 | 2.6 | 54.0 | 3142.4 | 0.0778 |
PDF Download
PDF Download
WHY CHOOSE US
INOUIRY NOW
CONTACT US
PRODUCT CATEGORY
HOT-SALE PRODUCT
Reliable medium voltage cables for critical power…
High dielectric strength, long-lasting protection…
XLPE insulated, copper or aluminum core, PVC …