Medium Voltage Cables BS/IEC/VDE/ICEA
Home > Products > Medium Voltage Cables > Medium Voltage Cables BS/IEC/VDE/ICEA
Medium Voltage Cables BS/IEC/VDE/ICEA
MV cables engineered to BS, IEC, VDE, and ICEA standards.
Certified medium voltage power cables for global projects.
Reliable MV solutions for utility, industrial, and energy sectors.
Tested and trusted – MV cables with international compliance.
High-performance XLPE insulated MV cables, ready to ship.
Application
Medium Voltage (MV) cables designed to BS, IEC, VDE, and ICEA standards are engineered for reliable power transmission in systems rated from 3.6/6 kV up to 26/35 kV. These cables typically feature copper or aluminum conductors, XLPE (cross-linked polyethylene) insulation, metallic screening, and robust outer sheaths made of PVC, PE, or LSZH materials.
Manufactured in compliance with international standards such as BS 6622, IEC 60502-2, VDE 0276-620, and ICEA S-93-639/NEMA WC 74, these cables ensure excellent electrical performance, thermal endurance, and mechanical protection. The XLPE insulation enables continuous operation at 90°C and short-circuit temperature up to 250°C.
MV cables are available in single-core or multi-core constructions, with optional armor or water-blocking layers for enhanced protection in underground, outdoor, or industrial installations. Applications include utility distribution grids, substations, renewable energy plants, mining operations, and critical infrastructure.
With high dielectric strength, chemical resistance, and compliance with flame-retardant and smoke emission requirements, medium voltage cables built to BS/IEC/VDE/ICEA standards offer long service life and high system reliability for both public and private power networks.
Specifications
| Aspect | Details & Applications |
| Voltage Range | Medium Voltage – typically 3.6/6 kV up to 19/33 kV (some up to 35 kV) |
| Conductor Material | Annealed copper or aluminum, solid or stranded, per IEC 60228 / ASTM B8 |
| Insulation Material | XLPE (Cross-linked Polyethylene) or EPR (Ethylene Propylene Rubber) |
| Metallic Screen | Copper tape, wire screen, or concentric conductor for shielding and fault current return |
| Armour Options | Steel Wire Armour (SWA), Aluminum Wire Armour (AWA), or none (unarmoured) |
| Sheath Material | PVC or LSZH (Low Smoke Zero Halogen), optionally UV-, oil- and flame-resistant |
| Temperature Rating | 90°C continuous; up to 250°C short-circuit (max 5 seconds) |
| Standards | • IEC 60502-2 – International• BS 6622 / BS 7835 – UK Standard• VDE 0276 – German Standard• ICEA S-93-639 (NEMA WC74) – North American |
| Typical Constructions | Single-core or multi-core, screened, optionally armoured, suitable for indoor/outdoor/direct burial |
| Applications | – Utility and industrial power distribution networks- Underground ducts, cable trays, and direct burial- Used in substations, factories, infrastructure projects |
Parameter
BS 🇬🇧 UK and 🇮🇳 India, 🇵🇰 Pakistan, 🇳🇬 Nigeria, 🇿🇦 South Africa, 🇲🇾 Malaysia, 🇸🇬 Singapore, etc.
| NOMINAL CROSS- SECTION OF CABLES | TOTAL CROSS SECTION | MAX.DC RESISTANCE OF COPPER WIRE SCREEN AT 20℃ | ||||
| 3.8/6.6KV (UM=7.2KV) | 6.35/11KV (UM=12KV) | 8.7/15KV (UM=17.5KV) | 12.7/22KV (UM=24KV) | 19/33KV (UM=36KV) | ||
| MM2 | MM2 | Ω | ||||
| 70 | 16 | 16 | 16 | 16 | 16 | 1.19 |
| 95 | 16 | 16 | 16 | 16 | 16 | 1.19 |
| 120 | 16 | 16 | 16 | 16 | 16 | 1.19 |
| 150 | 25 | 25 | 25 | 25 | 25 | 0.759 |
| 185 | 25 | 25 | 25 | 25 | 25 | 0.759 |
| 240 | 25 | 25 | 25 | 25 | 25 | 0.759 |
| 300 | 25 | 25 | 25 | 25 | 25 | 0.759 |
| 400 | 35 | 35 | 35 | 35 | 35 | 0.271 |
| 500 | 35 | 35 | 35 | 35 | 35 | 0.271 |
| 630 | 35 | 35 | 35 | 35 | 35 | 0.271 |
IEC 🌍 Global standard, especially suitable for: 🇪🇺 Europe (non-German-speaking areas), 🌍 Africa, 🇦🇪 Middle East, 🇹🇭 Southeast Asia, 🇧🇷 Latin American projects
| NOM.CROSS SECTION AREA OF CONDUCTOR | TOTAL CROSS SECTION | MAX.DC RESISTANCE AT 20℃ | ||||
| 3.6/6KV (UM=7.2KV) | 6/10KV (UM=12KV) | 8.7/15KV (UM=17.5KV) | 12/20KV (UM=24KV) | 18/30KV (UM=36KV) | ||
| MM2 | MM | MM | MM | MM | MM | Ω |
| 10 | 10 | 10 | 10 | 10 | 10 | 1.075 |
| 16 | 16 | 16 | 16 | 16 | 16 | 1.075 |
| 25 | 16 | 16 | 16 | 16 | 16 | 1.075 |
| 35 | 16 | 16 | 16 | 16 | 16 | 1.075 |
| 50 | 16 | 16 | 16 | 16 | 16 | 1.075 |
| 70 | 16 | 16 | 16 | 16 | 16 | 1.075 |
| 95 | 16 | 16 | 16 | 16 | 16 | 1.075 |
| 120 | 16 | 16 | 16 | 16 | 16 | 1.075 |
| 150 | 25 | 25 | 25 | 25 | 25 | 0.688 |
| 185 | 25 | 25 | 25 | 25 | 25 | 0.688 |
| 240 | 25 | 25 | 25 | 25 | 25 | 0.688 |
| 300 | 25 | 25 | 25 | 25 | 25 | 0.688 |
| 400 | 35 | 35 | 35 | 35 | 35 | 0.491 |
| 500 | 35 | 35 | 35 | 35 | 35 | 0.491 |
| 630 | 35 | 35 | 35 | 35 | 35 | 0.491 |
| 800 | 50 | 50 | 50 | 50 | 50 | 0.344 |
VDE 🇩🇪 Germany, 🇦🇹 Austria, 🇨🇭 Switzerland, 🇳🇱 Netherlands, 🇵🇱 Poland, 🇨🇿 Czech Republic and other German-speaking or Central European countries German-speaking areas
| NOMINAL CROSS-SECTION OF CABLESMM | TOTAL CROSS SECTION | MAX.DC RESISTANCE OF COPPER WIRE SCREEN AT 20℃ | ||||
| 3.6/6KV (UM=7.2KV) | 6/10KV (UM=12KV) | 8.7/15KV (UM=17.5KV) | 12/20KV (UM=24KV) | 18/30KV (UM=36KV) | ||
| MM2 | MM2 | Ω | ||||
| 70 | 16 | 16 | 16 | 16 | 16 | 1.19 |
| 95 | 16 | 16 | 16 | 16 | 16 | 1.19 |
| 120 | 16 | 16 | 16 | 16 | 16 | 1.19 |
| 150 | 25 | 25 | 25 | 25 | 25 | 0.759 |
| 185 | 25 | 25 | 25 | 25 | 25 | 0.759 |
| 240 | 25 | 25 | 25 | 25 | 25 | 0.759 |
| 300 | 25 | 25 | 25 | 25 | 25 | 0.759 |
| 400 | 35 | 35 | 35 | 35 | 35 | 0.271 |
| 500 | 35 | 35 | 35 | 35 | 35 | 0.217 |
| 630 | 35 | 35 | 35 | 35 | 35 | 0.271 |
ICEA 🇺🇸 The United States, 🇨🇦 Canada, 🇲🇽 Mexico, and 🇵🇪 🇨🇱 🇨🇴 and other Latin American countries. America only
| 5KV 100% TO ICEA STANDARD | ||||||||||||
| CONDUCT OR | INSULATIO N THICKNES S (MM/MILS) | SHEATH THICKNES S (MM/MILS) | OVERALL DIAMETER (MM/IN.) | CABLE WEIGHT (KG/KM/LBS/KFT) | AMPACITY(AMPS) | |||||||
| 90°C IN DUCT | 90°C IN AIR | |||||||||||
| (D) | CU | AL | CU | AL | CU | AL | ||||||
| 4 AWG | 2.29/90 | 1.52/60 | 17.5 | 0.69 | 430 | 289 | 299 | 201 | 110 | 86 | 145 | 115 |
| 2 AWG | 2.29/90 | 1.52/60 | 18.8 | 0.74 | 573 | 385 | 366 | 246 | 145 | 115 | 190 | 150 |
| 1 AWG | 2.29/90 | 1.52/60 | 19.8 | 0.78 | 670 | 450 | 406 | 273 | 170 | 130 | 225 | 175 |
| 1/0 AWG | 2.29/90 | 1.52/60 | 20.8 | 0.82 | 792 | 532 | 460 | 309 | 195 | 150 | 260 | 200 |
| 2/0 AWG | 2.29/90 | 1.52/60 | 23.1 | 0.91 | 989 | 665 | 571 | 384 | 220 | 170 | 300 | 230 |
| 3/0 AWG | 2.29/90 | 2.03/80 | 24.6 | 0.97 | 1178 | 792 | 652 | 438 | 250 | 195 | 345 | 270 |
| 4/0 AWG | 2.29/90 | 2.03/80 | 25.9 | 1.02 | 1409 | 947 | 744 | 500 | 290 | 225 | 400 | 310 |
| 250 MCM | 2.29/90 | 2.03/80 | 27.2 | 1.07 | 1613 | 1084 | 829 | 557 | 320 | 250 | 445 | 345 |
| 350 MCM | 2.29/90 | 2.03/80 | 29.7 | 1.17 | 2129 | 1431 | 1031 | 693 | 385 | 305 | 550 | 430 |
| 500 MCM | 2.29/90 | 2.03/80 | 33.5 | 1.32 | 2913 | 1958 | 1345 | 904 | 470 | 370 | 695 | 545 |
| 750 MCM | 2.29/90 | 2.03/80 | 38.6 | 1.52 | 4187 | 2814 | 1821 | 1224 | 585 | 470 | 900 | 710 |
| 1000 MCM | 2.29/90 | 2.03/80 | 42.4 | 1.67 | 5426 | 3647 | 2267 | 1524 | 670 | 545 | 1075 | 855 |
| 5kV 133 | % to ICEA S | tandard | ||||||||||
| 4 AWG | 2.92/115 | 1.52/60 | 18.8 | 0.74 | 464 | 312 | 335 | 225 | 120 | 86 | 110 | 115 |
| 2 AWG | 2.92/115 | 1.52/60 | 20.1 | 0.79 | 611 | 411 | 405 | 272 | 155 | 115 | 145 | 150 |
| 1 AWG | 2.92/115 | 1.52/60 | 21.1 | 0.83 | 711 | 478 | 448 | 301 | 180 | 130 | 170 | 175 |
| 1/0 AWG | 2.92/115 | 1.52/60 | 23.1 | 0.91 | 884 | 594 | 552 | 371 | 210 | 150 | 200 | 200 |
| 2/0 AWG | 2.92/115 | 1.52/60 | 24.6 | 0.97 | 1038 | 698 | 620 | 417 | 235 | 170 | 225 | 230 |
| 3/0 AWG | 2.92/115 | 2.03/80 | 25.7 | 1.01 | 1226 | 824 | 698 | 469 | 270 | 195 | 270 | 270 |
| 4/0 AWG | 2.92/115 | 2.03/80 | 27.2 | 1.07 | 1461 | 982 | 797 | 536 | 310 | 225 | 305 | 310 |
| 250 MCM | 2.92/115 | 2.03/80 | 28.4 | 1.12 | 1669 | 1122 | 884 | 594 | 345 | 250 | 355 | 345 |
| 350 MCM | 2.92/115 | 2.03/80 | 31.2 | 1.23 | 2192 | 1473 | 1094 | 735 | 415 | 305 | 430 | 430 |
| 500 MCM | 2.92/115 | 2.03/80 | 35.1 | 1.38 | 2983 | 2005 | 1413 | 950 | 505 | 370 | 530 | 545 |
| 750 MCM | 2.92/115 | 2.03/80 | 39.9 | 1.57 | 4261 | 2864 | 1895 | 1274 | 630 | 470 | 665 | 710 |
| 1000 MCM | 2.92/115 | 2.03/80 | 45.2 | 1.78 | 5654 | 3800 | 2495 | 1677 | 720 | 545 | 770 | 855 |
| 8KV 100% TO ICEA STANDARD | ||||||||||||
| CONDUCTOR | INSULATION THICKNESS (MM/MILS) | SHEATH THICKNESS (MM/MILS) | OVERALL DIAMETER (MMIN.) | CABLE WEIGHT (KG/KM/ LBS/KFT) | AMPACITY(AMPS) | |||||||
| 90掳C IN DUCT | 90掳CIN AIR | |||||||||||
| (D) | CU | AL | CU | AL | CU | AL | ||||||
| 4 AWG | 2.92/115 | 2.03/80 | 36.1 | 1.42 | 1775 | 1193 | 1382 | 929 | 115 | 89 | 120 | 95 |
| 2 AWG | 2.92/115 | 2.03/80 | 39.4 | 1.55 | 2254 | 1515 | 1629 | 1095 | 150 | 115 | 165 | 125 |
| 1 AWG | 2.92/115 | 2.03/80 | 41.7 | 1.64 | 2662 | 1789 | 1785 | 1200 | 170 | 135 | 185 | 145 |
| 1/0 AWG | 2.92/115 | 2.80/110 | 45.2 | 1.78 | 3211 | 2158 | 2126 | 1429 | 195 | 150 | 215 | 170 |
| 2/0 AWG | 2.92/115 | 2.80/110 | 47.8 | 1.88 | 3709 | 2493 | 2447 | 1645 | 220 | 170 | 245 | 190 |
| 3/0 AWG | 2.92/115 | 2.80/110 | 50.5 | 1.99 | 4376 | 2941 | 2729 | 1834 | 250 | 195 | 285 | 220 |
| 4/0 AWG | 2.92/115 | 2.80/110 | 53.6 | 2.11 | 5137 | 3453 | 3074 | 2066 | 285 | 220 | 325 | 255 |
| 250 MCM | 2.92/115 | 2.80/110 | 56.4 | 2.22 | 5807 | 3903 | 3382 | 2273 | 310 | 245 | 360 | 280 |
| 350 MCM | 2.92/115 | 2.80/110 | 62 | 2.44 | 7546 | 5072 | 4161 | 2797 | 375 | 295 | 435 | 345 |
| 500 MCM | 2.92/115 | 3.56/140 | 70.1 | 2.76 | 10175 | 6839 | 5349 | 3595 | 450 | 355 | 535 | 425 |
| 750 MCM | 2.92/115 | 3.56/140 | 81.8 | 3.22 | 14624 | 9829 | 7372 | 4955 | 545 | 440 | 670 | 540 |
| 1000 MCM | 2.92/115 | 3.56/140 | 90.2 | 3.55 | 18604 | 12504 | 9080 | 6103 | 615 | 510 | 770 | 635 |
| 8kV 133% to ICEA Standard | ||||||||||||
| 2 AWG | 3.56/140 | 2.03/80 | 42.2 | 1.66 | 2415 | 1623 | 1791 | 1204 | 150 | 115 | 165 | 125 |
| 1 AWG | 3.56/140 | 2.80/110 | 45.7 | 1.8 | 2979 | 2002 | 2102 | 1413 | 170 | 135 | 185 | 145 |
| 1/0 AWG | 3.56/140 | 2.80/110 | 48 | 1.89 | 3395 | 2282 | 2311 | 1553 | 195 | 150 | 215 | 170 |
| 2/0 AWG | 3.56/140 | 2.80/110 | 50.5 | 1.99 | 3901 | 2622 | 2639 | 1774 | 220 | 170 | 245 | 190 |
| 3/0 AWG | 3.56/140 | 2.80/110 | 53.1 | 2.09 | 4576 | 3076 | 2929 | 1969 | 250 | 195 | 285 | 220 |
| 4/0 AWG | 3.56/140 | 2.80/110 | 56.4 | 2.22 | 5347 | 3594 | 3285 | 2208 | 285 | 220 | 325 | 255 |
| 250 MCM | 3.56/140 | 2.80/110 | 59.2 | 2.33 | 6027 | 4051 | 3602 | 2421 | 310 | 245 | 360 | 280 |
| 350 MCM | 3.56/140 | 2.80/110 | 64.8 | 2.55 | 7784 | 5232 | 4399 | 2957 | 375 | 295 | 435 | 345 |
| 500 MCM | 3.56/140 | 3.56/140 | 74.4 | 2.93 | 10682 | 7180 | 5856 | 3936 | 450 | 355 | 535 | 425 |
| 750 MCM | 3.56/140 | 3.56/140 | 84.6 | 3.33 | 14929 | 10034 | 7679 | 5161 | 545 | 440 | 670 | 540 |
| 1000 MCM | 3.56/140 | 3.56/140 | 93 | 3.66 | 18937 | 12728 | 9413 | 6327 | 615 | 510 | 770 | 635 |
| 5KV 100% TO ICEA STANDARD | ||||||||||||
| CONDUCT OR | INSULATIO N THICKNES S(MM/ | SHEATH THICKNES S (MM/MILS) | OVERALL DIAMETER (MM/IN.) | CABLE WEIGHT (KG/KM/ LBS/KFT) | AMPACITY(AMPS) | |||||||
| 90掳CIN DUCT | 90掳C IN AIR | |||||||||||
| (D) | CU | AL | CU | AL | CU | AL | ||||||
| 2 AWG | 4.45/175 | 2.80/110 | 47.5 | 1.87 | 2809 | 1888 | 2186 | 1469 | 150 | 115 | 165 | 125 |
| 1 AWG | 4.45/175 | 2.80/110 | 49.8 | 1.96 | 3242 | 2179 | 2366 | 1590 | 170 | 135 | 185 | 145 |
| 1/0 AWG | 4.45/175 | 2.80/110 | 51.8 | 2.04 | 3669 | 2466 | 2583 | 1736 | 195 | 150 | 215 | 170 |
| 2/0 AWG | 4.45/175 | 2.80/110 | 54.4 | 2.14 | 4185 | 2813 | 2924 | 1965 | 220 | 170 | 245 | 190 |
| 3/0 AWG | 4.45/175 | 2.80/110 | 56.9 | 2.24 | 4873 | 3275 | 3226 | 2168 | 250 | 195 | 285 | 220 |
| 4/0 AWG | 4.45/175 | 2.80/110 | 60.2 | 2.37 | 5658 | 3803 | 3595 | 2416 | 285 | 220 | 325 | 255 |
| 250 MCM | 4.45/175 | 2.80/110 | 63 | 2.48 | 6350 | 4268 | 3925 | 2638 | 310 | 245 | 360 | 280 |
| 350 MCM | 4.45/175 | 3.56/140 | 69.6 | 2.74 | 8226 | 5529 | 4841 | 3254 | 375 | 295 | 435 | 345 |
| 500 MCM | 4.45/175 | 3.56/140 | 78.2 | 3.08 | 11080 | 7447 | 6253 | 4203 | 450 | 355 | 535 | 425 |
| 750 MCM | 4.45/175 | 3.56/140 | 88.4 | 3.48 | 15374 | 10333 | 8122 | 5459 | 545 | 440 | 670 | 540 |
| 1000 MCM | 4.45/175 | 3.56/140 | 97.5 | 3.84 | 19547 | 13138 | 10023 | 6737 | 615 | 510 | 770 | 635 |
| 15kV 133% to ICEA Standard | ||||||||||||
| 2 AWG | 5.59/220 | 2.80/110 | 52.3 | 2.06 | 3160 | 2124 | 2537 | 1705 | 150 | 115 | 165 | 125 |
| 1 AWG | 5.59/220 | 2.80/110 | 54.6 | 2.15 | 3606 | 2424 | 2729 | 1834 | 170 | 135 | 185 | 145 |
| 1/0 AWG | 5.59/220 | 2.80/110 | 56.9 | 2.24 | 4045 | 2719 | 2959 | 1989 | 195 | 150 | 215 | 170 |
| 2/0 AWG | 5.59/220 | 2.80/110 | 59.2 | 2.33 | 4575 | 3075 | 3313 | 2227 | 220 | 170 | 245 | 190 |
| 3/0 AWG | 5.59/220 | 2.80/110 | 62 | 2.44 | 5279 | 3548 | 3632 | 2441 | 250 | 195 | 285 | 220 |
| 4/0 AWG | 5.59/220 | 2.80/110 | 65 | 2.56 | 6082 | 4088 | 4019 | 2701 | 285 | 220 | 325 | 255 |
| 250 MCM | 5.59/220 | 2.80/110 | 68.8 | 2.71 | 6884 | 4627 | 4459 | 2997 | 310 | 245 | 360 | 280 |
| 350 MCM | 5.59/220 | 3.56/140 | 75.9 | 2.99 | 8954 | 6018 | 5569 | 3743 | 375 | 295 | 435 | 345 |
| 500 MCM | 5.59/220 | 3.56/140 | 83.1 | 3.27 | 11617 | 7808 | 6790 | 4564 | 450 | 355 | 535 | 425 |
| 750 MCM | 5.59/220 | 3.56/140 | 93.5 | 3.68 | 15969 | 10733 | 8717 | 5859 | 545 | 440 | 670 | 540 |
| 1000 MCM | 5.59/220 | 3.56/140 | 102.6 | 4.04 | 20196 | 13574 | 10672 | 7173 | 615 | 510 | 770 | 635 |
| 25KV 100% TO ICEA STANDARD | ||||||||||||
| CONDUCTO R | INSULATION THICKNESS (MM/MILS) | SHEATH THICKNESS (MM/MILS) | OVERALL DIAMETER (MM/IN.) | CABLE WEIGHT (KG/KM/ LBS/KFT) | AMPACITY(AMPS) | |||||||
| 90掳C IN DUCT | 90掳C IN AIR | |||||||||||
| (D) | CU | AL | CU | AL | CU | AL | ||||||
| 1 AWG | 6.60/260 | 2.80/110 | 57.9 | 2.28 | 4038 | 2714 | 3248 | 2183 | 185 | 145 | 210 | 165 |
| 1/0 AWG | 6.60/260 | 2.80/110 | 60.2 | 2.37 | 4510 | 3031 | 3492 | 2347 | 210 | 165 | 240 | 185 |
| 2/0 AWG | 6.60/260 | 2.80/110 | 62.2 | 2.45 | 5117 | 3439 | 3867 | 2599 | 235 | 185 | 275 | 215 |
| 3/0 AWG | 6.60/260 | 2.80/110 | 65.5 | 2.58 | 5874 | 3948 | 4291 | 2884 | 270 | 210 | 315 | 245 |
| 4/0 AWG | 6.60/260 | 3.56/140 | 68.6 | 2.7 | 6698 | 4502 | 4707 | 3164 | 305 | 240 | 360 | 285 |
| 250 MCM | 6.60/260 | 3.56/140 | 72.9 | 2.87 | 7674 | 5158 | 5329 | 3582 | 335 | 265 | 400 | 315 |
| 350 MCM | 6.60/260 | 3.56/140 | 78.5 | 3.09 | 9547 | 6417 | 6246 | 4198 | 400 | 315 | 490 | 385 |
| 500 MCM | 6.60/260 | 3.56/140 | 85.1 | 3.35 | 12216 | 8211 | 7509 | 5047 | 485 | 385 | 600 | 475 |
| 750 MCM | 6.60/260 | 3.56/140 | 96 | 3.78 | 16854 | 11328 | 9645 | 6483 | 585 | 475 | 745 | 600 |
| 1000 MCM | 6.60/260 | 3.56/140 | 104.4 | 4.11 | 21054 | 14151 | 11611 | 7804 | 660 | 545 | 860 | 705 |
| 25kV 13 | 3% to ICEA S | tandard | ||||||||||
| 1/0 AWG | 8.76/345 | 3.56/140 | 72.1 | 2.84 | 5813 | 3907 | 4791 | 3220 | 210 | 165 | 240 | 185 |
| 2/0 AWG | 8.76/345 | 3.56/140 | 74.2 | 2.92 | 6454 | 4338 | 5207 | 3500 | 235 | 185 | 275 | 215 |
| 3/0 AWG | 8.76/345 | 3.56/140 | 76.7 | 3.02 | 7167 | 4817 | 5584 | 3753 | 270 | 210 | 315 | 245 |
| 4/0 AWG | 8.76/345 | 3.56/140 | 79.8 | 3.14 | 8042 | 5405 | 6052 | 4068 | 305 | 240 | 360 | 285 |
| 250 MCM | 8.76/345 | 3.56/140 | 82.6 | 3.25 | 8824 | 5931 | 6479 | 4355 | 335 | 265 | 400 | 315 |
| 350 MCM | 8.76/345 | 3.56/140 | 87.9 | 3.46 | 10770 | 7239 | 7469 | 5020 | 400 | 315 | 490 | 385 |
| 500 MCM | 8.76/345 | 3.56/140 | 95.5 | 3.76 | 13658 | 9180 | 8951 | 6016 | 485 | 385 | 600 | 475 |
Medium voltage power cable-1.8-3 kV RG7H1R RG7H1OR Medium
| 1.8-3 kV RG7H1R RG7H1OR Medium | ||||||||
| Formation | Approx conductor Ø | Average insulation thickness | Max external Ø | Approx cable weight | Current rating A | |||
| in air | buried* | |||||||
| n°xmm2 | mm | mm | mm | kg/km | trefoil | flat | trefoil | flat |
| 1×10 | 4,0 | 2,0 | 14,0 | 290 | 87 | 111 | 99 | 104 |
| 1×16 | 4,8 | 2,0 | 15,0 | 350 | 114 | 145 | 126 | 133 |
| 1×25 | 6,0 | 2,0 | 16,0 | 450 | 149 | 190 | 162 | 171 |
| 1×35 | 7,0 | 2,0 | 17,0 | 550 | 181 | 230 | 193 | 204 |
| 1×50 | 8,1 | 2,0 | 18,5 | 670 | 219 | 276 | 227 | 241 |
| 1×70 | 9,7 | 2,0 | 20,5 | 880 | 275 | 345 | 278 | 294 |
| 1×95 | 11,4 | 2,0 | 22,0 | 1100 | 339 | 422 | 332 | 351 |
| 1×120 | 12,9 | 2,0 | 24,5 | 1400 | 393 | 487 | 377 | 399 |
| 1×150 | 14,3 | 2,0 | 26,0 | 1650 | 446 | 550 | 421 | 445 |
| 1×185 | 16,0 | 2,0 | 27,5 | 2000 | 516 | 635 | 477 | 500 |
| 1×240 | 18,3 | 2,0 | 30,0 | 2550 | 617 | 745 | 550 | 580 |
| 1×300 | 21,0 | 2,0 | 32,5 | 3150 | 709 | 855 | 621 | 650 |
| 1×400 | 23,2 | 2,0 | 35,5 | 3950 | 824 | 990 | 702 | 735 |
| 1×500 | 26,1 | 2,2 | 40,0 | 5050 | 954 | 1140 | 790 | 830 |
| 1×630 | 30,3 | 2.4 | 44 | 6300 | 1102 | 1300 | 885 | 93 |
PDF Download
PDF Download
WHY CHOOSE US
INOUIRY NOW
CONTACT US
PRODUCT CATEGORY
HOT-SALE PRODUCT
YJLV single-core MV cable for 3.6kV to 35kV power…
High-conductivity copper with XLPE insulation for…
Ideal for underground and overhead medium voltage …
Three-core YJV copper cable – stable power, long-term …