TACSR & KTACSR/AW Conductors
Home > Products > Bare Conductor > TACSR & KTACSR/AW Conductors
TACSR & KTACSR/AW Conductors
TACSR – high-temperature conductor for heavy-load lines.
KTACSR/AW – corrosion-resistant & heat-tolerant.
Ideal for reconductoring and power line upgrades.
TACSR conductors with low sag at 150–200°C.
Get KTACSR/AW direct from factory with ASTM/IEC compliance.
Application
TACSR (Thermal Resistant Aluminium Conductor Steel Reinforced) and KTACSR/AW (Aluminum-clad Steel-core Aluminum Stranded Wire) are overhead conductors designed for power transmission in high temperature environments. They use heat-resistant aluminum alloys (such as Zirconium-Aluminum, containing zirconium aluminum) as conductive materials in their structure, have higher thermal stability, and can operate for a long time in the temperature range of 150°C~210°C.
TACSR conductors use galvanized steel wire as reinforced core wires, while KTACSR/AW further uses aluminum-clad steel (AW) core wires to improve corrosion resistance and electrical compatibility. Both conductors can achieve line capacity expansion without replacing towers and hardware, and are particularly suitable for upgrading high-load, long-distance transmission lines.
Its main advantages include: maintaining mechanical strength and conductivity at high temperatures, reducing power loss, and extending service life. They are widely used in the reconstruction of old lines, high-voltage or ultra-high-voltage overhead transmission lines in mountainous areas, high-temperature areas and industrial areas.
Specifications
| Parameter | TACSR (Thermal-resistant Aluminum Conductor, Steel Reinforced) | KTACSR/AW (Knurled Thermal Aluminum Conductor, Aluminum-Clad Steel Reinforced) |
| Outer Conductor Material | Thermal-resistant aluminum alloy (e.g., Al-Zr, TAL) | Knurled thermal-resistant aluminum alloy (e.g., Al-Zr, TAL) |
| Core Material | Galvanized steel | Aluminum-clad steel (ACS) |
| Aluminum Temper | Heat-resistant, hardened (TAL) | Heat-resistant, hardened and knurled for better mechanical bonding |
| Knurling | No | Yes – improves grip between layers, reduces slippage and sag |
| Corrosion Resistance | Moderate (depends on galvanizing) | Excellent – due to aluminum-clad steel core |
| Magnetic Properties | Magnetic (steel core) | Lower magnetic effect than galvanized steel (ACS core is semi-magnetic) |
| Operating Temperature | Up to 150–210°C | Up to 150–210°C |
| Thermal Expansion | Controlled | Controlled |
| Current Carrying Capacity (Ampacity) | High | High |
| Creep Resistance | Good | Excellent (knurling enhances strand contact) |
| Tensile Strength | High | High |
| Weight | Moderate | Slightly heavier due to ACS |
| Sag Performance at High Temp | Good | Superior – due to knurled surface and thermal alloy |
| Corrosive Environment Suitability | Moderate | Excellent – ideal for coastal/industrial zones |
| Installation Compatibility | Compatible with existing tower and hardware | Compatible – requires proper dead-end grip for knurled surface |
| Environmental Application | Standard, dry inland & moderate humidity zones | Coastal, desert, high-humidity, or industrial zones |
| Typical Use Cases | HTLS transmission lines, reconductoring, long spans | Harsh-climate transmission lines, salt-rich/coastal regions, ice-load areas |
Parameter
HIGHSTRENGTH-THERMAL RESISTANT1
| No.of Wires | Wire diameter | KTAL | Steel | Total | Complet e Conducto | KTAL | Steel | Total | Regular Strength | HS | EHS | UHS | Resistan ce@ 20℃ | |||||
| KTAL | Steel | KTAL | Steel | @85℃ | @150℃ | |||||||||||||
| (m㎡) | (No.) | (No.) | (mm) | (mm) | (m㎡) | (m㎡) | (m㎡) | (mm) | (Kg/Km) | (Kg/Km) | (Kg/Km) | (KN) | (KN) | (KN) | (KN) | (Ω/Km) | (Ampere) | (Ampere) |
| 58 | 6 | 1 | 3.5 | 3.5 | 57.73 | 9.62 | 67.35 | 10.5 | 158.42 | 74.84 | 233.26 | 25.84 | 27.19 | 28.15 | 28.49 | 0.5512 | 190 | 316 |
| 80 | 6 | 1 | 4.2 | 4.2 | 83.13 | 13.85 | 96.98 | 12.6 | 228.12 | 107.75 | 335.87 | 34.91 | 37.26 | 38.79 | 39.2 | 0.3828 | 238 | 399 |
| 80 | 15 | 4 | 2.6 | 2.6 | 79.64 | 21.24 | 100.88 | 13 | 219.14 | 168.22 | 387.36 | 46.94 | 49.7 | 51.93 | 52.67 | 0.4007 | 234 | 394 |
| 95 | 6 | 1 | 4.5 | 4.5 | 95.43 | 15.9 | 111.33 | 13.5 | 261.87 | 123.7 | 385.57 | 40.07 | 42.78 | 44.53 | 45 | 0.3335 | 258 | 436 |
| 100 | 15 | 4 | 2.9 | 2.9 | 99.08 | 26.42 | 125.5 | 14.5 | 272.63 | 209.25 | 481.88 | 58.09 | 61.53 | 64.3 | 65.23 | 0.3221 | 267 | 453 |
| 120 | 15 | 4 | 3.2 | 3.2 | 120.64 | 32.17 | 152.81 | 16 | 331.96 | 254.79 | 586.75 | 68.97 | 73.47 | 76.69 | 77.81 | 0.2645 | 301 | 514 |
| 120 | 30 | 7 | 2.3 | 2.3 | 124.64 | 29.08 | 153.72 | 16.1 | 343.77 | 227.22 | 570.99 | 67.26 | 71.04 | 74.09 | 75.11 | 0.2566 | 327 | 559 |
| 160 | 30 | 7 | 2.6 | 2.6 | 159.28 | 37.17 | 196.45 | 18.2 | 439.32 | 290.43 | 729.75 | 87.08 | 91.91 | 95.81 | 97.11 | 0.2008 | 380 | 655 |
| 200 | 30 | 7 | 2.9 | 2.9 | 198.16 | 46.24 | 244.4 | 20.3 | 546.55 | 361.29 | 907.84 | 107.74 | 113.75 | 118.6 | 120.22 | 0.1614 | 433 | 753 |
| 240 | 30 | 7 | 3.2 | 3.2 | 241.27 | 56.3 | 297.57 | 22.4 | 665.46 | 439.9 | 1105.36 | 127.96 | 135.84 | 141.47 | 143.44 | 0.1326 | 488 | 855 |
| 330 | 26 | 7 | 4 | 3.1 | 326.73 | 52.83 | 379.56 | 25.3 | 902.23 | 412.78 | 1315.01 | 143.27 | 150.67 | 155.95 | 157.8 | 0.098 | 581 | 1029 |
| 410 | 26 | 7 | 4.5 | 3.5 | 413.51 | 67.35 | 480.86 | 28.5 | 1141.86 | 526.24 | 1668.1 | 176.55 | 185.98 | 192.72 | 195.08 | 0.0774 | 669 | 1199 |
| 480 | 45 | 7 | 3.7 | 2.47 | 483.85 | 33.54 | 517.39 | 29.61 | 1337.01 | 262.06 | 1599.07 | 162.93 | 167.29 | 170.81 | 171.98 | 0.0662 | 718 | 1292 |
| 520 | 54 | 7 | 3.5 | 3.5 | 519.54 | 67.35 | 586.89 | 31.5 | 1437.04 | 526.24 | 1963.28 | 208.72 | 218.15 | 224.89 | 227.24 | 0.0617 | 753 | 1363 |
| 560 | 54 | 19 | 3.63 | 2.18 | 558.85 | 70.92 | 629.77 | 32.68 | 1545.77 | 556.01 | 2101.78 | 227.59 | 237.52 | 244.61 | 246.74 | 0.0574 | 786 | 1428 |
| 610 | 54 | 7 | 3.8 | 3.8 | 612.42 | 79.39 | 691.81 | 34.2 | 1693.94 | 620.31 | 2314.25 | 240.48 | 253.98 | 262.71 | 265.09 | 0.0524 | 829 | 1513 |
| 630 | 54 | 19 | 3.85 | 2.31 | 628.65 | 79.63 | 708.28 | 34.65 | 1738.83 | 624.29 | 2363.12 | 251.55 | 261.9 | 270.26 | 273.05 | 0.051 | 842 | 1540 |
| 680 | 45 | 7 | 4.4 | 2.9 | 684.24 | 46.24 | 730.48 | 35.1 | 1890.74 | 361.29 | 2252.03 | 213.14 | 219.15 | 224.01 | 225.63 | 0.0468 | 879 | 1610 |
| 680 | 54 | 7 | 4 | 4 | 678.59 | 87.96 | 766.55 | 36 | 1876.97 | 687.27 | 2564.24 | 264.42 | 279.37 | 289.05 | 291.69 | 0.0473 | 880 | 1616 |
| 710 | 54 | 19 | 4.09 | 2.45 | 709.47 | 89.57 | 799.04 | 36.79 | 1962.38 | 702.22 | 2664.6 | 274.28 | 285.92 | 295.33 | 298.46 | 0.0452 | 904 | 1663 |
| 800 | 54 | 19 | 4.34 | 2.61 | 798.85 | 101.65 | 900.5 | 39.09 | 2209.6 | 796.93 | 3006.53 | 309.85 | 323.07 | 333.74 | 337.3 | 0.0402 | 968 | 1793 |
| 810 | 45 | 7 | 4.8 | 3.2 | 814.3 | 56.3 | 870.6 | 38.4 | 2250.14 | 439.9 | 2690.04 | 244.89 | 252.77 | 258.4 | 260.37 | 0.0394 | 972 | 1798 |
| 1120 | 72 | 19 | 4.45 | 1.78 | 1119.81 | 47.28 | 1167.09 | 44.5 | 3097.07 | 370.67 | 3467.74 | 313.89 | 320.51 | 325.24 | 326.66 | 0.0286 | 1172 | 2214 |
| 1160 | 84 | 7 | 4.2 | 4.2 | 1163.77 | 96.98 | 1260.75 | 46.2 | 3221.17 | 757.75 | 3978.92 | 375.31 | 391.8 | 402.47 | 405.38 | 0.0276 | 1203 | 2283 |
| 1250 | 84 | 19 | 4.35 | 2.61 | 1248.39 | 101.65 | 1350.04 | 47.85 | 3455.38 | 796.93 | 4252.31 | 411 | 424.21 | 434.89 | 438.45 | 0.0257 | 1251 | 2385 |
| 1520 | 84 | 7 | 4.8 | 4.8 | 1520 | 126.67 | 1646.7 | 52.8 | 4207.25 | 989.73 | 5196.98 | 475.01 | 487.68 | 510.48 | 514.28 | 0.0211 | 1387 | 2687 |
HIGHSTRENGTH-THERMAL RESISTANT2
| Conductor Size | Stranding | Cross-Sectional Area | Diameter of Complete Conductor | Weight | Rated Strength | DC Resistanc e@20℃ | Current Capacity | |||||||||
| No.of Wires | Wire diameter | KTAL | Steel | Total | KTAL | Steel | Total | High Strength | Extra High Strength | |||||||
| KTAL | Steel | KTAL | Steel | @85℃ | @150℃ | |||||||||||
| (m㎡) | (No.) | (No.) | (mm) | (mm) | (m㎡) | (m㎡) | (m㎡) | (mm) | (Kg/Km) | (Kg/Km) | (Kg/Km) | (KN) | (KN) | (Ω/Km) | (Ampere) | (Ampere) |
| 58 | 6 | 1 | 3.5 | 3.5 | 57.73 | 9.62 | 67.35 | 10.5 | 158.42 | 63.39 | 221.81 | 24.88 | 26.71 | 0.538 | 192.57 | 320.32 |
| 80 | 6 | 1 | 4.2 | 4.2 | 83.13 | 13.85 | 96.98 | 12.6 | 228.12 | 91.27 | 319.39 | 33.53 | 36.71 | 0.3737 | 240.4 | 404.22 |
| 80 | 15 | 4 | 2.6 | 2.6 | 79.64 | 21.24 | 100.88 | 13 | 219.14 | 142.49 | 361.63 | 45.24 | 48.64 | 0.3647 | 245.01 | 412.77 |
| 95 | 6 | 1 | 4.5 | 4.5 | 95.43 | 15.9 | 111.33 | 13.5 | 261.87 | 104.78 | 366.65 | 37.85 | 42.14 | 0.3255 | 261.45 | 441.51 |
| 100 | 15 | 4 | 2.9 | 2.9 | 99.08 | 26.42 | 125.5 | 14.5 | 272.63 | 177.24 | 449.87 | 55.98 | 60.21 | 0.2932 | 279.75 | 474.62 |
| 120 | 15 | 4 | 3.2 | 3.2 | 120.64 | 32.17 | 152.81 | 16 | 331.96 | 215.82 | 547.78 | 67.68 | 71.86 | 0.2408 | 315.24 | 538.43 |
| 120 | 30 | 7 | 2.3 | 2.3 | 124.64 | 29.08 | 153.72 | 16.1 | 343.77 | 192.47 | 536.24 | 64.93 | 69.58 | 0.2363 | 341.17 | 582.97 |
| 160 | 30 | 7 | 2.6 | 2.6 | 159.28 | 37.17 | 196.45 | 18.2 | 439.32 | 246.01 | 685.33 | 84.1 | 90.05 | 0.1849 | 395.76 | 682.28 |
| 200 | 30 | 7 | 2.9 | 2.9 | 198.16 | 46.24 | 244.4 | 20.3 | 546.55 | 306.03 | 852.58 | 104.03 | 111.43 | 0.1486 | 451.57 | 785.07 |
| 240 | 30 | 7 | 3.2 | 3.2 | 241.27 | 56.3 | 297.57 | 22.4 | 665.46 | 372.61 | 1038.07 | 125.71 | 133.02 | 0.122 | 508.49 | 891.13 |
| 330 | 26 | 7 | 4 | 3.1 | 326.73 | 52.83 | 379.56 | 25.3 | 902.23 | 349.64 | 1251.87 | 141.16 | 148.02 | 0.0925 | 598.14 | 1059.45 |
| 410 | 26 | 7 | 4.5 | 3.5 | 413.51 | 67.35 | 480.86 | 28.5 | 1141.86 | 445.75 | 1587.61 | 169.82 | 182.61 | 0.073 | 688.93 | 1233.87 |
| 480 | 45 | 7 | 3.7 | 2.47 | 483.85 | 33.54 | 517.39 | 29.61 | 1337.01 | 221.98 | 1558.99 | 156.85 | 162.22 | 0.0646 | 726.87 | 1307.22 |
| 520 | 54 | 7 | 3.5 | 3.5 | 519.54 | 67.35 | 586.89 | 31.5 | 1437.04 | 445.75 | 1882.79 | 201.98 | 214.78 | 0.0589 | 770.64 | 1394.24 |
| 560 | 54 | 19 | 3.63 | 2.18 | 558.85 | 70.92 | 629.77 | 32.68 | 1545.77 | 470.96 | 2016.73 | 219.79 | 233.26 | 0.0548 | 804.18 | 1460.53 |
| 610 | 54 | 7 | 3.8 | 3.8 | 612.42 | 79.39 | 691.81 | 34.2 | 1693.94 | 525.43 | 2219.37 | 234.92 | 250.8 | 0.05 | 848.5 | 1548.62 |
| 630 | 54 | 19 | 3.85 | 2.31 | 628.65 | 79.63 | 708.28 | 34.65 | 1738.83 | 528.8 | 2267.63 | 245.17 | 257.91 | 0.0487 | 861.64 | 1574.88 |
| 680 | 45 | 7 | 4.4 | 2.9 | 684.24 | 46.24 | 730.48 | 35.1 | 1890.74 | 306.03 | 2196.77 | 209.44 | 216.84 | 0.0457 | 889.44 | 1629.05 |
| 680 | 54 | 7 | 4 | 4 | 678.59 | 87.96 | 766.55 | 36 | 1876.97 | 582.15 | 2459.12 | 258.26 | 275.85 | 0.0451 | 901.03 | 1653.98 |
| 710 | 54 | 19 | 4.09 | 2.45 | 709.47 | 89.57 | 799.04 | 36.79 | 1962.38 | 594.81 | 2557.19 | 267.12 | 281.45 | 0.0432 | 923.84 | 1700.1 |
| 800 | 54 | 19 | 4.34 | 2.61 | 798.85 | 101.65 | 900.5 | 39.09 | 2209.6 | 675.03 | 2884.63 | 301.72 | 317.98 | 0.0384 | 989.12 | 1833.39 |
| 810 | 45 | 7 | 4.8 | 3.2 | 814.3 | 56.3 | 870.6 | 38.4 | 2250.14 | 372.61 | 2622.75 | 242.63 | 249.95 | 0.0384 | 983.55 | 1820.68 |
| 1120 | 72 | 19 | 4.45 | 1.78 | 1119.81 | 47.28 | 1167.09 | 44.5 | 3097.07 | 313.97 | 3411.04 | 308.7 | 317.68 | 0.0282 | 1179.57 | 2228.93 |
| 1160 | 84 | 7 | 4.2 | 4.2 | 1163.77 | 96.98 | 1260.75 | 46.2 | 3221.17 | 641.85 | 3863.02 | 365.62 | 387.92 | 0.0268 | 1219.59 | 2314.31 |
| 1250 | 84 | 19 | 4.35 | 2.61 | 1248.39 | 101.65 | 1350.04 | 47.85 | 3455.38 | 675.03 | 4130.41 | 402.86 | 419.13 | 0.025 | 1266.16 | 2415.49 |
| 1520 | 84 | 7 | 4.8 | 4.8 | 1520.03 | 126.67 | 1646.7 | 52.8 | 4207.25 | 838.34 | 5045.59 | 453.47 | 491.48 | 0.0205 | 1403.81 | 2722.06 |
PDF Download
PDF Download
WHY CHOOSE US
INOUIRY NOW
CONTACT US
PRODUCT CATEGORY
HOT-SALE PRODUCT
AAAC is made of multiple aluminum-magnesium …
ACSR has the advantages of strong conductivity…
Compared with traditional ACSR, AACSR has a…
Aluminum has an electrical conductivity of 61% IACS…