GSW Galvanized Steel Wire/Bare Wire
Home > Products > Bare Conductor > GSW Galvanized Steel Wire/Bare Wire
GSW Galvanized Steel Wire/Bare Wire
High-strength galvanized steel wire for durable applications.
Corrosion-resistant GSW with long service life.
Ideal for overhead lines, fencing, and construction.
Factory-direct GSW wire with consistent quality.
Get your galvanized steel wire with fast global delivery.
Application
GSW (Galvanized Steel Wire) conductor is a specialized steel core wire featuring high tensile strength and enhanced corrosion protection, engineered for use in overhead transmission applications. It is manufactured from high-carbon steel and coated with a uniform hot-dip galvanized zinc layer, forming a robust structure that ensures long-term mechanical reliability and surface durability.
This conductor is designed to serve as the central strengthening element in composite cables such as ACSR, where it provides critical load-bearing capacity without compromising system integrity. The zinc coating resists corrosion from moisture, salt, and pollutants, making GSW suitable for harsh climates including coastal zones, industrial corridors, and desert regions.
With tensile strength up to 1400 MPa, GSW performs reliably under heavy mechanical stress, such as wind loading and long-span tension. Its dimensional stability under temperature variation helps minimize conductor sag and structural strain.
GSW is favored in transmission line designs requiring high strength-to-weight ratio, extended lifespan, and reduced maintenance cycles. It supports efficient grid upgrades without major infrastructure changes.
Specifications
| Standard | Region | Material | Typical Applications |
| ASTM A 475 | USA | Galvanized carbon steel wire (various grades) | Overhead guy wires, messenger wires, overhead ground/shield wires, stay wire |
| BS 183 | UK | Zinc-coated steel wire (mild or high tensile) | Stay wire, earth wire, guy strands for power poles or telecom towers |
| AS 1222.1 | Australia | Galvanized steel wires and stranded wires | Stay and suspension wires, overhead line supports |
| DIN 48201 | Germany | Galvanized round steel wires | Core wire for ACSR, guy wires, and suspension support wires |
| GOST 3063 | Russia / CIS | Galvanized low-carbon or high-strength steel wire | Support strands, overhead ground wires, fencing, mechanical tension cables |
Parameter
ASTM A 475 🇺🇸 United States, 🇨🇦 Canada, 🇲🇽 Mexico, 🇧🇷 Brazil, 🇵🇪 Peru, 🇨🇴 Colombia and other American countries Galvanized steel strand, commonly used for load-bearing core
| Nominal diameter of the strand | Number of strands | Nominal diameter of coated steel wire in strands | Approximate weight of rope strands | Minimum breaking strength of rope | |||||
| Utility Grade | Ordinary Grade | Siemens-Martin Grade | High Strength Grade | Ultra-High Strength Grade | |||||
| In | mm | mm | kg/km | KN | kN | kN | KN | kN | |
| 1/8 | 3.18 | 7 | 1.04 | 48 | – | 2.402 | 4.048 | 5.916 | 8.14 |
| 5/32 | 3.97 | 7 | 1.32 | 76 | – | 3.87 | 6.539 | 9.519 | 13.078 |
| 3/16 | 4.76 | 7 | 1.57 | 109 | – | 5.115 | 8.452 | 12.677 | 17.748 |
| 3/16 | 4.76 | 7 | 1.65 | 119 | 10.676 | – | – | – | |
| 7/32 | 5.56 | 3 | 2.64 | 131 | – | 6.228 | 10.409 | 15.569 | 21.796 |
| 7/32 | 5.56 | 7 | 1.83 | 146 | – | 6.85 | 11.387 | 17.126 | 24.02 |
| 1/4 | 6.35 | 3 | 3.05 | 174 | 14.012 | 8.274 | 13.523 | 21.04 | 29.981 |
| 1/4 | 6.35 | 3 | 3.05 | 174 | 20.017 | – | – | – | – |
| 1/4 | 6.35 | 7 | 2.03 | 180 | – | 8.452 | 14.012 | 21.129 | 29.581 |
| 9/32 | 7.14 | 3 | 3.3 | 204 | – | 9.252 | 15.035 | 23.398 | 33.362 |
| 9/32 | 7.14 | 7 | 2.36 | 244 | 20.462 | 11.432 | 18.905 | 28.469 | 39.812 |
| 5/16 | 7.94 | 3 | 3.68 | 255 | 28.913 | 11.076 | 18.193 | 28.246 | 40.479 |
| 5/16 | 7.94 | 7 | 2.64 | 305 | – | 14.234 | 23.798 | 35.586 | 49.82 |
| 5/16 | 7.94 | 7 | 2.77 | 335 | 26.689 | – | – | – | – |
| 3/8 | 9.52 | 3 | 4.19 | 328 | 37.81 | 14.813 | 24.732 | 37.187 | 52.489 |
| 3/8 | 9.52 | 7 | 3.05 | 407 | 51.155 | 18.905 | 30.915 | 48.04 | 68.503 |
| 7/16 | 11.11 | 7 | 3.68 | 595 | 80.068 | 25.355 | 41.591 | 64.499 | 92.523 |
| 1/2 | 12.7 | 7 | 4.19 | 770 | 111.206 | 32.917 | 53.823 | 83.627 | 119.657 |
| 1/2 | 12.7 | 19 | 2.54 | 751 | – | 33.895 | 56.492 | 84.961 | 118.768 |
| 9/16 | 14.29 | 7 | 4.78 | 1000 | – | 42.703 | 69.837 | 108.981 | 155.688 |
| 9/16 | 14.29 | 19 | 2.87 | 949 | – | 42.881 | 71.616 | 107.202 | 149.905 |
| 5/8 | 15.88 | 7 | 5.26 | 1211 | – | 51.599 | 84.961 | 131.667 | 188.605 |
| 5/8 | 15.88 | 19 | 3.18 | 1186 | – | 48.93 | 80.513 | 124.995 | 178.819 |
| 3/4 | 19.05 | 19 | 3.81 | 1721 | – | 71.172 | 116.543 | 181.487 | 259.331 |
| 7/8 | 22.22 | 19 | 4.5 | 2356 | – | 97.416 | 159.691 | 248.211 | 354.523 |
| 1/1 | 25.4 | 19 | 5.08 | 3089 | – | 127.664 | 209.066 | 325.61 | 464.839 |
| 1/1 | 25.4 | 37 | 3.63 | 3065 | – | 125.885 | 205.508 | 319.827 | 456.832 |
| 1/1 | 28.58 | 37 | 4.09 | 4010 | 160.136 | 262 | 407.457 | 581.827 | |
| 1/1 | 31.75 | 37 | 4.55 | 4840 | 198.391 | 324.72 | 505.318 | 721.502 | |
BS 183 🇬🇧 UK, 🇮🇳 India, 🇵🇰 Pakistan, 🇳🇬 Nigeria, 🇿🇦 South Africa and other Commonwealth countries Galvanized steel single wire, can be twisted for conductor steel core
| Sectional area | Stranding | Diameter of the GROUND CABLE | Peso | Nominal resistance | |||||||
| Number of cables | Diameter of each cable | Grade 350 | Grade 480 | Grade 700 | Grade 850 | Grade 1000 | Grade 1150 | Grade 1300 | |||
| mm² | No. | mm | mm | Kg/km | KN | KN | KN | KN | KN | KN | KN |
| 7.63 | 3 | 1.8 | 3.9 | 60 | 2.65 | 3.66 | – | – | – | – | – |
| 16.55 | 3 | 2.65 | 5.7 | 130 | 5.8 | 7.95 | – | – | – | – | – |
| 24.89 | 3 | 3.25 | 7 | 195 | 8.7 | 11.95 | – | – | – | – | 一 |
| 37.7 | 3 | 4 | 8.6 | 295 | 13.2 | 18.1 | – | – | – | – | – |
| 10.18 | 4 | 1.8 | 4.4 | 80 | 3.55 | 4.9 | – | – | – | – | – |
| 22.06 | 4 | 2.65 | 6.4 | 172 | 7.7 | 10.6 | – | – | |||
| 33.18 | 4 | 3.25 | 7.9 | 260 | 11.6 | 15.9 | – | – | – | – | – |
| 50.27 | 4 | 4 | 9.7 | 390 | 17.6 | 24.1 | 35.2 | – | – | – | – |
| 8.84 | 5 | 1.5 | 4.1 | 69 | 3.1 | 4.24 | 6.18 | – | |||
| 12.72 | 5 | 1.8 | 4.9 | 95 | 4.45 | 6.1 | 8.9 | – | – | – | – |
| 27.58 | 5 | 2.65 | 7.2 | 220 | 9.65 | 13.25 | 19.3 | – | – | ||
| 41.48 | 5 | 3.25 | 8.8 | 320 | 14.5 | 19.9 | 29 | – | – | – | – |
| 62.83 | 5 | 4 | 10.8 | 490 | 22 | 30.15 | 43.95 | – | – | ||
| 1.72 | 7 | 0.56 | 1.7 | 14 | 0.6 | 0.83 | 1.2 | 1.7 | 1.98 | 2.24 | |
| 2.77 | 7 | 0.71 | 2.1 | 28 | 0.97 | 1.33 | 1.94 | – | 2.75 | 3.19 | 3.6 |
| 3.97 | 7 | 0.85 | 2.6 | 31 | 1.39 | 1.9 | 2.8 | 3.95 | 4.57 | 5.15 | |
| 4.45 | 7 | 0.9 | 2.7 | 35 | 1.55 | 2.14 | 3.1 | – | 4.45 | 5.12 | 5.8 |
| 5.5 | 7 | 1 | 3 | 43 | 1.92 | 2.64 | 3.85 | – | 5.5 | 6.32 | 7.15 |
| 8.59 | 7 | 1.25 | 3.8 | 67 | 3.01 | 4.1 | 6 | – | 8.55 | 9.88 | 11.15 |
| 10.78 | 7 | 1.4 | 4.2 | 84 | 3.75 | 5.17 | 7.54 | 9.16 | 10.75 | 12.35 | 14 |
| 11.24 | 7 | 1.43 | 4.3 | 86 | 3.85 | 5.28 | 7.7 | 9.35 | 11 | 12.65 | 14.3 |
| 14.07 | 7 | 1.6 | 4.8 | 110 | 4.9 | 6.75 | 9.85 | 11.95 | 14.1 | 16.2 | 18.3 |
| 17.81 | 7 | 1.8 | 5.4 | 140 | 6.23 | 8.55 | 12.45 | – | 17.8 | 20.5 | 23.2 |
| 21.99 | 7 | 2 | 6 | 170 | 7.7 | 10.55 | 15.4 | – | 22 | 25.3 | 38.6 |
| 30.62 | 7 | 2.36 | 7.1 | 240 | 10.7 | 14.7 | 21.4 | – | 30.6 | 35.2 | 39.8 |
| 38.61 | 7 | 2.65 | 8 | 300 | 13.5 | 18.5 | 27 | – | 38.6 | 44.4 | 50.2 |
| 49.48 | 7 | 3 | 9 | 392 | 17.3 | 23.75 | 34.65 | – | 49.5 | 56.9 | 64.3 |
| 54.55 | 7 | 3.15 | 9.5 | 430 | 19.1 | 26.2 | 38.2 | – | 54.55 | 62.75 | 70.9 |
| 58.07 | 7 | 3.25 | 9.8 | 460 | 20.3 | 27.85 | 40.65 | – | 58.05 | 66.8 | 75.5 |
| 73.24 | 7 | 3.65 | 11 | 570 | 25.6 | 35.15 | 51.25 | – | 73.25 | 84.2 | 95.2 |
| 87.96 | 7 | 4 | 12 | 690 | 30.9 | 42.2 | 61.6 | – | 88 | 101 | 114 |
| 99.3 | 7 | 4.25 | 12.8 | 780 | 34.75 | 47.65 | 69.5 | – | 99.3 | 114 | 129 |
| 124.04 | 7 | 4.75 | 14 | 970 | 43.4 | 59.45 | 86.8 | – | 124 | 142.7 | 161.3 |
| 14.92 | 19 | 1 | 5 | 120 | 5.22 | 7.16 | 10.45 | – | 14.92 | 17.16 | 19.4 |
| 23.32 | 19 | 1.25 | 6.3 | 180 | 8.16 | 11.19 | 16.32 | – | 23.32 | 26.81 | 30.31 |
| 29.25 | 19 | 1.4 | 7 | 230 | 10.24 | 14.04 | 14.04 | – | 29.25 | 33.64 | 38.02 |
| 38.2 | 19 | 1.6 | 8 | 300 | 13.37 | 18.34 | 26.75 | – | 38.2 | 43.93 | 49.66 |
| 59.69 | 19 | 2 | 10 | 470 | 20.9 | 28.65 | 41.78 | 50.7 | 59.69 | 68.64 | 77.6 |
| 93.27 | 19 | 2.5 | 12.5 | 730 | 32.65 | 44.8 | 65.29 | 79.3 | 93.27 | 107.3 | 121.3 |
| 134.3 | 19 | 3 | 15 | 1050 | 47 | 64.5 | 94 | 114.1 | 134.3 | 154.5 | 174.6 |
| 188.06 | 19 | 3.55 | 17.8 | 1470 | 65.8 | 90.27 | 131.6 | 159.9 | 188 | 216.3 | 244.5 |
| 238.76 | 19 | 4 | 20 | 1870 | 83.55 | 114.6 | 167.1 | 203 | 238.7 | 274.6 | 310.4 |
| 336.69 | 19 | 4.75 | 23.8 | 2630 | 117.85 | 161.6 | 235.7 | 286 | 336.7 | 387.2 | 437.7 |
AS 1222.1 🇦🇺 Australia, 🇳🇿 New Zealand, Fiji, Papua New Guinea and other South Pacific countries Galvanized steel single or stranded wire
| Diameter of the wire and foot | Total diameter approx. | Cross-sectional area | Approximate mass per km | Calculated Breaking Load (CBL) | Aluminum equivalent area | Typical DC resistance per km at 20°C |
| mm | mm | m㎡ | kg | KN | m㎡ | Ω |
| 3/2.00 | 4.31 | 9.426 | 74 | 11.7 | 1.4 | 20 |
| 3/2.75 | 5.93 | 17.82 | 140 | 22.2 | 2.6 | 11 |
| 7/2.00 | 6 | 21.99 | 173 | 26 | 3.2 | 8.7 |
| 7/2.75 | 8.25 | 41.58 | 328 | 49 | 6.1 | 4.6 |
| 7/3.25 | 9.75 | 58.07 | 458 | 68.7 | 8.6 | 3.3 |
| 7/3.75 | 11.3 | 77.28 | 609 | 91.3 | 11 | 2.5 |
| 19/2.00 | 10 | 59.7 | 473 | 70.5 | 8.8 | 3.2 |
| 19/2.75 | 13.8 | 112.9 | 894 | 133 | 17 | 1.7 |
| 19/3.25 | 16.3 | 157.6 | 1250 | 186 | 23 | 1.2 |
DIN 48201 🇩🇪 Germany, 🇵🇱 Poland, 🇨🇿 Czech Republic, 🇷🇴 Romania and other Central and Eastern European countries Galvanized steel wire or stranded steel core
| Nominal area | Sectional Area | Stranding | Diameter of the GROUND CABLE | Peso | Nominal resistance | ||||
| Number of cables | Individual wire diameter | STI | ST II | ST III | ST IV | ||||
| m㎡ | m㎡ | No. | mm | mm | Kg/km | KN | KN | KN | KN |
| 25 | 24.25 | 7 | 2.1 | 6.3 | 192 | 8.98 | 15.9 | 30.18 | 36.17 |
| 35 | 34.36 | 7 | 2.5 | 7.5 | 272 | 12.73 | 22.52 | 42.76 | 51.25 |
| 50 | 49.48 | 7 | 3 | 9 | 391 | 18.33 | 32.43 | 61.58 | 73.8 |
| 50 | 48.35 | 19 | 1.8 | 9 | 384 | 17.91 | 31.69 | 60.17 | 72.11 |
| 70 | 65.81 | 19 | 2.1 | 10.5 | 522 | 24.38 | 43.14 | 81.9 | 98.16 |
| 95 | 93.27 | 19 | 2.5 | 12.5 | 741 | 34.56 | 61.14 | 116.07 | 139.11 |
| 120 | 116.99 | 19 | 2.8 | 14 | 929 | 43.34 | 76.69 | 145.59 | 174.49 |
GOST 3063 🇷🇺 Russia, 🇰🇿 Kazakhstan, 🇧🇾 Belarus, Ukraine and other CIS countries Galvanized steel wire (high strength/normal strength)
| ctional Area | Stranding Center wireInside Laver | Diameter of EARTH WIRE | Weight | Rated Strength | ||||||
| 1370 | 1570 | 1670 | 1770KN | 1880KN | 1960KN | |||||
| m㎡ | 1 wire | 18 wire | mm | Kg/km | KN | KN | KN | |||
| 29.48 | 1.5 | 1.4 | 7.1 | 253 | 36.35 | 41.55 | 44.1 | 45.85 | 48 | 50.560. |
| 33.82 | 1.6 | 1.5 | 7.6 | 290.5 | 41.65 | 47.65 | 50.55 | 52.75 | 55.05 | |
| 38.46 | 1.7 | 1.6 | 8.1 | 330 | 44.4 | 54.2 | 57.6 | 59.95 | 62.6 | 65.974. |
| 43.4 | 1.8 | 1.7 | 8.6 | 372.5 | 53.55 | 61.2 | 65 | 67.7 | 70.65 | |
| 48.64 | 19 | 1.8 | 9.1 | 417.5 | 59.95 | 68.6 | 72.85 | 75.9 | 79.2 | 83.3 |
| 60.35 | .2.2 | 2 | 10 | 519 | 74.45 | 85.1 | 94.1 | 93.5 | 98 | 102 |
| 72.95 | 2.4 | 2.2 | 11 | 627.4 | 89.95 | 102 | 109 | 112.5 | 118.5 | 123.5 |
| 86.74 | 2.6 | 2.4 | 12 | 746 | 106 | 122 | 129 | 134 | 140.5 | 147 |
| 101.72 | 2.8 | 2.6 | 13 | 873 | 124.5 | 143 | 151.5 | 158 | 165 | 173.5 |
| 117.9 | 3 | 2.8 | 14 | 1050 | 145.5 | 166 | 176 | 183.5 | 190 | 200 |
| 135.28 | 3.2 | 3 | 15 | 1160 | 166.5 | 190 | 202 | 210.5 | 220 | 231.5 |
| 153.84 | 3.4 | 3.2 | 16 | 1320 | 189.5 | 216.5 | 226 | 236.5 | – | |
PDF Download
PDF Download
WHY CHOOSE US
INOUIRY NOW
CONTACT US
PRODUCT CATEGORY
HOT-SALE PRODUCT
AAAC is made of multiple aluminum-magnesium …
ACSR has the advantages of strong conductivity…
Compared with traditional ACSR, AACSR has a…
Aluminum has an electrical conductivity of 61% IACS…