Rubber Welding Cable H01N2-D
Home > Products > Rubber Cable > Rubber Welding Cable H01N2-D
Rubber Welding Cable H01N2-D
H01N2-D welding cable – engineered for superior flexibility and durability.
High-temperature resistant rubber cable for demanding welding operations.
Robust insulation ensures safety and performance in harsh environments.
Optimized conductor design for minimal voltage drop during welding.
Trusted H01N2-D cable – ideal for professional welding and fabrication.
Application
H01N2-D Rubber Welding Cable is specifically engineered for welding equipment and heavy-duty industrial power connections, where flexibility, durability, and high current-carrying capacity are essential. It features fine stranded, annealed copper conductors for optimal conductivity and maximum flexibility during continuous movement and handling.
The cable’s insulation and sheath are made from specially formulated synthetic rubber compounds, offering exceptional resistance to heat, abrasion, oil, ozone, and mechanical impact—critical for the harsh environments commonly found in welding operations.
Rated for voltages up to 600V, H01N2-D supports high short-circuit withstand capability and operates reliably at temperatures ranging from -40°C to +90°C, allowing safe and efficient power transmission to welding machines, plasma cutters, and other industrial equipment.
Compliant with standards such as IEC 60332 and EN 50525-2-81, this welding cable ensures excellent electrical insulation, mechanical robustness, and flame retardancy, reducing downtime and maintenance costs in demanding industrial settings.
H01N2-D is the preferred choice where mobility, safety, and endurance are critical for welding applications and heavy-duty power distribution.
Specifications
| Category | Technical Description | Typical Applications |
|---|---|---|
| Cable Type | Highly flexible single-core or multi-core rubber-insulated cable with optimized electrical and mechanical properties for welding machines | Designed for electric arc welding, plasma cutting, and welding robots |
| Conductor Material | Flexible stranded copper conductors, class 6 (very fine strands) per IEC 60228 for maximum flexibility and conductivity | Ensures excellent current carrying capacity and bending resistance |
| Insulation & Sheath | – Ethylene Propylene Rubber (EPR) or Neoprene (CR) insulation and sheath offering superior heat, oil, abrasion, and ozone resistance | Suitable for harsh industrial environments with exposure to welding sparks and oils |
| Voltage Rating | Typically rated at 600/1000 V, meeting HD 22.10 S2 harmonized standard | Provides safe operation for medium power welding equipment |
| Standards Compliance | Complies with IEC 60245-4, EN 50525-2-31, and specific welding cable standards | Certified for flexibility, mechanical strength, and electrical safety in welding operations |
Parameter
Rubber welding cable H01N2-D
| Welding Cable With Single Layer Insulation | ||||||
| Conductor Size | Single Wire Dia. | Conductor Dia. | Nominal thickness | Thickness | Approx. Overall Dia. | Approx. Weight |
| mm2 | mm | mm | mm | mm | mm | kg/km |
| 6 | ≤0.31 | 3.69 | 1 | — | 5.7 | 68 |
| 10 | ≤0.41 | 4.89 | 1 | — | 6.9 | 108 |
| 16 | ≤0.41 | 6.15 | 1 | — | 8.2 | 165 |
| 25 | ≤0.41 | 7.89 | 1.2 | — | 10.3 | 257 |
| 35 | ≤0.41 | 8.98 | 1.2 | — | 11.4 | 350 |
| 50 | ≤0.41 | 10.7 | 1.4 | — | 13.5 | 498 |
| 70 | ≤0.51 | 12.6 | 1.4 | — | 15.4 | 684 |
| 95 | ≤0.51 | 14.58 | 1.6 | — | 17.8 | 926 |
| 120 | ≤0.51 | 17.34 | 1.6 | — | 20.5 | 1162 |
| Welding Cable With Double Layer Insulation | ||||||
| Conductor Size | Cu Conductor | Insulation | Outer sheath | Approx. Overall Dia. | Approx. Weight | |
| Single Wire Dia. | Conductor Dia. | Nominal thickness | Thickness | |||
| mm2 | mm | mm | mm | mm | mm | kg/km |
| 6 | ≤0.31 | 3.69 | 1 | 1.4 | 8.5 | 114 |
| 10 | ≤0.41 | 4.89 | 1 | 1.4 | 9.7 | 161 |
| 16 | ≤0.41 | 6.15 | 1 | 1.4 | 11 | 227 |
| 25 | ≤0.41 | 7.89 | 1.2 | 1.4 | 13.1 | 333 |
| 35 | ≤0.41 | 8.98 | 1.2 | 1.4 | 14.2 | 433 |
| 50 | ≤0.41 | 10.7 | 1.4 | 1.4 | 16.3 | 595 |
| 70 | ≤0.51 | 12.6 | 1.4 | 1.4 | 18.2 | 794 |
| 95 | ≤0.51 | 14.58 | 1.6 | 1.5 | 20.8 | 1060 |
| 120 | ≤0.51 | 17.34 | 1.6 | 1.6 | 23.7 | 1327 |
PDF Download
PDF Download
WHY CHOOSE US