Rubber Flat Cable H07RNH6-F
Home > Products > Rubber Cable > Rubber Flat Cable H07RNH6-F
Rubber Flat Cable H07RNH6-F
H07RNH6-F flat rubber cable – compact, flexible, and heavy-duty.
Flat profile ideal for reels, lifts, and confined space installations.
Oil-, abrasion-, and weather-resistant for industrial environments.
Flexible power delivery for cranes, hoists, and mobile machinery.
Durable flat rubber cable designed for dynamic and rugged use.
Application
H07RNH6-F is a heavy-duty flat rubber cable designed for mobile power supply in harsh industrial and outdoor environments, where flexibility, durability, and space efficiency are essential. Unlike traditional round cables, its flat profile allows for tight bending radii, easy coiling, and compact cable management, especially in cable reels, festoon systems, cranes, and elevators.
The cable features fine-stranded flexible copper conductors, insulated and sheathed with neoprene (rubber) or similar elastomer compounds, offering excellent resistance to abrasion, oils, UV radiation, ozone, and mechanical stress.
Rated for 0.6/1kV operation, H07RNH6-F performs reliably in dynamic applications where frequent bending, dragging, or vertical travel is required. It remains flexible even in low temperatures and is suitable for indoor and outdoor use, including construction machinery, conveyor systems, and stage/event equipment.
Compliant with standards such as IEC 60245-6 and VDE 0282, H07RNH6-F delivers robust performance and long service life under demanding mechanical loads, making it the ideal flat rubber cable for power transmission in moving industrial systems.
Specifications
| Category | Technical Description | Typical Applications |
|---|---|---|
| Cable Type | Flexible flat rubber power cable, multicore, with heavy-duty rubber insulation and outer sheath, designed for frequent movement and reeling systems | Ideal for cranes, hoists, elevators, drum reels, and festoon systems |
| Conductor Material | Stranded bare copper Class 5 conductors (fine wire) per IEC 60228, arranged side by side for flat geometry | Enables high flexibility and mechanical resistance in dynamic systems |
| Insulation & Sheath | – EPR (Ethylene Propylene Rubber) insulation- Heavy-duty chloroprene (Neoprene) rubber outer sheath (5GM3 quality or better) | Resistant to abrasion, oil, UV, and ozone, suitable for outdoor industrial use |
| Voltage Rating | Rated for 450/750 V as per IEC 60245-6 (H07RNH6-F) | Meets safety and performance criteria for LV flexible trailing cables |
| Form Factor | Flat geometry allows even stress distribution during repeated flexing, coiling, or dragging | Reduces cable torsion and improves operational life in mobile systems |
| Standards Compliance | Conforms to IEC 60245-6, EN 50525-2-21, and VDE 0282-4 | Certified for heavy-duty industrial environments |
Parameter
450/750V/HD 22.6 / EN 50525-2-21Rubber Flat Cable H07RNH6-F 🇪🇺 EU countries (such as Germany, France, Italy, Spain, etc.) 🇬🇧 UK 🇨🇭 Switzerland 🇳🇴 Norway 🇸🇪 Sweden 🇫🇮 Finland 🇷🇺 Russia 🌍 Selected markets in the Middle East, Africa, Asia, and Latin America
| Rubber Flat Cable H07RNH6-F | ||||||||||
| Specifications | Conductor structure | Conductor outer diameter | Belt | Insulation thickness (mm) | Sheath thickness | Outer diameter | Weight | Maximum DC resistance at 20℃ (Ω/km) | Test voltage (KV/min) | Maximum allowable traction force (N) |
| (MM) | (MM) | (MM) | (MM) | (kg/km) | ||||||
| 2×0.75 | 24/0.20 | 1.12 | 8×0.05 | 0.6 | 0.8 | 4.1×6.6 | 45.5 | 26 | 2/5 | 105 |
| 2×1.0 | 32/0.20 | 1.29 | 5×0.05 | 0.6 | 0.9 | 4.4×7.0 | 54.8 | 19.5 | 2/5 | 140 |
| /8×0.05 | ||||||||||
| 2×1.5 | 30/0.25 | 1.56 | 8×0.05 | 0.8 | 1 | 5.4×8.6 | 80.5 | 13.3 | 2/5 | 210 |
| 2×2.5 | 49/0.25 | 2 | 8×0.05 | 0.9 | 1.1 | 6.2×10.2 | 116 | 7.98 | 2/5 | 350 |
| 2×4 | 56/0.30 | 2.56 | 8×0.05 | 1 | 1.2 | 7.1×11.8 | 166.3 | 4.95 | 2/5 | 560 |
| 2×6 | 84/0.30 | 3.54 | 10×0.05 | 1 | 1.3 | 8.2×13.8 | 225.4 | 3.3 | 2/5 | 840 |
| 3×0.75 | 24/0.20 | 1.12 | 8×0.05 | 0.6 | 0.9 | 4.3×6.8 | 60.2 | 26 | 2/5 | 158 |
| 3×1.0 | 32/0.20 | 1.29 | 8×0.05 | 0.6 | 0.9 | 4.4×7.0 | 69.4 | 19.5 | 2/5 | 210 |
| 3×1.5 | 30/0.25 | 1.56 | 8×0.05 | 0.8 | 1 | 5.3×8.6 | 102.8 | 13.3 | 2/5 | 315 |
| 3×2.5 | 49/0.25 | 2 | 8×0.05 | 0.9 | 1.1 | 6.2×10.2 | 150.1 | 7.98 | 2/5 | 525 |
| 3×4 | 56/0.30 | 2.56 | 8×0.05 | 1 | 1.2 | 7.1×11.8 | 218.8 | 4.95 | 2/5 | 840 |
| 3×6 | 84/0.30 | 3.54 | 10×0.05 | 1 | 1.3 | 8.2×13.8 | 298.4 | 3.3 | 2/5 | 1260 |
| 4×0.75 | 24/0.20 | 1.12 | 8×0.05 | 0.6 | 0.9 | 4.3×6.8 | 72 | 26 | 2/5 | 210 |
| 4×1.0 | 32/0.20 | 1.29 | 8×0.05 | 0.6 | 0.9 | 4.4×7.0 | 84 | 19.5 | 2/5 | 280 |
| 4×1.5 | 30/0.25 | 1.56 | 5×0.05 | 0.8 | 1 | 5.8×9.3 | 137.4 | 13.3 | 2/5 | 420 |
| 4×2.5 | 49/0.25 | 2 | 5×0.05 | 0.9 | 1.1 | 6.6×10.7 | 198 | 7.98 | 2/5 | 700 |
| 4×4 | 56/0.30 | 2.56 | 5×0.05 | 1 | 1.2 | 7.6×12.5 | 290.1 | 4.95 | 2/5 | 1120 |
| 4×6 | 84/0.30 | 3.54 | 10×0.05 | 1 | 1.3 | 9.2×15.5 | 411.8 | 3.3 | 2/5 | 1680 |
| 5×0.75 | 24/0.20 | 1.12 | 5×0.05 | 0.6 | 1 | 4.7×7.3 | 92.3 | 26 | 2/5 | 263 |
| 5×1.0 | 32/0.20 | 1.29 | 5×0.05 | 0.6 | 1 | 4.9×7.7 | 108.5 | 19.5 | 2/5 | 350 |
| 5×1.5 | 30/0.25 | 1.56 | 5×0.05 | 0.8 | 1.1 | 5.8×9.3 | 160.8 | 13.3 | 2/5 | 525 |
| 5×2.5 | 49/0.25 | 2 | 5×0.05 | 0.9 | 1.3 | 6.8×10.9 | 238.3 | 7.98 | 2/5 | 875 |
| 5×4 | 56/0.30 | 2.56 | 5×0.05 | 1 | 1.4 | 7.8×12.7 | 350.1 | 4.95 | 2/5 | 1400 |
| 5×6 | 84/0.30 | 3.54 | 10×0.05 | 1 | 1.6 | 9.7×16.0 | 506.8 | 3.3 | 2/5 | 2100 |
| 6×0.75 | 24/0.20 | 1.12 | 5×0.05 | 0.6 | 1 | 4.7×7.3 | 104.7 | 26 | 2/5 | 315 |
| 6×1.0 | 32/0.20 | 1.29 | 5×0.05 | 0.6 | 1.1 | 5.1×7.9 | 127.2 | 19.5 | 2/5 | 420 |
| 6×1.5 | 30/0.25 | 1.56 | 5×0.05 | 0.8 | 1.2 | 6.0×9.5 | 188.2 | 13.3 | 2/5 | 630 |
| 6×2.5 | 49/0.25 | 2 | 5×0.05 | 0.9 | 1.4 | 7.0×11.1 | 278.7 | 7.98 | 2/5 | 1050 |
| 6×4 | 56/0.30 | 2.56 | 5×0.05 | 1 | 1.5 | 8.1×13.0 | 413 | 4.95 | 2/5 | 1680 |
| 6×6 | 84/0.30 | 3.54 | 10×0.05 | 1 | 1.7 | 9.9×16.2 | 591.9 | 3.3 | 2/5 | 2520 |
PDF Download
PDF Download
WHY CHOOSE US