Low Smoke Halogen-Free Rubber Cable H07ZZ-F LSZH
Home > Products > Rubber Cable > Low Smoke Halogen-Free Rubber Cable H07ZZ-F LSZH
Low Smoke Halogen-Free Rubber Cable H07ZZ-F LSZH
H07ZZ-F LSZH rubber cable – safety first in enclosed spaces.
Low smoke, halogen-free cable for clean air during fire exposure.
Flexible rubber insulation with zero halogen emissions.
Ideal for public buildings, tunnels, and transport systems.
H07ZZ-F – the eco-safe choice for flame-retardant installations.
Application
H07ZZ-F is a flexible low smoke, zero halogen (LSZH) rubber cable designed for power supply applications in environments where fire safety and low toxicity are critical. It features fine stranded copper conductors, insulated and sheathed with halogen-free rubber compounds, which emit minimal smoke and no corrosive gases when exposed to fire.
This cable is ideal for public buildings, tunnels, transport systems, commercial centers, and enclosed spaces where human safety and electronic equipment protection are top priorities. In the event of a fire, H07ZZ-F significantly reduces smoke density and toxic gas emissions, improving evacuation visibility and reducing health hazards.
Rated at 450/750V, it maintains flexibility at low temperatures and performs reliably in a wide range of indoor and outdoor conditions. It is also oil-resistant, UV-stable, and offers good mechanical strength.
H07ZZ-F is manufactured in compliance with,EN 50525-3-21, HD 22-13, CEI 20-19 Part 13, EN 60228
Flame retardant performance complies with IEC/EN 60332-3-10, and other international fire safety standards, ensuring its suitability for modern, safety-sensitive infrastructure.
Compared to conventional rubber cables, H07ZZ-F offers enhanced fire performance without sacrificing flexibility or durability—making it the ideal LSZH solution for demanding low-voltage power distribution.
Specifications
| Category | Technical Description | Typical Applications |
|---|---|---|
| Cable Type | Flexible low smoke, halogen-free (LSZH) rubber cable for low-voltage fixed or mobile power installations | Ideal for public buildings, subways, airports, and high-occupancy facilities |
| Conductor Material | Class 5 flexible stranded bare copper, as per IEC 60228 | Ensures low resistance and excellent conductivity |
| Rated Voltage (U₀/U) | 450/750 V, suitable for fixed installations per IEC 60245-4 and harmonized type H07ZZ-F classification | Supports lighting, power, and control systems in LV networks |
| Fire Test Compliance | Tested according to IEC/EN 60332-3-10 series (vertical flame propagation for bunched cables) — meets Class C, D, or E based on configuration | Limits flame spread and smoke production in grouped cable bundles |
| Insulation & Sheath | Cross-linked halogen-free elastomer (LSZH) insulation and outer sheath | Produces low smoke and no corrosive gas during combustion |
| Standards Compliance | – IEC 60332-3-10/EN 50399 (fire propagation test)- IEC 61034 (smoke density)- IEC 60754-1/2 (halogen acid gas emission) | CPR fire classification up to Dca-s2, d2, a1 based on construction |
Parameter
Low smoke halogen-free rubber cable H07ZZ-F LSZH,EN 50525-3-21, HD 22-13, CEI 20-19 Part 13, EN 60228 Flame Retardant according to IEC/EN 60332-3-10
| ELAND PART NO. | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | A2 GLANDS Brass | A2PL GLAND Plastic |
| A6Z10015 | 1 | 1.5 | 6.4 | 63 | – | – |
| A6Z10025 | 1 | 2.5 | 7.1 | 76 | – | – |
| A6Z1004 | 1 | 4 | 8.1 | 107 | 20S | 20 |
| A6Z1006 | 1 | 6 | 8.85 | 140 | 20S | 20 |
| A6Z1010 | 1 | 10 | 10.7 | 213 | 20S | 20 |
| A6Z1016 | 1 | 16 | 12.1 | 291 | 20 | 25 |
| A6Z1025 | 1 | 25 | 14.25 | 415 | 25 | 25 |
| A6Z1035 | 1 | 35 | 16.1 | 539 | 25 | 25 |
| A6Z1050 | 1 | 50 | 18.55 | 740 | 25 | 32 |
| A6Z1070 | 1 | 70 | 20.95 | 989 | 32 | 32 |
| A6Z1095 | 1 | 95 | 23.4 | 1290 | 32 | 40 |
| A6Z1120 | 1 | 120 | 25.7 | 1592 | 40 | 40 |
| A6Z1150 | 1 | 150 | 28.3 | 1957 | 40 | 40 |
| A6Z1185 | 1 | 185 | 31 | 2350 | 50S | 50 |
| A6Z1240 | 1 | 240 | 34.45 | 3099 | 50 | 63 |
| A6Z1300 | 1 | 300 | 37.7 | 3687 | 50 | – |
| A6Z1400 | 1 | 400 | 42.1 | 4850 | 63S | – |
| A6Z1500 | 1 | 500 | 46.65 | 5998 | 63 | – |
| A6Z02010 | 2 | 1 | 8.58 | 112 | – | – |
| A6Z02015 | 2 | 1.5 | 9.75 | 135 | 20S | 20 |
| A6Z02025 | 2 | 2.5 | 11.65 | 190 | 20 | 25 |
| A6Z02040 | 2 | 4 | 13.45 | 255 | 25 | – |
| A6Z02060 | 2 | 6 | 14.95 | 335 | 25 | – |
| A6Z0210 | 2 | 10 | 20.15 | 590 | 323 | – |
| A6Z0216 | 2 | 16 | 22.95 | 821 | 32 | – |
| A6Z0225 | 2 | 25 | 27.5 | 1172 | 40 | – |
| A6Z03010 | 3 | 1 | 9.5 | 125 | – | – |
| A6Z03015 | 3 | 1.5 | 10.55 | 129 | 20 | 20 |
| A6Z03025 | 3 | 2.5 | 12.45 | 250 | 25 | 25 |
| A6Z03040 | 3 | 4 | 14.45 | 330 | 25 | – |
| A6Z03060 | 3 | 6 | 16.05 | 440 | 25 | – |
| A6Z0310 | 3 | 10 | 21.65 | 800 | 32 | – |
| A6Z0316 | 3 | 16 | 24.7 | 1150 | 40 | – |
| A6Z0325 | 3 | 25 | 29.55 | 1680 | 50S | – |
| A6Z0335 | 3 | 35 | 33.2 | 2170 | 50S | – |
| A6Z04010 | 4 | 1 | 10.55 | 170 | 20S | – |
| A6Z04015 | 4 | 1.5 | 11.65 | 196 | 20 | 25 |
| A6Z04025 | 4 | 2.5 | 13.8 | 275 | 25 | 25 |
| A6Z04040 | 4 | 4 | 15.95 | 388 | 25 | 25 |
| A6Z04060 | 4 | 6 | 17.85 | 515 | 32 | 32 |
| A6Z0410 | 4 | 10 | 23.7 | 882 | 40 | 40 |
| A6Z0416 | 4 | 16 | 26.95 | 1234 | 40 | 40 |
| A6Z0425 | 4 | 25 | 32.75 | 1811 | 50S | 50 |
| A6Z0435 | 4 | 35 | 36.8 | 2365 | 50 | 63 |
| A6Z0450 | 4 | 50 | 42.6 | 3212 | 63S | – |
| A6Z0470 | 4 | 70 | 48.35 | 4320 | 63 | – |
| A6Z0495 | 4 | 95 | 54.7 | 5572 | 73S | – |
| A6Z04120 | 4 | 120 | 59.5 | 6930 | 75 | – |
| A6Z04150 | 4 | 150 | 65.5 | 8419 | – | – |
| A6Z04185 | 4 | 185 | 72 | 10165 | – | – |
| A6Z04240 | 4 | 240 | 81.5 | 13420 | – | – |
| A6Z05010 | 5 | 1 | 11.65 | 205 | 20 | – |
| A6Z05015 | 5 | 1.5 | 12.8 | 242 | 25 | 25 |
| A6Z05025 | 5 | 2.5 | 15.15 | 341 | 25 | 25 |
| A6Z05040 | 5 | 4 | 17.75 | 495 | 32 | 32 |
| A6Z05060 | 5 | 6 | 19.85 | 642 | 32 | 32 |
| A6Z0510 | 5 | 10 | 26 | 1090 | 40 | 40 |
| A6Z0516 | 5 | 16 | 29.85 | 1534 | 50S | 50 |
| A6Z0525 | 5 | 25 | 36.2 | 2291 | 50 | 63 |
| A6Z0535 | 5 | 35 | 39.5 | 2700 | – | – |
| A6Z0550 | 5 | 50 | 44.2 | 3730 | 63S | – |
| A6Z0570 | 5 | 70 | 50.4 | 5022 | – | – |
| A6Z0595 | 5 | 95 | 56.2 | 6520 | – | – |
| A6Z05120 | 5 | 120 | 64.1 | 8080 | – | – |
| A6Z05150 | 5 | 150 | 70.1 | 8660 | – | – |
| A6Z07015 | 7 | 1.5 | 16.7 | 355 | 25 | 32 |
| A6Z12015 | 12 | 1.5 | 20 | 660 | 32 | 32 |
| A6Z19015 | 19 | 1.5 | 27.5 | 788 | 40 | 40 |
| A6Z27015 | 27 | 1.5 | 31.5 | 1077 | 40 | 40 |
| A6Z37015 | 37 | 1.5 | 36.5 | 1358 | 50S | 50 |
PDF Download
PDF Download
WHY CHOOSE US