Assembling Insulated Wire Bundles ABC-SANS 1418
Home > Products > Aerial Bunch Cable > Assembling Insulated Wire Bundles ABC-SANS 1418
Assembling Insulated Wire Bundles ABC-SANS 1418
ABC cable assembled to SANS 1418 – safe, compact, and reliable.
Insulated wire bundles ideal for overhead low-voltage networks.
Durable XLPE insulation for African climate conditions.
ABC Cable – Engineered for utility-grade performance.
Preassembled overhead cable bundles for fast, efficient installation.
Application
Assembling insulated wire bundles, also known as Aerial Bundled Cables (ABC), are designed for low-voltage overhead power distribution in compliance with SANS 1418, the South African national standard. These cables offer a safe, efficient, and compact alternative to traditional bare conductor systems, particularly suited to high-density urban, peri-urban, and informal settlement environments.
The standard configuration includes three XLPE-insulated aluminum phase conductors and one bare or insulated neutral messenger, bundled together to form a lightweight, self-supporting unit. Optional public lighting conductors can also be included depending on system design.
Thanks to the full insulation of live conductors, ABC cables minimize the risk of electric shock, phase-to-phase faults, and outages due to vegetation or external contact. The bundled design supports reduced pole spacing, simplified installation, and lower right-of-way requirements—ideal for areas with limited space or safety challenges.
With XLPE insulation rated for 90°C continuous operation, UV and weather resistance, and strong mechanical integrity, these cables ensure long service life, reduced maintenance, and enhanced reliability.
Specifications
| Category | Technical Description | Typical Applications |
|---|---|---|
| Standard | SANS 1418 – South African National Standard for Low-Voltage Aerial Bundled Cables (typically 0.6/1 kV) | Widely used in South Africa, Botswana, Namibia, and other SADC countries for overhead distribution |
| Cable Type | Assembled Insulated Wire Bundle (ABC)Conductors bundled together and helically twisted around a neutral/messenger wire | Ideal for urban electrification, rural grid extension, and municipal street lighting |
| Voltage Rating | 0.6/1 kV – for low-voltage distribution networks | Suitable for residential feeders, public area grids, informal settlements, and commercial low-voltage supply |
| Conductor Material | – 1350-H19 stranded aluminum for phase conductors- Alloy or steel-reinforced aluminum (ACSR / AAAC) for neutral/messenger | Combines lightweight with high conductivity and strength |
| Insulation | – XLPE (Cross-linked Polyethylene)– UV-resistant, weatherproof, flame-retardant | Ensures durability in sunny, humid, windy, and dusty African environments |
| Assembly Configuration | – 3 or 4-core bundle:• 3 × Phase + 1 × Neutral• Optional public lighting core (e.g. 3 × Phase + 1 × Neutral + 1 × Lighting) | Enables single-phase, three-phase, or mixed-load distribution from a single compact overhead bundle |
Parameter
SANS 1418 🇿🇦 South Africa (official standard) 🇳🇦 Namibia, 🇧🇼 Botswana, 🇿🇼 Zimbabwe, 🇲🇼 Malawi, 🇱🇸 Lesotho, 🇸🇿 Swaziland, and other Southern African countries
| Type of conductor or core | Nominal cross-sectional area mm2 | Number of wires mm | Resistance at 200C Ω/km Max | Diamater of conductor mm Min | Diamater of conductor mm Max | Breaking force Min | Thickness of dielectric mm Average | Thickness of dielectric mm Min | core Outside diameter mm Min | core Outside diameter mm Max |
| Phase or auxiliary or nonstrain- bearing neutral(aluminium) | 16 | 6 | 1.91 | 4.6 | 5.1 | 2070 | 1.2 | 0.98 | 7 | 7.8 |
| 25 | 6 | 1.2 | 5.8 | 6.3 | 3300 | 1.4 | 1.16 | 8.6 | 9.4 | |
| 35 | 6 | 0.868 | 6.8 | 7.3 | 4500 | 1.6 | 1.34 | 10 | 10.9 | |
| 50 | 6 | 0.641 | 7.9 | 8.4 | 6200 | 1.6 | 1.34 | 11.1 | 12 | |
| 70 | 12 | 0.443 | 9.7 | 10.2 | 8900 | 1.8 | 1.52 | 13.3 | 14.2 | |
| 95 | 15 | 0.32 | 11 | 12 | 12300 | 1.8 | 1.52 | 14.6 | 16 | |
| 120 | 15 | 0.253 | 12.5 | 13.5 | 15600 | 1.8 | 1.52 | 16.3 | 17.5 | |
| 150 | 15 | 0.206 | 13.9 | 15 | 19200 | 1.8 | 1.52 | 17.1 | 18.6 | |
| 1.52 | ||||||||||
| Service connection (aluminium) | 16 25 | 6 6 | 1.91 1.2 1.83 1.15 0.727 | 4.6 | 5.6 | 2070 3300 | 1.2 1.4 | 0.98 1.16 | 7.0 8.6 | 8.0 9.6 |
| Service connection (copper) | 10 | 6 | 1.83 | _ | 4.2 | 3600 | 1.2 | 0.98 | 6.2 | 7 |
| 15 | 6 | 1.15 | _ | 5.3 | 5700 | 1.2 | 0.98 | 7.2 | 8 | |
| 25 | 6 | 0.727 | _ | 6.6 | 8750 | 1.4 | 1.16 | 8.6 | 9.6 | |
| Supporting (aluminium) | 54.6 | 7*3.15 | 0.63 | 9.2 | 9.6 | 16600 | 1.6 | 1.34 | 12.3 | 13 |
| 70 | 7*3.50 | 0.5 | 10 | 10.4 | 20100 | 1.6 | 1.34 | 12.9 | 13.6 |
AAC Conductor Supported Service Drop Cable- ICEA S-76-474
| AAC Conductor Supported Service Drop Cable- ICEA S-76-474 | |||||||||||
| Code Name | Size | Al Phase Core | AAAC Conductor | Rated Strength | Approx. Overall Dia. | Approx. Weight | |||||
| Cross-section Area | Str. No. | Dia. | Insulation Nominal | Cross-section Area | Str. No. | Dia. | |||||
| Thickness | |||||||||||
| AWG/MCM | mm2 | No.s | mm | mm | mm2 | No.s | mm | KN | mm | kg/km | |
| DUPLEX | |||||||||||
| Collie | 1X6+6AWG | 13.3 | 7 | 4.65 | 1.14 | 13.3 | 7 | 4.68 | 2.5 | 11.6 | 92 |
| Spaniel | 1X4+4AWG | 21.15 | 7 | 5.7 | 1.14 | 21.15 | 7 | 5.88 | 3.9 | 13.8 | 138.3 |
| Doberman | 1X2+2AWG | 33.62 | 7 | 7.2 | 1.14 | 33.63 | 7 | 7.41 | 6 | 16.8 | 211.2 |
| Malemute | 1X1/0+1/0AWG | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 7 | 9.36 | 8.8 | 21.6 | 339.9 |
| TRIPLEX | |||||||||||
| Patella | 2X6+6AWG | 13.3 | 7 | 4.65 | 1.14 | 13.3 | 7 | 4.68 | 2.5 | 13.3 | 149 |
| Oyster | 2X4+4AWG | 21.15 | 7 | 5.7 | 1.14 | 21.15 | 7 | 5.88 | 3.9 | 15.6 | 221 |
| Clam | 2X2+2AWG | 33.62 | 7 | 7.2 | 1.14 | 33.63 | 7 | 7.41 | 6 | 18.9 | 334 |
| Murex | 2X1/0+1/0AWG | 53.49 | 7 | 9.2 | 1.52 | 53.51 | 7 | 9.36 | 8.8 | 24.2 | 538 |
| Nassa | 2X2/0+2/0AWG | 67.43 | 7 | 10.3 | 1.52 | 67.44 | 7 | 10.5 | 11.2 | 26.6 | 663 |
| Melita | 2X3/0+3/0AWG | 85.01 | 19 | 11.6 | 1.52 | 85.03 | 7 | 11.79 | 14.7 | 29.4 | 820 |
| Portunus | 2X4/0+4/0AWG | 107.2 | 19 | 13 | 1.52 | 107.2 | 7 | 13.26 | 17.9 | 32.5 | 1017 |
| Nannynose | 2X336.4+336.4MCM | 170.45 | 19 | 16.56 | 2.03 | 170.46 | 19 | 16.9 | 27.3 | 41.7 | 1631 |
| QUADRUPLEX | |||||||||||
| Pinto | 3X4+4AWG | 21.15 | 7 | 5.7 | 1.14 | 21.15 | 7 | 5.88 | 3.9 | 18 | 302 |
| Mustang | 3X2+2AWG | 33.62 | 7 | 7.2 | 1.14 | 33.63 | 7 | 7.41 | 6 | 21.6 | 454 |
| Criollo | 3X1/0+1/0AWG | 53.51 | 19 | 9.2 | 1.52 | 53.51 | 7 | 9.36 | 8.8 | 27.8 | 734 |
| Percheron | 3X2/0+2/0AWG | 67.44 | 19 | 10.3 | 1.52 | 67.44 | 7 | 10.5 | 11.2 | 30.4 | 902 |
| Hanoverian | 3X3/0G+3/0AWG | 85.03 | 19 | 11.6 | 1.52 | 85.03 | 7 | 11.79 | 14.7 | 33.6 | 1113 |
| Oldenburg | 3X4/0+4/0AWG | 107.2 | 19 | 13 | 1.52 | 107.2 | 7 | 13.26 | 17.9 | 37 | 1377 |
| Lippizaner | 3X336.4+336.4MCM | 170.46 | 19 | 16.56 | 2.03 | 170.46 | 19 | 16.9 | 27.3 | 47.5 | 2212 |
AAAC Conductor Supported Service Drop Cable- ICEA S-76-474
| AAAC Conductor Supported Service Drop Cable- ICEA S-76-474 | |||||||||||
| Code Name | Size | Al Phase Core | AAAC Conductor | Rated Strength | Approx.Overall Dia. | Approx.Weight | |||||
| Cross-section Area | Str. | Dia. | Insulation Nominal | Cross-section Area | Stranding No. | Dia. | |||||
| No. | Thickness | ||||||||||
| AWG/MCM | mm2 | No.s | mm | mm | mm2 | No.s | mm | KN | mm | kg/km | |
| Duplex | |||||||||||
| Chihuahua | 1X6AWG+6AWG | 13.3 | 1 | 4.11 | 1.14 | 15.5 | 7 | 5.04 | 4.93 | 11.43 | 96 |
| Vizsla | 1X6AWG+6AWG | 13.3 | 7 | 4.65 | 1.14 | 15.5 | 7 | 5.04 | 4.93 | 11.97 | 98 |
| Harrier | 1X4AWG+4AWG | 21.15 | 1 | 5.19 | 1.14 | 24.67 | 7 | 6.36 | 7.82 | 13.83 | 146 |
| Whippet | 1X4AWG+4AWG | 21.15 | 7 | 5.7 | 1.14 | 24.67 | 7 | 6.36 | 7.82 | 14.34 | 148 |
| Schnauzer | 1X2AWG+2AWG | 33.62 | 7 | 7.2 | 1.14 | 39.25 | 7 | 8.02 | 12.45 | 17.5 | 226 |
| Heeler | 1X1/0AWG+1/0AWG | 53.49 | 19 | 9.2 | 1.52 | 62.48 | 7 | 10.1 | 19.83 | 22.35 | 364 |
| Triplex | |||||||||||
| Hippa | 2X6AWG+30.58MCM | 13.3 | 7 | 4.66 | 1.14 | 15.5 | 7 | 5.04 | 4.93 | 13.58 | 154 |
| Bamacle | 2X4AWG+48.69MCM | 21.15 | 7 | 5.7 | 1.14 | 24.67 | 7 | 6.36 | 7.82 | 16.03 | 230 |
| Shrimp | 2X2AWG+77.47MCM | 33.62 | 7 | 7.2 | 1.14 | 39.25 | 7 | 8.01 | 12.45 | 19.36 | 349 |
| Gammarus | 2X1/0AWG+123.3MCM | 53.51 | 7 | 9.2 | 1.52 | 62.48 | 7 | 10.11 | 19.83 | 24.84 | 562 |
| Cyclops | 2X2/0AWG+155.4MCM | 67.44 | 19 | 10.3 | 1.52 | 78.74 | 7 | 11.34 | 23.96 | 27.3 | 693 |
| Flustra | 2X3/0AWG+195.7MCM | 85.03 | 19 | 11.6 | 1.52 | 99.16 | 7 | 12.75 | 30.18 | 30.18 | 858 |
| Lepas | 2X4/0AWG+246.9MCM | 107.22 | 19 | 13 | 1.52 | 125.11 | 7 | 14.31 | 38.05 | 33.31 | 1064 |
| Crab | 2X4AWG+30.58MCM | 21.15 | 7 | 5.7 | 1.14 | 15.5 | 7 | 5.04 | 4.93 | 15.08 | 205 |
| Solaster | 2X2AWG+48.69MCM | 33.62 | 7 | 7.2 | 1.14 | 24.67 | 7 | 6.36 | 7.82 | 18.18 | 309 |
| Sandcrab | 2X1/0AWG+77.47MCM | 53.51 | 7 | 9.2 | 1.52 | 39.25 | 7 | 8.01 | 12.45 | 23.33 | 498 |
| Sipho | 2X2/0AWG+97.65MCM | 67.44 | 19 | 10.3 | 1.52 | 49.48 | 7 | 9 | 15.69 | 25.62 | 613 |
| Fulgar | 2X3/0AWG+123.3MCM | 85.03 | 19 | 11.6 | 1.52 | 62.48 | 7 | 10.11 | 19.83 | 28.28 | 757 |
| Arca | 2X4/0AWG+155.4AWG | 107.22 | 19 | 13 | 1.52 | 78.74 | 7 | 11.34 | 23.96 | 31.18 | 936 |
| QUADRUPLEX | |||||||||||
| French Coach | 3X6AWG+30.58MCM | 13.3 | 7 | 4.66 | 1.14 | 15.5 | 7 | 5.04 | 4.93426 | 15.61 | 211 |
| Arabian | 3X4AWG+48.69MCM | 21.15 | 7 | 5.7 | 1.14 | 24.67 | 7 | 6.36 | 7.82369 | 18.29 | 312 |
| Belgian | 3X2AWG+77.47MCM | 33.62 | 7 | 7.2 | 1.14 | 39.25 | 7 | 8.01 | 12.4468 | 22 | 469 |
| Shetland | 3X1/0AWG+123.3MCM | 53.51 | 19 | 9.2 | 1.52 | 62.48 | 7 | 10.11 | 19.8259 | 28.26 | 757 |
| Thoroughbred | 3X2/0AWG+155.4MCM | 67.44 | 19 | 10.3 | 1.52 | 78.74 | 7 | 11.34 | 23.9601 | 31 | 932 |
| Trotter | 3X3/0AWG+195.7MCM | 85.03 | 19 | 11.6 | 1.52 | 99.16 | 7 | 12.75 | 30.1835 | 34.2 | 1151 |
| Walking | 3X4/0AWG+246.9MCM | 107.2 | 19 | 13 | 1.52 | 125.1 | 7 | 14.31 | 38.0516 | 37.68 | 1424 |
ACSR Conductor Supported Service Drop Cable- ICEA S-76-474
| ACSR Conductor Supported Service Drop Cable- ICEA S-76-474 | |||||||||||
| Code Name | Size | Al Phase Core | ACSR Messenger | ||||||||
| Cross-section Area | Str. No. | Dia. | Insulation Nominal Thickness | Cross-section Area | Al Wire | St Wire | Stranded Dia. | ||||
| Str. | Dia. | Str. No. | Dia. | ||||||||
| No. | |||||||||||
| AWG/MCM | mm2 | No.s | mm | mm | mm2 | No.s | mm | No.s | mm | mm | |
| DUPLEX | |||||||||||
| Shepherd | 1X6+6 | 13.3 | 7 | 4.68 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 |
| Terrier | 1X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 |
| Chow | 1X2+2 | 33.6 | 7 | 7.2 | 1.14 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 |
| Bull | 1X1/0+1/0 | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 |
| TRIPLEX | |||||||||||
| Voluta | 2X6+6 | 13.3 | 7 | 4.66 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 |
| Periwinkle | 2X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 |
| Conch | 2X2+6 | 33.6 | 7 | 7.2 | 1.14 | 13.3 | 6 | 2.67 | 1 | 2.67 | 8.01 |
| Neritina | 2X1/0+1/0 | 53.5 | 7 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.34 | 10.02 |
| Triton | 2X2/0+2/0 | 67.4 | 19 | 10.3 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 |
| Mursia | 2X3/0+3/0 | 85 | 19 | 11.6 | 1.52 | 85.03 | 6 | 4.25 | 1 | 4.25 | 12.75 |
| Zuzara | 2X4/0+4/0 | 107.2 | 19 | 13 | 1.52 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 |
| Limpet | 2X336.4+336.4 | 170.4 | 19 | 16.56 | 2.03 | 170.46 | 18 | 3.47 | 1 | 3.47 | 17.35 |
| Strombus | 2X4+6 | 21.1 | 7 | 5.7 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 |
| Cockle | 2X2+4 | 33.6 | 7 | 7.2 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 |
| Janthina | 2X1/0+2 | 53.5 | 7 | 9.2 | 1.52 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 |
| Ranella | 2X1/0+2 | 53.5 | 19 | 9.2 | 1.52 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 |
| Clio | 2X2/0+1 | 67.4 | 19 | 10.3 | 1.52 | 42.41 | 6 | 3 | 1 | 3 | 9 |
| Aega | 2X3/0+1/0 | 85 | 19 | 11.6 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 |
| Cerapus | 2X4/0+2/0 | 107.2 | 19 | 13 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 |
| Cowry | 2X336.4+4/0 | 170.4 | 19 | 16.59 | 2.03 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 |
| QUADRUPLEX | |||||||||||
| Chola | 3X6+6 | 13.3 | 7 | 4.66 | 1.14 | 13.3 | 6 | 1.68 | 1 | 1.68 | 5.04 |
| Hackney | 3X4+4 | 21.1 | 7 | 5.7 | 1.14 | 21.15 | 6 | 2.12 | 1 | 2.12 | 6.36 |
| Pallomino | 3X2+2 | 33.6 | 7 | 7.2 | 1.14 | 33.62 | 6 | 2.67 | 1 | 2.67 | 8.01 |
| Costena | 3X1/0+1/0 | 53.5 | 19 | 9.2 | 1.52 | 53.51 | 6 | 3.37 | 1 | 3.37 | 10.11 |
| Grullo | 3X2/0+2/0 | 67.4 | 19 | 10.3 | 1.52 | 67.44 | 6 | 3.78 | 1 | 3.78 | 11.34 |
| Suffolk | 3X3/0+3/0 | 85 | 19 | 11.6 | 1.52 | 85.03 | 6 | 4.25 | 1 | 4.25 | 12.75 |
| Appaloosa | 3X4/0+4/0 | 107.2 | 19 | 13 | 1.52 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 |
| Gelding | 3X336.4+4/0 | 170.4 | 19 | 16.56 | 2.03 | 107.22 | 6 | 4.77 | 1 | 4.77 | 14.31 |
PDF Download
PDF Download
WHY CHOOSE US
INOUIRY NOW
CONTACT US
PRODUCT CATEGORY
HOT-SALE PRODUCT
0.6/1kV insulated overhead cable for space-saving line…
0.6/1kV ABC cable built to GB/T 12527 standard….
PE/XLPE insulated bundled cables – low maintenance …
Factory-supplied LV/MV ABC cable – IEC, BS, NFC …