LV & MV Aerial Bundle Cable (ABC Cable)
Home > Products > Aerial Bunch Cable > LV & MV Aerial Bundle Cable (ABC Cable)
LV & MV Aerial Bundle Cable (ABC Cable)
LV & MV ABC cables – safe, compact, and easy to install overhead.
Reliable bundled conductors for 0.6kV to 35kV power distribution.
Weather-resistant ABC cable for aerial low and medium voltage lines.
Reduce outages and improve safety with ABC overhead solutions.
Factory-supplied LV/MV ABC cable – IEC, BS, NFC compliant.
Application
LV & MV Aerial Bundled Cable (ABC Cable) is an overhead power distribution solution designed for 0.6/1kV up to 20–35kV systems, offering enhanced safety, reliability, and installation flexibility. Unlike traditional bare conductors, ABC cables feature fully insulated aluminum or aluminum alloy phase conductors, bundled with a neutral messenger or supporting core, providing excellent protection against accidental contact, short circuits, and environmental interference.
Low Voltage ABC cables are commonly used in residential and urban networks for service drops and public lighting, while Medium Voltage ABC cables are ideal for rural electrification, forested areas, coastal zones, and regions prone to storms or corrosion—where undergrounding is costly or impractical.
The insulation is typically made of UV-resistant XLPE or HDPE, ensuring long-term outdoor performance under sunlight, heat, and moisture. Constructions may include bare or insulated messengers, streetlight conductors, and water-blocking layers as needed.
These cables are manufactured to meet IEC 60502, NFC 33-209, AS/NZS 3560.1, BS 7870, and other regional standards, supporting global utility and infrastructure projects.
ABC cables offer a compact, safe, and cost-effective alternative to bare conductors in overhead low and medium voltage power systems.
Specifications
| Standard | Voltage Range & Construction | Typical Applications & Advantages |
| BS 7870 / BS 7870-5 | – 0.6/1 kV LV ABC- Hard-drawn aluminum conductors, XLPE insulation, twisted bundle with neutral/messenger | – Used in UK urban networks, dense housing- Emphasizes electrical safety + easy maintenance |
| AS/NZS 3560.1 / 3599.1 | – 0.6/1 kV (3560.1), 6.35/11–19/33 kV (3599.1/2)- Aluminum or ACSR cores, UV-stabilized XLPE | – Widely applied across Australia/NZ for both LV and MV- Designed for bushfire-prone regions |
| NF C 33-209 | – LV ABC 0.6/1 kV- All conductors fully insulated incl. neutral- Concentric or star-quad layout | – Standard in France, West Africa- Touch-safe, no exposed metal, ideal near vegetation |
| HD 626 S1 | – Covers 0.6/1 kV and MV aerial cables in EU under harmonized structure- XLPE/PE insulation, EU colors | – Used in pan-European projects- Supports standardized installation distances and accessories |
| NFC 33-226 | – MV CIS (twisted pair) aerial versions- XLPE insulation with screened conductors | – Common in French-speaking Africa, often for medium-voltage rural or industrial feeders |
| SANS 1713 (South Africa) | – 0.6/1 kV ABC- Aluminum cores, full XLPE insulation, UV/heat resistant | – Adapted for African climate extremes- Anti-theft, robust, ideal for informal areas |
Parameter
BS 7870 🇬🇧 British Standard LV/MV 🇬🇧 UK, 🇮🇳 India, 🇵🇰 Pakistan, 🇳🇬 Nigeria, 🇿🇦 South Africa, 🇲🇾 Malaysia, 🇸🇬 Singapore, and other Commonwealth countries
| ELAND PART NUMBER | NUMBER CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOVNAL OVERALL DIAMETER mm | NOMINAL WEIGHT KG/KM | MINIMUM D RE AKING LOAD KN | MAXIMUM CONDUCTOR RESISTANCE /km | CURRENT RATENG A |
| BS 7870 | |||||||
| C1AD1016 | 1 | 16 | 8 | 74 | 25 | 1.91 | 72 |
| C1AD1025 | 1 | 25 | 9 | 106 | 4 | 1200 | 107 |
| C1AD1035 | 1 | 35 | 10.5 | 138 | 5.5 | 0.868 | 132 |
| C1AD1050 | 1 | 50 | 11.8 | 182 | 8 | 0.641 | 165 |
| C1AD1070 | 1 | 70 | 13 | 252 | 10.7 | 0.443 | 205 |
| C1AD1095 | 1 | 95 | 15.4 | 333 | 13.7 | 320 | 240 |
| C1A01120 | 1 | 120 | 17 | 408 | 18.6 | 253 | 290 |
| C1A01150 | 1 | 150 | 19 | 502 | 23.2 | 206 | 334 |
| C1A01185 | 1 | 185 | 21 | 611 | 28.7 | 0.164 | 389 |
| C1AD1240 | 1 | 240 | 24 | 801 | 37.2 | 0.125 | 467 |
| C1A02016 | 2 | 16 | 15.6 | 147 | 25 | 1.91 | 72 |
| C1A02025 | 2 | 25 | 18 | 208 | 4 | 1.2 | 107 |
| C1A02035 | 2 | 35 | 20 | 277 | 55 | 0.868 | 132 |
| C1A02050 | 2 | 50 | 23.5 | 361 | 8 | 0.641 | 165 |
| C1A02070 | 2 | 70 | 25.4 | 505 | 10.7 | 0.443 | 205 |
| C1A02095 | 2 | 95 | 30.3 | 666 | 13.7 | 320 | 240 |
| C1A02150 | 2 | 150 | 38 | 1004 | 23.2 | 206 | 334 |
| C1AD4016 | 4 | 16 | 18.8 | 286 | 25 | 1.91 | 72 |
| C1A04025 | 4 | 25 | 21.2 | 430 | 4 | 1200 | 107 |
| C1A04035 | 4 | 35 | 24.1 | 553 | 5.5 | 0.868 | 132 |
| C1AD4050 | 4 | 50 | 27.8 | 746 | 8 | 0.641 | 165 |
| C1AD4070 | 4 | 70 | 31.8 | 1009 | 10.7 | 0.443 | 205 |
| C1A04095 | 4 | 95 | 37.8 | 1332 | 13.7 | 320 | 240 |
| C1AD4120 | 4 | 120 | 54.4 | 1632 | 18.6 | 253 | 290 |
| C1A04050/1X25 | 4+1 | 50+25 | 319 | 814 | 8.0/4.0 | 0.641/1200 | 165/107 |
| C1A04050/1X35 | 4+1 | 50+35 | 319 | 845 | 8.5/55 | 0.641/0.868 | 165/132 |
| C1A04070/1X25 | 4+1 | 70+25 | 360 | 1105 | 10.7/4.0 | 0.443/1.200 | 205/107 |
| C1A04070/2X25 | 4+2 | 70+25+25 | 400 | 1217 | 10.7/4.0 | 0.443/1.200 | 205/107 |
| C1A04095/1X25 | 4+1 | 95+25 | 418 | 1438 | 13.7/4.0 | 0.320/1.200 | 240/107 |
| C1A04095/2X25 | 4+2 | 95+25+25 | 420 | 1544 | 13.7/4.0 | 0.320/1.200 | 240/107 |
| C1A04120/25 | 4+1 | 120+25 | 590 | 2050 | 18.6/4.0 | 0.253/1.200 | 290/107 |
BS 7870-5 🇬🇧 British Standard LV Same as above, specifically for LV overhead insulated cables (ABC)
| VIMIEINSIUNS | NOMINAL CROSS SECTIONAL AREA mm | MAX DC RESISTANCE OF CONDUCTOR IN BUNDLE AT 200C ohms/km | CURRENT CARRYING CAPACITY IN FREE AIR Amps | MNIMUM TENSILE STRENGTH OF CONDUCTOR KN | ||||||
| BS 7870-5 | ||||||||||
| B7A02025 | 2 | 25 | 1.3 | 9.7 | 10.2 | 200 | 25 | 1.2 | 107 | 4.1 |
| B7A02035 | 2 | 35 | 1.3 | 10.7 | 11.2 | 266 | 35 | 0.868 | 132 | 5.6 |
| B7A02050 | 2 | 50 | 15 | 12.1 | 12.6 | 374 | 50 | 0.641 | 165 | 7.6 |
| B7A02070 | 2 | 70 | 1.5 | 138 | 14.3 | 506 | 70 | 0.443 | 205 | 11 |
| B7A02095 | 2 | 95 | 1.7 | 16.1 | 16.6 | 681 | 95 | 0.32 | 258 | 15.3 |
| B7A02120 | 2 | 120 | 1.7 | 17.6 | 18.1 | 816 | 120 | 0.253 | 300 | 194 |
| B7A03025 | 3 | 25 | 13 | 9.7 | 10.2 | 318 | ||||
| B7A03035 | 3 | 35 | 13 | 10.7 | 11.2 | 414 | ||||
| B7A03050 | 3 | 50 | 1.5 | 12.1 | 12.6 | 545 | ||||
| B7A03070 | 3 | 70 | 15 | 138 | 14.3 | 756 | ||||
| B7A03095 | 3 | 95 | 1.7 | 16.1 | 16.6 | 999 | ||||
| B7A03120 | 3 | 120 | 1.7 | 17.6 | 18.1 | 1224 | ||||
| B7A05025 | 5 | 25 | 13 | 97 | 10.2 | 530 | ||||
| B7A05035 | 5 | 35 | 13 | 10.7 | 11.2 | 690 | ||||
| B7A05050 | 5 | 50 | 15 | 12.1 | 12.6 | 910 | ||||
| B7A05070 | 5 | 70 | 15 | 13.8 | 14.3 | 1260 | ||||
| B7A05095 | 5 | 95 | 1.7 | 16.1 | 16.6 | 1665 | ||||
| B7A05120 | 5 | 120 | 1.7 | 17.6 | 18.1 | 2040 | ||||
AS/NZS 3560.1 🇦🇺 Australian and New Zealand Standard LV 🇦🇺 Australia, 🇳🇿 New Zealand, and Pacific Island countries (such as Fiji and the Solomon Islands)
| ELAND PART NUMBER | NUMBER CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOVNAL OVERALL DIAMETER mm | NOMINAL WEIGHT KG/KM | MINMUM BREAKING LOAD KN | MAXIMUM CONDUCTOR RESISTANCE Ω/km | CURRENT RATING A |
| AS-NZS 3560 Part 1 | |||||||
| C1E02016 | 2 | 16 | 15 | 140 | 4A | 1.91 | 78 |
| C1E02025 | 2 | 25 | 17.6 | 210 | 7 | 1.2 | 105 |
| C1E02035 | 2 | 35 | 19.6 | 270 | 9.8 | 0.868 | 125 |
| C1E02050 | 2 | 50 | 22.8 | 370 | 11.4 | 0.641 | 150 |
| C1E02095 | 2 | 95 | 30.6 | 680 | 15.3 | 0.32 | 230 |
| C1E03025 | 3 | 25 | 19 | 310 | 8.8 | 1.2 | 97 |
| C1E03035 | 3 | 35 | 21.1 | 410 | 9.8 | 0.868 | 120 |
| C1E03050 | 3 | 50 | 24.6 | 550 | 11.4 | 0.641 | 140 |
| C1E04016 | 4 | 16 | 18.1 | 290 | 8.8 | 1.91 | 74 |
| C1E04025 | 4 | 25 | 21.2 | 410 | 14 | 1.2 | 97 |
| C1E04035 | 4 | 35 | 23.7 | 550 | 19.6 | 0.868 | 120 |
| C1E04050 | 4 | 50 | 27.5 | 740 | 28 | 0.641 | 140 |
| C1E04070 | 4 | 70 | 31.9 | 1000 | 39.2 | 0.443 | 175 |
| C1E04095 | 4 | 95 | 36.9 | 1370 | 53.2 | 0.32 | 215 |
| C1E04120 | 4 | 120 | 40.6 | 1690 | 67.2 | 0.253 | 250 |
| C1E04150 | 4 | 150 | 43.9 | 2020 | 84 | 0.206 | 280 |
AS/NZS 3599.1 🇦🇺 Australian and New Zealand Standard MV Same as above, applicable Medium voltage levels such as 6.35/11kV and 12.7/22kV
| AS/NZS 3599.1 MV Aerial Bundled cables | ||||||||||
| 6.35/11kV & 12.7/22kV Al/XlPE /HDPE Non-Screened Cables ABC Cable-AS/NZS 3599.1 Standard | ||||||||||
| number of cores x nominal cross section | Nominal conductor diameter | Nominal insulation thickness | Nominal insulation screen thickness | Nominal sheath thickness | AAAC/1120 support conductor size | Nominal overall diameter | Weight | Continuous current rating, A | ||
| Still air | 1m/s wind | 2m/s wind | ||||||||
| mm^2 | mm | mm | mm | mm | No/mm | mm | kg/km | A | A | A |
| 6.35/11kV | ||||||||||
| 3X35 | 6.9 | 3.4 | 0.8 | 1.2 | 7/4.75 | 52.4 | 1370 | 110 | 155 | 185 |
| 3X50 | 8.1 | 3.4 | 0.8 | 1.2 | 7/4.75 | 54.6 | 1530 | 130 | 185 | 225 |
| 3X70 | 9.7 | 3.4 | 0.8 | 1.2 | 7/4.75 | 57.8 | 1790 | 160 | 235 | 280 |
| 3X95 | 11.4 | 3.4 | 0.8 | 1.2 | 7/4.75 | 61.3 | 2100 | 195 | 285 | 345 |
| 3X120 | 12.8 | 3.4 | 0.8 | 1.2 | 19/3.50 | 67.3 | 2540 | 230 | 335 | 405 |
| 3X150 | 14.2 | 3.4 | 0.8 | 1.2 | 19/3.50 | 70.1 | 2840 | 255 | 380 | 460 |
| 3X185 | 15.7 | 3.4 | 0.8 | 1.2 | 19/3.50 | 73.1 | 3190 | 295 | 440 | 530 |
| 12.7/22kV | ||||||||||
| 3X35 | 6.9 | 5.5 | 0.8 | 1.2 | 7/4.75 | 61 | 1780 | 110 | 155 | 180 |
| 3X50 | 8.1 | 5.5 | 0.8 | 1.2 | 7/4.75 | 63.3 | 1970 | 130 | 185 | 220 |
| 3X70 | 9.7 | 5.5 | 0.8 | 1.2 | 7/4.75 | 66.5 | 2260 | 160 | 230 | 275 |
| 3X95 | 11.4 | 5.5 | 0.8 | 1.2 | 7/4.75 | 69.9 | 2600 | 195 | 285 | 335 |
| 3X120 | 12.8 | 5.5 | 0.8 | 1.2 | 19/3.50 | 75.9 | 3070 | 225 | 330 | 395 |
| 3X150 | 14.2 | 5.5 | 0.8 | 1.2 | 19/3.50 | 78.7 | 3390 | 255 | 375 | 450 |
| 3X185 | 15.7 | 5.5 | 0.8 | 1.2 | 19/3.50 | 81.7 | 3760 | 290 | 435 | 520 |
| 6.35/11kV & 12.7/22kV AL/XLPE /CWS/HDPE Screened Cables ABC Cable-AS/NZS 3599.1 Standard | ||||||||
| Number of Cores x Nominal Cross Section | Diameter of Conductor | Thickness of Insulation | Thickness of Insulation Screen | Copper Wire Screen Stranding | Thickness of Sheath | Galvanized Steel Wire Stranding | Nominal Sectional Area | Breaking Load |
| No.mm^2 | mm | mm | mm | No.mm | mm | No.mm | mm^2 | KN |
| 6.35/11 kV Light Duty Screen | ||||||||
| 3X35 | 6.9 | 3.4 | 0.8 | 25/0.85 | 1.8 | 7/2.00 | 54.1 | 1820 |
| 3X35 | 6.9 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 58.1 | 2130 |
| 3X50 | 8.1 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 60.4 | 2300 |
| 3X70 | 9.7 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 63.6 | 2570 |
| 3X95 | 11.4 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 67 | 2900 |
| 3X120 | 12.8 | 3.4 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 69.8 | 3190 |
| 3X150 | 14.2 | 3.4 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 73 | 3530 |
| 3X185 | 15.7 | 3.4 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 76 | 3890 |
| 6.35/11 kV Heavy Duty Screen | ||||||||
| 3X35 | 6.9 | 3.4 | 0.8 | 40/0.85 | 1.8 | 7/2.00 | 54.1 | 2050 |
| 3X35 | 6.9 | 3.4 | 0.8 | 40/0.85 | 1.8 | 19/2.00 | 58.1 | 2360 |
| 3X50 | 8.1 | 3.4 | 0.8 | 23/1.35 | 1.8 | 19/2.00 | 62.4 | 2820 |
| 3X70 | 9.7 | 3.4 | 0.8 | 32/1.35 | 1.8 | 19/2.00 | 65.6 | 3440 |
| 3X95 | 11.4 | 3.4 | 0.8 | 39/1.35 | 1.8 | 19/2.00 | 69 | 4030 |
| 3X120 | 12.8 | 3.4 | 0.8 | 39/1.35 | 1.8 | 19/2.00 | 71.8 | 4320 |
| 3X150 | 14.2 | 3.4 | 0.8 | 39/1.35 | 1.9 | 19/2.00 | 75 | 4670 |
| 3X185 | 15.7 | 3.4 | 0.8 | 39/1.35 | 1.9 | 19/2.00 | 78 | 5020 |
| 12.7/22 kV Light Duty Screen | ||||||||
| 3X35 | 6.9 | 5.5 | 0.8 | 25/0.85 | 1.8 | 7/2.00 | 62.7 | 2280 |
| 3X35 | 6.9 | 5.5 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 66.7 | 2580 |
| 3X50 | 8.1 | 5.5 | 0.8 | 25/0.85 | 1.8 | 19/2.00 | 69 | 2780 |
| 3X70 | 9.7 | 5.5 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 72.6 | 3110 |
| 3X95 | 11.4 | 5.5 | 0.8 | 25/0.85 | 1.9 | 19/2.00 | 76 | 3460 |
| 3X120 | 12.8 | 5.5 | 0.8 | 25/0.85 | 2 | 19/2.00 | 79.2 | 3810 |
| 3X150 | 14.2 | 5.5 | 1 | 25/0.85 | 2 | 19/2.00 | 82.8 | 4230 |
| 3X185 | 15.7 | 5.5 | 1 | 25/0.85 | 2.1 | 19/2.00 | 86.2 | 4650 |
| 12.7/22 kV Heavy Duty Screen | ||||||||
| 3X35 | 6.9 | 5.5 | 0.8 | 40/0.85 | 1.8 | 7/2.00 | 62.7 | 2510 |
| 3X35 | 6.9 | 5.5 | 0.8 | 40/0.85 | 1.8 | 19/2.00 | 66.7 | 2810 |
| 3X50 | 8.1 | 5.5 | 0.8 | 23/1.35 | 1.8 | 19/2.00 | 71 | 3300 |
| 3X70 | 9.7 | 5.5 | 0.8 | 32/1.35 | 1.9 | 19/2.00 | 74.6 | 3970 |
| 3X95 | 11.4 | 5.5 | 0.8 | 39/1.35 | 1.9 | 19/2.00 | 78 | 4600 |
| 3X120 | 12.8 | 5.5 | 0.8 | 39/1.35 | 2 | 19/2.00 | 81.2 | 4950 |
| 3X150 | 14.2 | 5.5 | 1 | 39/1.35 | 2 | 19/2.00 | 84.8 | 5360 |
| 3X185 | 15.7 | 5.5 | 1 | 39/1.35 | 2.1 | 19/2.00 | 88.2 | 5790 |
AS/NZS 3599.2 🇦🇺 Australian and New Zealand Standard MV (Same as above, suitable for reinforced structures (e.g., with tensile elements)). Special medium voltage ABC (suitable for mountainous areas or high-tension lines).
| AS/NZS 3599.2 HV XLPE Insulated ABc Cable 6.35/1lkV & 12.7/22kV | ||||||||||
| 11kV 22kV XLPE Non Metallic Screened Aerial Cable Physical Data | ||||||||||
| Nominal conductor area | Nominal conductor diameter | Average insulation thickness | Nominal diameter over insulation | Average insulation screen thickness | Nominal diameter over core | AAAC/1 1 20 support conductor | Nominal overall diameter | Approx mass | ||
| mm2 | mm | mm | mm | mm | mm | Size no/mm | Diameter mm | mm | kg/km | |
| 6.35/11kV | ||||||||||
| 35 | 6.9 | 3.4 | 14.9 | 1 | 17.1 | 7/4.75 | 14.3 | 48.4 | 1170 | |
| 50 | 8.1 | 3.4 | 16 | 1 | 18.2 | 7/4.75 | 14.3 | 50.7 | 1320 | |
| 70 | 9.6 | 3.4 | 17.6 | 1 | 19.8 | 7/4.75 | 14.3 | 53.9 | 1560 | |
| 95 | 11.4 | 3.4 | 19.3 | 1 | 21.5 | 7/4.75 | 14.3 | 57.3 | 1860 | |
| 120 | 12.8 | 3.4 | 20.7 | 1 | 22.9 | 19/3.50 | 17.5 | 63.3 | 2280 | |
| 150 | 14.2 | 3.4 | 22.1 | 1 | 24.3 | 19/3.50 | 17.5 | 66.2 | 2570 | |
| 185 | 15.7 | 3.4 | 23.6 | 1 | 25.8 | 19/3.50 | 17.5 | 69.2 | 2890 | |
| 12.7/22kV | ||||||||||
| 35 | 6.9 | 5.5 | 19.2 | 1 | 21.4 | 7/4.75 | 14.3 | 57.1 | 1540 | |
| 50 | 8.1 | 5.5 | 20.3 | 1 | 22.5 | 7/4.75 | 14.3 | 59.3 | 1710 | |
| 70 | 9.6 | 5.5 | 21.9 | 1 | 24.1 | 7/4.75 | 14.3 | 62.5 | 1990 | |
| 95 | 11.4 | 5.5 | 23.6 | 1 | 25.8 | 7/4.75 | 14.3 | 66 | 2310 | |
| 120 | 12.8 | 5.5 | 25 | 1 | 27.2 | 19/3.50 | 17.5 | 72 | 2760 | |
| 150 | 14.2 | 5.5 | 26.4 | 1.1 | 28.8 | 19/3.50 | 17.5 | 75.2 | 3100 | |
| 185 | 15.7 | 5.5 | 27.9 | 1.1 | 30.3 | 19/3.50 | 17.5 | 78.2 | 3460 | |
| 11kV 22kV XLPE Insulated Metallic Screened 11kV | ||||||||||
| Part No. | Nominal conductor area | Nominal conductor diameter | Average insulation screen thickness | Copper wire screen stranding | Nominal diameter over screen | Average sheath thickness | Nominal diameter over sheath | Galvanised steel catenary stranding | Nominal overall diameter | Approx. mass |
| mm2 | mm | mm | no/mm | mm | mm | mm | no/mm | mm | kg/km | |
| AERMV3X35SCN11kV | 35 | 6.9 | 0.8 | 24/0.85 | 19.2 | 1.8 | 23.5 | 19/2/00 | 57.1 | 2060 |
| AERMV3X50SCN11kV | 50 | 8.1 | 0.8 | 24/0.85 | 20.4 | 1.8 | 24.7 | 19/2/00 | 59.3 | 2230 |
| AERMV3X70SCN11kV | 70 | 9.6 | 0.8 | 24/0.85 | 22 | 1.8 | 26.3 | 19/2/00 | 62.5 | 2500 |
| AERMV3X95SCN11kV | 95 | 11.4 | 0.8 | 24/0.85 | 23.7 | 1.8 | 28 | 19/2/00 | 66 | 2820 |
| AERMV3X120SCN11kV | 120 | 12.8 | 0.8 | 24/0.85 | 25.1 | 1.8 | 29.4 | 19/2/00 | 68.8 | 3100 |
| AERMV3X150SCN11kV | 150 | 14.2 | 0.8 | 24/0.85 | 26.5 | 1.9 | 31 | 19/2/00 | 72 | 3440 |
| AERMV3X185SCN11kV | 185 | 15.7 | 0.8 | 24/0.85 | 28 | 1.9 | 32.5 | 19/2/00 | 75 | 3800 |
NF C 33-209 🇫🇷 French Standard LV (France, Morocco, Algeria, Tunisia, Senegal, and other French-speaking African countries).
| ELAND PART NUMBER | NUMBER CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT KG/KM | MINIMUM BRE AKING LOAD KN | MAXIMUM CONDUCTOR RESISTANCE 0/km | CURRENT RATING |
| NF C33-209 | |||||||
| C1D02010 | 2 | 10 | 12.8 | 93 | 1.5 | 3.08 | 38 |
| C1D02016 | 2 | 16 | 14.8 | 129 | 2.3 | 1.91 | 72 |
| C1D02016/2X1.5 | 2+2 | 16/15 | 14.8 | 176 | 2.3 | 1.910/12.100 | 72 |
| C1D02025 | 2 | 25 | 18 | 202 | 3.8 | 1.2 | 107 |
| C1D02025/2X1.5 | 2+2 | 25/15 | 18 | 249 | 3.8 | 1.200/12.100 | 107 |
| C1D02035 | 2 | 35 | 20.8 | 269 | 5.2 | 0.868 | 132 |
| C1D02035/2X1.5 | 2+2 | 35/1.5 | 20.8 | 316 | 5.2 | 0.868/12.100 | 132 |
| C1D02050 | 2 | 50 | 23.4 | 352 | 7.6 | 0.641 | 165 |
| C1D02050/2X1.5 | 2+2 | 50/1.5 | 23.4 | 399 | 7.6 | 0.641/12.100 | 165 |
| C1D04010 | 4 | 10 | 15.4 | 183 | 1.5 | 3.08 | 38 |
| C1D04016 | 4 | 16 | 17.8 | 257 | 2.3 | 1.91 | 72 |
| C1D04016/2X1.5 | 4+2 | 16/15 | 17.8 | 304 | 2.3 | 1.910/12.100 | 72 |
| C1D04025 | 4 | 25 | 21.7 | 404 | 3.8 | 1.2 | 107 |
| C1D04025/2X1.5 | 4+2 | 25/15 | 21.7 | 451 | 3.8 | 1.200/12.100 | 107 |
| C1D04035 | 4 | 35 | 25.1 | 539 | 5.2 | 0.868 | 132 |
| C1D04035/2X1.5 | 4+2 | 35/1.5 | 25.1 | 586 | 5.2 | 0.868/12.100 | 132 |
| C1D01054/325 | 1+3 | 54.6/25 | 21.7 | 507 | 3.8 | 0.630/1.200 | 107 |
| C1D01054/325116 | 1+3+1 | 54.6/25/16 | 24.3 | 573 | 3.8/2.3 | 0.630/1.200/1.910 | 107/72 |
| C1D01054/325216 | 1+3+2 | 54.6/25/16 | 29.7 | 639 | 3.8/2.3 | 0.630/1.200/1.910 | 107/72 |
| C1D01054/325316 | 1+3+3 | 54.6/25/16 | 31.1 | 705 | 3.8/2.3 | 0.630/1.200/1.910 | 107/72 |
| C1D01054/335 | 1+3 | 54.6/35 | 25.1 | 615 | 5.2 | 0.630/0.868 | 132 |
| C1D01054/335116 | 1+3+1 | 54.6/35/16 | 28.1 | 680 | 5.2/2.3 | 0.630/0.868/1.910 | 132/72 |
| C1D01054/335216 | 1+3+2 | 54.6/35/16 | 34.3 | 748 | 5.2/2.3 | 0.630/0.868/1.910 | 132/72 |
| C1D01054/335316 | 1+3+3 | 54.6/35/16 | 35.9 | 814 | 5.2/2.3 | 0.630/0.868/1.910 | 132/72 |
| C1D01054/335125 | 1+3+1 | 54.6/35/25 | 28.1 | 714 | 5.2/3.8 | 0.630/0.868/1.200 | 132/107 |
| C1D01054/350 | 1+3 | 54.6/50 | 28.2 | 741 | 7.6 | 0.630/0.641 | 165 |
| C1D01054/350116 | 1+3+1 | 54.6/35/25 | 31.6 | 806 | 7.6/2.3 | 0.630/0.641/1.910 | 165/72 |
| C1D01054/350216 | 1+3+2 | 54.6/35/25 | 38.6 | 875 | 7.6/2.3 | 0.630/0.641/1.910 | 165/72 |
| C1D01054/350316 | 1+3+3 | 54.6/35/25 | 40.4 | 940 | 7.6/2.3 | 0.630/0.641/1.910 | 165/72 |
| C1D01054/350125 | 1+3+1 | 54.6/50/25 | 31.6 | 841 | 7.6/3.8 | 0.630/0.641/1.200 | 165/107 |
| C1D01054/370 | 1+3 | 54.6/70 | 33 | 950 | 10.2 | 0.630/0.443 | 205 |
| C1D01054/370116 | 1+3+1 | 54.6/70/16 | 37 | 1014 | 10.2/2.3 | 0.630/0.443/1.910 | 205/72 |
| C1D01054/370216 | 1+3+2 | 54.6/70/16 | 45.2 | 1083 | 10.2/2.3 | 0.630/0.443/1.910 | 205/72 |
| C1D01054/370316 | 1+3+3 | 54.6/70/16 | 47.3 | 1148 | 10.2/2.3 | 0.630/0.443/1.910 | 205/72 |
| C1D01054/370125 | 1+3+1 | 54.6/70/25 | 37 | 1048 | 10.2/3.8 | 0.630/0.443/1.200 | 205/107 |
| C1D01054/370225 | 1+3+2 | 54.6/70/25 | 45.2 | 1150 | 10.2/3.8 | 0.630/0.443/1.200 | 205/107 |
| C1D01054/370325 | 1+3+3 | 54.6/70/25 | 47.3 | 1250 | 10.2/3.8 | 0.630/0.443/1.200 | 205/107 |
| C1D01054/395 | 1+3 | 54.6/95 | 37.4 | 1176 | 13.5 | 0.630/0.320 | 240 |
| C1D01054/395116 | 1+3+1 | 54.6/95/16 | 41.9 | 1243 | 13.5/2.3 | 0.630/0.320/1.910 | 240/72 |
NFC 33-226 🇫🇷 French Standard MV (France and its technology-focused countries, such as the aforementioned French-speaking African countries). MV overhead twisted-pair cable (HTA). CIS (12/20kV, 18/30kV)
| NFC 33-226 Cable HTA CIS Torsadé Souterrain 12/20(24)kV 18/30 (36) KV | ||||||
| NF C33-226 12/20 kV | outer | Max DC Resist. | Max. tensile | Bending radius | Weight | |
| Section mm | Diameter | /km | strength | (mm) | Approx. | |
| (mm) | (daN) | (kg/km) | ||||
| single core cables | ||||||
| 50 | 29 | 0.641 | 150 | 377 | 754 | 700 |
| 95 | 32 | 0.32 | 285 | 416 | 832 | 950 |
| 150 | 32 | 0.206 | 450 | 416 | 832 | 1000 |
| 240 | 36.5 | 0.125 | 720 | 475 | 950 | 1400 |
| 400 | 42 | 0.078 | 1200 | 546 | 1092 | 1950 |
| 630 | 52.5 | 0.047 | 1890 | 683 | 1365 | 3100 |
| 1200 | 66 | 0.025 | 360o | 858 | 1716 | 5200 |
| bunched cables | ||||||
| 3x1x50 | 62.5 | 0.641 | 450 | 377 | 754 | 2100 |
| 3x1x95 | 69 | 0.32 | 855 | 416 | 832 | 2800 |
| 3x1x150 | 69 | 0.206 | 1350 | 416 | 832 | 3050 |
| 3x1x240 | 78.5 | 0.125 | 2160 | 475 | 950 | 4150 |
| 3x1x400 | 90 | 0.078 | 3600 | 546 | 1092 | 5800 |
HD 626 S1 🇪🇺 European Harmonized Standard LV/MV 🇩🇪 🇫🇷 🇮🇹 🇪🇸 🇧🇪 🇳🇱 🇵🇱 and other EU member states, 🇳🇴 🇨🇭 🇬🇧 (partially adopted). For low/medium voltage overhead insulated cables under the European EN system.
