XHHW/THHN Cable
Home > Products > Low Voltage Cables > XHHW/THHN Cable
XHHW/THHN Cable
XHHW/THHN cable – flexible, flame-retardant, and reliable.
Ideal for building wiring and conduit installations.
Heat- and moisture-resistant for indoor/outdoor use.
We have a large inventory of XHHW and THHN cables in stock and ready to ship.
Durable copper conductor with PVC or XLPE insulation.
Application
XHHW and THHN cables are versatile, low-voltage building wires used extensively in residential, commercial, and industrial power distribution. Both types feature high-conductivity copper or aluminum conductors, but differ in insulation and temperature ratings.
THHN (Thermoplastic High Heat-Resistant Nylon-coated) cable uses PVC insulation with a nylon outer jacket, offering good mechanical strength and chemical resistance. It is rated for 90°C in dry locations and 75°C in wet conditions, commonly used in conduit, cable trays, and control wiring applications.
XHHW (Cross-Linked High Heat-Resistant Water-Resistant) cable is insulated with cross-linked polyethylene (XLPE), providing superior thermal stability, moisture resistance, and dielectric strength. It operates up to 90°C in both dry and wet locations, making it suitable for demanding environments and long-term installations.
Both cable types are flame-retardant, flexible, and easy to install. They are manufactured in compliance with UL standards such as UL 83 and UL 44, and meet NEC requirements for building wire.
Specifications
| Aspect | XHHW Cable | THHN Cable |
| Full Name | XLPE High Heat-Resistant, Moisture-Resistant Wire | Thermoplastic High Heat-Resistant Nylon-coated Wire |
| Conductor Material | Annealed copper or aluminum, solid or stranded | Annealed copper or aluminum, solid or stranded |
| Insulation Material | Cross-linked polyethylene (XLPE) | Thermoplastic PVC |
| Jacket / Coating | None (XHHW-2 is dual-rated for wet/dry) | Nylon jacket over PVC insulation |
| Voltage Rating | 600 V (XHHW) or 600/1000 V (XHHW-2) | 600 V |
| Temperature Rating | 90°C dry / 75°C wet (XHHW), 90°C wet & dry (XHHW-2) | 90°C dry / 75°C wet (THHN), up to 105°C in some cases |
| Flame Retardant | Yes – XLPE is thermoset and flame-resistant | Yes – PVC + nylon provides flame resistance |
| Moisture Resistance | Excellent (especially XHHW-2) | Moderate (suitable for dry and damp locations only) |
| Flexibility | Moderate | High |
| Common Standards | UL 44, UL 83, NEC Article 310, ASTM B3/B8 | UL 83, UL 1581, NEC Article 310, ASTM B3/B8 |
| Typical Applications | – Power distribution- Industrial & commercial wiring- Conduit, tray, or raceway systems | – Building wiring- Conduit systems- Control and lighting circuits |
| Installation Locations | Indoor/outdoor, dry/wet locations, conduit or raceways | Indoor use, conduit, raceway; not suitable for direct burial or high-moisture areas |
Parameter
XHH / XHHW-2
| AWG/kcmil | Strand | Nominal Insulation Thickness | Nominal Overall Diameter | Cable Weight | |||
| Inch/mm | Inch/mm | Lbs/kft | kg/km | ||||
| 14 | 1 | 0.03 | 0.76 | 0.124 | 3.15 | 16 | 24 |
| 12 | 1 | 0.03 | 0.76 | 0.141 | 3.58 | 24 | 36 |
| 10 | 1 | 0.03 | 0.76 | 0.162 | 4.11 | 37 | 55 |
| 8 | 1 | 0.045 | 1.14 | 0.218 | 5.55 | 61 | 91 |
| 6 | 1 | 0.045 | 1.14 | 0.252 | 6.4 | 93 | 138 |
| 14 | 7 | 0.03 | 0.76 | 0.133 | 3.37 | 17 | 26 |
| 12 | 7 | 0.03 | 0.76 | 0.152 | 3.85 | 26 | 39 |
| 10 | 7 | 0.03 | 0.76 | 0.176 | 4.46 | 39 | 58 |
| 8 | 7 | 0.045 | 1.14 | 0.236 | 5.99 | 65 | 96 |
| 6 | 7 | 0.045 | 1.14 | 0.274 | 6.95 | 98 | 146 |
| 4 | 19 | 0.045 | 1.14 | 0.316 | 8.04 | 148 | 220 |
| 3 | 19 | 0.045 | 1.14 | 0.344 | 8.75 | 184 | 274 |
| 2 | 19 | 0.045 | 1.14 | 0.376 | 9.54 | 229 | 341 |
| 1 | 19 | 0.045 | 1.14 | 0.431 | 10.94 | 292 | 434 |
| 1/0 | 19 | 0.055 | 1.4 | 0.47 | 11.94 | 364 | 541 |
| 2/0 | 19 | 0.055 | 1.4 | 0.514 | 13.07 | 453 | 674 |
| 3/0 | 19 | 0.055 | 1.4 | 0.564 | 14.33 | 566 | 842 |
| 4/0 | 19 | 0.055 | 1.4 | 0.62 | 15.75 | 708 | 1053 |
| 250 | 37 | 0.065 | 1.65 | 0.706 | 17.93 | 838 | 1247 |
| 300 | 37 | 0.065 | 1.65 | 0.761 | 19.33 | 999 | 1486 |
| 350 | 37 | 0.065 | 1.65 | 0.812 | 20.62 | 1159 | 1725 |
| 400 | 37 | 0.065 | 1.65 | 0.859 | 21.82 | 1319 | 1963 |
| 500 | 37 | 0.065 | 1.65 | 0.945 | 24 | 1639 | 2439 |
| 600 | 61 | 0.08 | 2.03 | 1.053 | 26.75 | 1980 | 2946 |
| 750 | 61 | 0.08 | 2.03 | 1.159 | 29.44 | 2459 | 3660 |
| 1000 | 61 | 0.08 | 2.03 | 1.313 | 33.35 | 3256 | 4845 |
THHN / THWN-2 / MTW
| AWG or kcmil | Strand | Nominal Insulation thickness | Nominal Jacket thickness | Nominal Overall Diameter | Cable weight | ||||
| Inch/mm | Inch/mm | Inch/mm | Lbs/kft | kg/km | |||||
| 14 | 1 | 0.015 | 0.38 | 0.004 | 0.1 | 0.11 | 2.79 | 15 | 22 |
| 12 | 1 | 0.015 | 0.38 | 0.004 | 0.1 | 0.12 | 3.05 | 23 | 34 |
| 10 | 1 | 0.02 | 0.51 | 0.004 | 0.1 | 0.15 | 3.81 | 37 | 54 |
| 14 | 19 | 0.015 | 0.38 | 0.004 | 0.1 | 0.11 | 2.79 | 16 | 24 |
| 12 | 19 | 0.015 | 0.38 | 0.004 | 0.1 | 0.13 | 3.3 | 24 | 36 |
| 10 | 19 | 0.02 | 0.51 | 0.004 | 0.1 | 0.17 | 4.32 | 39 | 58 |
| 8 | 19 | 0.03 | 0.76 | 0.005 | 0.13 | 0.22 | 5.59 | 63 | 94 |
| 6 | 19 | 0.03 | 0.76 | 0.005 | 0.13 | 0.26 | 6.6 | 98 | 145 |
| 4 | 19 | 0.04 | 1.01 | 0.006 | 0.15 | 0.33 | 8.38 | 157 | 234 |
| 3 | 19 | 0.04 | 1.01 | 0.006 | 0.15 | 0.36 | 9.14 | 193 | 287 |
| 2 | 19 | 0.04 | 1.01 | 0.006 | 0.15 | 0.39 | 9.91 | 240 | 357 |
| 1 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.43 | 10.92 | 300 | 446 |
| 1/0 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.47 | 11.94 | 376 | 560 |
| 2/0 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.52 | 13.21 | 467 | 695 |
| 3/0 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.57 | 14.48 | 581 | 864 |
| 4/0 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.64 | 16.26 | 724 | 1077 |
| 250 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.69 | 17.53 | 855 | 1272 |
| 300 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.76 | 19.3 | 1022 | 1521 |
| 350 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.79 | 20.07 | 1191 | 1772 |
| 400 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.85 | 21.59 | 1345 | 2001 |
| 500 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.94 | 23.88 | 1668 | 2482 |
| 600 | 61 | 0.07 | 1.78 | 0.009 | 0.23 | 1.1 | 27.94 | 1994 | 2967 |
| 750 | 61 | 0.07 | 1.78 | 0.009 | 0.23 | 1.16 | 29.46 | 2465 | 3668 |
PDF Download
PDF Download
WHY CHOOSE US