NYY-J NYY-O Cable
Home > Products > Low Voltage Cables > NYY-J NYY-O Cable
NYY-J NYY-O Cable
NYY-J/NYY-O Cable for fixed indoor and outdoor installations. .
Robust PVC sheathed NYY Cable – moisture and UV resistant.
Ideal for underground and building power distribution.
NYY Cables with copper core and durable black sheath.
Certified NYY-J/O Cable – safe, flexible, and easy to install
Application
NYY-J and NYY-O cables are robust, low-voltage power cables designed for fixed installation in buildings, industrial facilities, and underground networks. They feature copper conductors, PVC insulation, and a durable black PVC outer sheath, offering reliable performance in both indoor and outdoor environments.
The NYY-J version includes green/yellow grounding conductors, while NYY-O does not. Both types provide excellent mechanical protection, UV resistance, and resistance to moisture, chemicals, and abrasion, making them suitable for direct burial, ducts, or installation on cable trays and walls.
These cables are ideal for power distribution in residential complexes, commercial centers, and infrastructure projects. Operating at voltages up to 0.6/1 kV, they maintain insulation integrity under standard load and environmental conditions.
NYY cables comply with international standards such as VDE 0276 and IEC 60502-1, ensuring safety, durability, and easy installation. Their flame-retardant PVC sheath enhances fire safety, while the solid or stranded copper core guarantees consistent conductivity.
Specifications
| Aspect | Details |
| Cable Type | NYY-J: With green/yellow earth coreNYY-O: Without green/yellow earth core |
| Conductor Material | Plain annealed copper, solid (Class 1) or stranded (Class 2), per IEC 60228 |
| Insulation Material | PVC (Polyvinyl Chloride) |
| Outer Sheath | Black UV-resistant PVC sheath |
| Voltage Rating | 0.6/1 kV (600/1000V) |
| Temperature Range | Fixed installation: -40°C to +70°C (operating); up to +160°C in short-circuit |
| Flame Retardant | Yes – IEC 60332-1 compliant |
| UV & Weather Resistance | Excellent – suitable for outdoor, underground, and direct burial installations |
| Mechanical Properties | Tough, impact-resistant, crush-resistant |
| Standard Compliance | IEC 60502-1, VDE 0276-603, DIN EN 60228 |
| Color Code | NYY-J: Includes green/yellow PE coreNYY-O: Without green/yellow PE core |
| Typical Applications | – Power supply for industrial and building installations- Suitable for underground, outdoor, duct, and concrete environments- Ideal for fixed wiring in residential, commercial, and public buildings |
Parameter
NYY-J NYY-O Cable-1
| DIMENSIONS | |||||
| NO.OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
| mm2 | mm | mm | mm | kg/km | |
| 1 | 2.5 | 0.8 | 1.4 | 6.15 | 62 |
| 1 | 4 | 1 | 1.4 | 7.5 | 85 |
| 1 | 6 | 1 | 1.4 | 7.5 | 108 |
| 1 | 10 | 1 | 1.4 | 8.6 | 155 |
| 1 | 16 | 1 | 1.4 | 9.6 | 218 |
| 1 | 25 | 1.2 | 1.4 | 11.1 | 318 |
| 1 | 35 | 1.2 | 1.4 | 12.1 | 414 |
| 1 | 50 | 1.4 | 1.4 | 13.7 | 552 |
| 1 | 70 | 1.4 | 1.4 | 15.5 | 750 |
| 1 | 95 | 1.6 | 1.5 | 17.6 | 1020 |
| 1 | 120 | 1.6 | 1.6 | 19.3 | 1259 |
| 1 | 150 | 1.8 | 1.6 | 21 | 1546 |
| 1 | 185 | 2 | 1.7 | 23.2 | 1913 |
| 1 | 240 | 2.2 | 1.8 | 26.2 | 2471 |
| 1 | 300 | 2.4 | 2 | 29.2 | 3097 |
| 2 | 1.5 | 0.8 | 1.8 | 10 | 147 |
| 2 | 2.5 | 0.8 | 1.8 | 10.7 | 179 |
| 2 | 4 | 1 | 1.8 | 13 | 268 |
| 2 | 6 | 1 | 1.8 | 14.2 | 337 |
| 2 | 10 | 1 | 1.8 | 16.2 | 472 |
| 2 | 16 | 1 | 1.8 | 18.2 | 644 |
| 3 | 1.5 | 0.8 | 1.8 | 10.4 | 166 |
| 3 | 2.5 | 0.8 | 1.8 | 11.3 | 212 |
| 3 | 4 | 1 | 1.8 | 13.1 | 299 |
| 3 | 6 | 1 | 1.8 | 15 | 402 |
| 3 | 10 | 1 | 1.8 | 17.1 | 570 |
| 3 | 16 | 1 | 1.8 | 19.2 | 789 |
| 3 | 25 | 1.2 | 1.8 | 22.1 | 1141 |
| 3 | 35 | 1.2 | 1.8 | 24.1 | 1462 |
| 3 | 50 | 1.4 | 1.8 | 27.6 | 1964 |
| 3 | 70 | 1.6 | 2.1 | 36.3 | 3635 |
| 3 | 95 | 1.6 | 2.2 | 40 | 4488 |
| 4 | 1.5 | 0.8 | 1.8 | 11.6 | 198 |
| 4 | 2.5 | 0.8 | 1.8 | 12.1 | 252 |
| 4 | 4 | 1 | 1.8 | 15.1 | 391 |
| 4 | 6 | 1 | 1.8 | 16.5 | 465 |
| 4 | 10 | 1 | 1.8 | 18.6 | 702 |
| 4 | 16 | 1 | 1.8 | 21.1 | 992 |
| 4 | 25 | 1.2 | 1.8 | 24.2 | 1431 |
| 4 | 35 | 1.2 | 1.8 | 26.6 | 1861 |
| 4 | 50 | 1.4 | 1.9 | 30.9 | 2535 |
| 4 | 70 | 1.4 | 2.1 | 35.1 | 3441 |
| 4 | 95 | 1.6 | 2.2 | 40.4 | 4691 |
| 4 | 120 | 1.6 | 2.4 | 44.2 | 5757 |
| 4 | 150 | 1.8 | 2.5 | 48.5 | 7095 |
| 4 | 185 | 2 | 2.7 | 53.9 | 8810 |
| 4 | 240 | 2.2 | 2.9 | 61.1 | 11400 |
| 5 | 1.5 | 10.8 | 1.8 | 12 | 232 |
| 5 | 2.5 | 0.8 | 1.8 | 13.1 | 302 |
| 5 | 4 | 1 | 1.8 | 16.6 | 477 |
| 5 | 6 | 1 | 1.8 | 18.2 | 618 |
| 5 | 10 | 1 | 1.8 | 20.3 | 853 |
| 5 | 16 | 1 | 1.8 | 23.1 | 1212 |
| 5 | 25 | 0.8 | 1.8 | 26.6 | 280 |
| 7 | 1.5 | 1 | 1.8 | 16.6 | 477 |
| 7 | 2.5 | 0.8 | 1.8 | 14.1 | 368 |
| 12 | 1.5 | 0.8 | 1.8 | 16.6 | 475 |
| 12 | 2.5 | 0.8 | 1.8 | 18.2 | 628 |
| 14 | 1.5 | 0.8 | 1.8 | 17.1 | 515 |
| 19 | 1.5 | 0.8 | 1.8 | 18.9 | 648 |
| 19 | 2.5 | 0.8 | 1.8 | 20.3 | 843 |
| 27 | 1.5 | 0.8 | 1.8 | 22.6 | 895 |
NYY-J NYY-O Cable-2
| DIMENSIONS | |||||
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NOMINAL THICKNESS OF INSULATION | NOMINAL THICKNESS OF SHEATH | NOMINAL OVERALL DIAMETER | NOMINAL WEIGHT |
| mm2 | mm | mm | mm | kg/km | |
| 1 | 2.5 | 0.8 | 1.4 | 6.15 | 62 |
| 1 | 4 | 1 | 1.4 | 7.5 | 85 |
| 1 | 6 | 1 | 1.4 | 7.5 | 108 |
| 1 | 10 | 1 | 1.4 | 8.6 | 155 |
| 1 | 16 | 1 | 1.4 | 9.6 | 218 |
| 1 | 25 | 1.2 | 1.4 | 11.1 | 318 |
| 1 | 35 | 1.2 | 1.4 | 12.1 | 414 |
| 1 | 50 | 1.4 | 1.4 | 13.7 | 552 |
| 1 | 70 | 1.4 | 1.4 | 15.5 | 750 |
| 1 | 95 | 1.6 | 1.5 | 17.6 | 1020 |
| 1 | 120 | 1.6 | 1.6 | 19.3 | 1259 |
| 1 | 150 | 1.8 | 1.6 | 21 | 1546 |
| 1 | 185 | 2 | 1.7 | 23.2 | 1913 |
| 1 | 240 | 2.2 | 1.8 | 26.2 | 2471 |
| 1 | 300 | 2.4 | 2 | 29.2 | 3097 |
| 2 | 1.5 | 0.8 | 1.8 | 10 | 147 |
| 2 | 2.5 | 0.8 | 1.8 | 10.7 | 179 |
| 2 | 4 | 1 | 1.8 | 13 | 268 |
| 2 | 6 | 1 | 1.8 | 14.2 | 337 |
| 2 | 10 | 1 | 1.8 | 16.2 | 472 |
| 2 | 16 | 1 | 1.8 | 18.2 | 644 |
| 3 | 1.5 | 0.8 | 1.8 | 10.4 | 166 |
| 3 | 2.5 | 0.8 | 1.8 | 11.3 | 212 |
| 3 | 4 | 1 | 1.8 | 13.1 | 299 |
| 3 | 6 | 1 | 1.8 | 15 | 402 |
| 3 | 10 | 1 | 1.8 | 17.1 | 570 |
| 3 | 16 | 1 | 1.8 | 19.2 | 789 |
| 3 | 25 | 1.2 | 1.8 | 22.1 | 1141 |
| 3 | 35 | 1.2 | 1.8 | 24.1 | 1462 |
| 3 | 50 | 1.4 | 1.8 | 27.6 | 1964 |
| 3 | 70 | 1.6 | 2.1 | 36.3 | 3635 |
| 3 | 95 | 1.6 | 2.2 | 40 | 4488 |
| 4 | 1.5 | 0.8 | 1.8 | 11.6 | 198 |
| 4 | 2.5 | 0.8 | 1.8 | 12.1 | 252 |
| 4 | 4 | 1 | 1.8 | 15.1 | 391 |
| 4 | 6 | 1 | 1.8 | 16.5 | 465 |
| 4 | 10 | 1 | 1.8 | 18.6 | 702 |
| 4 | 16 | 1 | 1.8 | 21.1 | 992 |
| 4 | 25 | 1.2 | 1.8 | 24.2 | 1431 |
| 4 | 35 | 1.2 | 1.8 | 26.6 | 1861 |
| 4 | 50 | 1.4 | 1.9 | 30.9 | 2535 |
| 4 | 70 | 1.4 | 2.1 | 35.1 | 3441 |
| 4 | 95 | 1.6 | 2.2 | 40.4 | 4691 |
| 4 | 120 | 1.6 | 2.4 | 44.2 | 5757 |
| 4 | 150 | 1.8 | 2.5 | 48.5 | 7095 |
| 4 | 185 | 2 | 2.7 | 53.9 | 8810 |
| 4 | 240 | 2.2 | 2.9 | 61.1 | 11400 |
| 5 | 1.5 | 10.8 | 1.8 | 12 | 232 |
| 5 | 2.5 | 0.8 | 1.8 | 13.1 | 302 |
| 5 | 4 | 1 | 1.8 | 16.6 | 477 |
| 5 | 6 | 1 | 1.8 | 18.2 | 618 |
| 5 | 10 | 1 | 1.8 | 20.3 | 853 |
| 5 | 16 | 1 | 1.8 | 23.1 | 1212 |
| 5 | 25 | 0.8 | 1.8 | 26.6 | 280 |
| 7 | 1.5 | 1 | 1.8 | 16.6 | 477 |
| 7 | 2.5 | 0.8 | 1.8 | 14.1 | 368 |
| 12 | 1.5 | 0.8 | 1.8 | 16.6 | 475 |
| 12 | 2.5 | 0.8 | 1.8 | 18.2 | 628 |
| 14 | 1.5 | 0.8 | 1.8 | 17.1 | 515 |
| 19 | 1.5 | 0.8 | 1.8 | 18.9 | 648 |
| 19 | 2.5 | 0.8 | 1.8 | 20.3 | 843 |
| 27 | 1.5 | 0.8 | 1.8 | 22.6 | 895 |
PDF Download
PDF Download
WHY CHOOSE US