AACSR-All-Steel Core Cluminum Clloy Conductor
Home > Products > Bare Conductor > AACSR-All-Steel Core Cluminum Clloy Conductor
AACSR-All-Steel Core Cluminum Clloy Conductor
AACSR conductor – strength meets conductivity.
Ideal for heavy-load overhead power lines.
Corrosion-resistant AACSR for harsh environments.
High-performance AACSR cable, factory direct.
Get AACSR quotes fast – ISO & ASTM certified.
Application
AACSR (Aluminum Alloy Conductor Steel Reinforced) is a special overhead transmission conductor composed of aluminum alloy stranded wire and steel core. Its outer layer is made of aluminum alloy conductor (usually aluminum-magnesium-silicon alloy) and its inner core is galvanized steel wire, which combines excellent conductivity with extremely high tensile strength.
Compared with traditional ACSR, AACSR has a higher strength-to-weight ratio under the same cross-section, which enables it to be used for longer spans and higher erection heights, effectively reducing the number of towers and construction costs of transmission lines. At the same time, the aluminum alloy outer layer has stronger corrosion resistance and is suitable for harsh environments such as coastal areas and industrial pollution areas.
AACSR conductors have excellent conductivity, mechanical properties and electrical corrosion resistance, and are widely used in high-voltage and ultra-high-voltage overhead transmission lines. Its structure is stable, transmission loss is low, maintenance is small, and it can effectively extend the service life of the line.
Specifications
| Standard | Country / Organization | Material Composition | Typical Application |
| ASTM B 711 | USA (ASTM) | Outer: Aluminum alloy 6201-T81 | Used in North America for overhead power lines requiring both strength and corrosion resistance |
| ABNT NBR 5369 | Brazil (ABNT) | Outer: Aluminum alloy (AlMgSi) Core: Galvanized steel | Used in Brazil for overhead high-voltage transmission and distribution lines |
| AS 3607 | Australia / New Zealand | Outer: Aluminum alloy Core: Galvanized steel wire | Used in Australia/NZ for overhead lines, particularly in rural and coastal regions |
| IEC 61089 – Type A2-S1A | International (IEC) | A2: EC-grade aluminum (outer) S1A: Steel core Used for ACSR not AACSR | ⚠️ This type refers to ACSR, not AACSR |
| IEC 61089 – Type A3-S1A | International (IEC) | A3: Aluminum alloy (outer) S1A: Single-layergalvanized steel core | AACSR: For transmission lines requiring moderate strength and corrosion resistance |
| IEC 61089 – Type A3-S1A2 | International (IEC) | A3: Aluminum alloy S1A2: Multi-strand galvanized steel core | AACSR: Higher tensile applications, long spans, harsh climates |
| IEC 61089 – Type A2-S3A | International (IEC) | A2: EC-grade aluminum S3A: High-strength steel core | ⚠️ Also refers to ACSR, not AACSR |
Parameter
AACSR – ASTM B711 American ASTM standard for aluminum alloy clad steel core conductors 🇺🇸 United States, 🇨🇦 Canada, 🇲🇽 Mexico, all of North and South America (such as Brazil, Peru, Colombia, Chile)
| Seciona Area | Stranding | Diameter of Complete Conductor | Weight | Rated Strength | DC Resistance e 20℃ | Current Capacity | ||||||
| Alloy Nomina | Conductor size | Total | No. of Wires | Wire diameter | ||||||||
| Aluminum | Steel | Aluminum | Steel | 75℃ | e85℃ | |||||||
| (mm²) | (mm²) | (mm²) | (No.) | (No.) | (mm) | (mm) | (mm) | (Kg/Km) | KN | (n/Km) | (Ampare) | (Ampere) |
| 1250 | 102 | 1352 | 84 | 19 | 4.35 | 2.61 | 47.85 | 4255 | 490 | 0.0271 | 913 | 1221 |
| 1120 | 91 | 1211 | 84 | 19 | 4.12 | 2.47 | 45.31 | 3816 | 439 | 0.03021 | 866 | 1151 |
| 1000 | 81 | 1081 | 84 | 19 | 3.89 | 2.33 | 42.77 | 3400 | 391 | 0.03388 | 818 | 1079 |
| 900 | 73 | 973 | 84 | 19 | 3.69 | 2.21 | 40.57 | 3060 | 355 | 0.03766 | 775 | 1017 |
| 800 | 101 | 901 | 54 | 19 | 4.34 | 2.6 | 39.04 | 3003 | 363 | 0.04234 | 722 | 943 |
| 710 | 90 | 800 | 54 | 19 | 4.09 | 2.45 | 36.79 | 2664 | 322 | 0.04768 | 678 | 881 |
| 630 | 80 | 710 | 54 | 19 | 3.85 | 2.31 | 34.65 | 2365 | 286 | 0.05381 | 635 | 821 |
| 560 | 71 | 631 | 54 | 19 | 3.63 | 2.18 | 32.68 | 2104 | 257 | 0.06053 | 596 | 766 |
| 500 | 63 | 563 | 54 | 19 | 3.43 | 2.06 | 30.88 | 1878 | 229 | 0.06779 | 560 | 716 |
| 450 | 59 | 509 | 54 | 19 | 3.26 | 1.98 | 29.46 | 1706 | 215 | 0.07505 | 530 | 675 |
| 400 | 91 | 491 | 30 | 19 | 4.12 | 2.47 | 28.83 | 1818 | 237 | 0.08437 | 300 | 382 |
| 400 | 65 | 465 | 26 | 7 | 4.43 | 3.45 | 28.07 | 1616 | 207 | 0.084 | 299 | 379 |
| 355 | 81 | 436 | 30 | 19 | 3.88 | 2.33 | 27.17 | 1614 | 211 | 0.09513 | 297 | 376 |
| 355 | 58 | 413 | 26 | 7 | 4.17 | 3.24 | 26.4 | 1430 | 183 | 0.0948 | 289 | 365 |
| 315 | 72 | 387 | 30 | 19 | 3.66 | 2.2 | 25.64 | 1438 | 190 | 0.10691 | 335 | 422 |
| 315 | 46 | 361 | 26 | 7 | 3.93 | 3.06 | 24.9 | 1272 | 163 | 0.10673 | 333 | 419 |
| 280 | 65 | 345 | 30 | 7 | 3.45 | 3.45 | 24.15 | 1286 | 171 | 0.12032 | 350 | 440 |
| 280 | 46 | 326 | 26 | 7 | 3.7 | 2.88 | 23.44 | 1127 | 144 | 0.12041 | 348 | 436 |
| 250 | 58 | 308 | 30 | 7 | 3.26 | 3.26 | 22.82 | 1149 | 156 | 0.13476 | 367 | 460 |
| 250 | 41 | 291 | 26 | 7 | 3.5 | 2.72 | 22.16 | 1008 | 129 | 0.13457 | 365 | 456 |
| 224 | 52 | 276 | 30 | 7 | 3.08 | 3.08 | 21.56 | 1025 | 139 | 0.15097 | 385 | 480 |
| 224 | 36 | 260 | 26 | 7 | 3.31 | 2.57 | 20.95 | 901 | 118 | 0.15046 | 383 | 477 |
| 200 | 47 | 247 | 30 | 7 | 2.91 | 2.91 | 20.37 | 915 | 124 | 0.16912 | 404 | 502 |
| 200 | 32 | 232 | 26 | 7 | 3.13 | 2.43 | 19.81 | 805 | 106 | 0.16826 | 402 | 499 |
| 180 | 42 | 222 | 30 | 7 | 2.76 | 2.76 | 19.32 | 823 | 112 | 0.188 | 428 | 531 |
| 180 | 29 | 209 | 26 | 7 | 2.97 | 2.31 | 18.81 | 731 | 95.1 | 0.18688 | 423 | 524 |
| 160 | 38 | 198 | 30 | 7 | 2.61 | 2.61 | 18.27 | 736 | 106 | 0.21024 | 447 | 553 |
| 160 | 26 | 186 | 26 | 7 | 2.8 | 2.18 | 17.74 | 646 | 85.6 | 0.21026 | 444 | 548 |
| 140 | 33 | 173 | 30 | 7 | 2.44 | 2.44 | 17.08 | 643 | 87.4 | 0.24055 | 470 | 579 |
| 140 | 23 | 163 | 26 | 7 | 2.62 | 2.04 | 16.6 | 565 | 75 | 0.24014 | 466 | 574 |
ABNT NBR 5369 Brazilian National Standard (ABNT) for AACSR conductors 🇧🇷 Brazil, and some Latin American countries (such as neighboring countries that are connected to the Brazilian power industry)
| Sectional Area Nominal | Stranding | Diameter of Complete Conductor | Nominal Mass | Rated Strength | DC Resistance @20℃ | Current Capacity | ||||||||
| No.of Wires | Wire diameter | |||||||||||||
| Alloy | Steel | Aluminum | Steel | Aluminum | Steel | Alloy | Steel | Total | @75℃ | @85℃ | ||||
| (mm2) | (mm2) | (No.) | (No.) | (mm) | (mm) | (mm) | (Kg/Km) | (Kg/Km) | (Kg/Km) | KN/CLASS A | KN/CLASS B | (a/Km) | (Ampere] | (Ampere) |
| 140.17 | 22.28 | 26 | 7 | 2.62 | 2.04 | 16.6 | 386.5 | 178.7 | 565.2 | 75 | 73.5 | 0.2402 | 277 | 341 |
| 140.28 | 32.73 | 30 | 7 | 2.44 | 2.44 | 17.08 | 387.7 | 255.7 | 643.4 | 87.5 | 85.3 | 0.2405 | 278 | 342 |
| 139.11 | 26.13 | 26 | 7 | 2.61 | 2.18 | 16.98 | 383.6 | 204.1 | 587.7 | 79.2 | 77.4 | 0.242 | 277 | 341 |
| 133.46 | 37.45 | 30 | 7 | 2.38 | 2.38 | 16.66 | 368.9 | 292.5 | 661.4 | 91.8 | 89.3 | 0.2528 | 270 | 332 |
| 180.13 | 29.34 | 26 | 7 | 2.97 | 2.31 | 18.81 | 496.7 | 229.2 | 725.9 | 95.2 | 93.2 | 0.1869 | 320 | 396 |
| 179.49 | 41.88 | 30 | 7 | 2.76 | 2.76 | 19.32 | 496.1 | 327.1 | 823.2 | 111.9 | 109.1 | 0.188 | 321 | 397 |
| 200.06 | 32.46 | 26 | 7 | 3.13 | 2.43 | 19.81 | 551.6 | 253.5 | 805.1 | 105.5 | 103.3 | 0.1683 | 340 | 422 |
| 199.52 | 46.56 | 30 | 7 | 2.91 | 2.91 | 20.37 | 551.5 | 363.7 | 915.2 | 124.4 | 121.3 | 0.1691 | 341 | 424 |
| 223.73 | 36.31 | 26 | 7 | 3.31 | 2.57 | 20.95 | 616.9 | 283.6 | 900.5 | 115.1 | 112.7 | 0.1505 | 363 | 452 |
| 223.52 | 52.15 | 30 | 7 | 3.08 | 3.08 | 21.56 | 617.8 | 407.3 | 1025.1 | 139.4 | 135.9 | 0.151 | 364 | 454 |
| 250.15 | 40.67 | 26 | 7 | 3.5 | 2.72 | 22.16 | 689.7 | 317.7 | 1007.4 | 128.8 | 126.1 | 0.1346 | 387 | 483 |
| 250.41 | 58.43 | 30 | 7 | 3.26 | 3.26 | 22.82 | 692.1 | 456.4 | 1148.5 | 152.9 | 149 | 0.1348 | 388 | 486 |
| 279.55 | 45.6 | 26 | 7 | 3.7 | 2.88 | 23.44 | 770.8 | 356.2 | 1127 | 144.1 | 141.1 | 0.1204 | 412 | 517 |
| 280.45 | 65.44 | 30 | 7 | 3.45 | 3.45 | 24.15 | 775.2 | 511.2 | 1286.4 | 171.3 | 166.9 | 0.1203 | 414 | 520 |
| 320.22 | 51.48 | 26 | 7 | 3.96 | 3.06 | 25.02 | 882.9 | 402.1 | 1285 | 164.1 | 160.6 | 0.1051 | 445 | 560 |
| 315.63 | 72.23 | 30 | 19 | 3.66 | 2.2 | 25.64 | 872.4 | 565.3 | 1437.7 | 190.5 | 185.8 | 0.1069 | 443 | 558 |
| 355.09 | 57.71 | 26 | 7 | 4.17 | 3.24 | 26.4 | 979.1 | 450.8 | 1429.8 | 182.8 | 178.9 | 0.0948 | 472 | 596 |
| 354.71 | 81.01 | 30 | 19 | 3.88 | 2.33 | 27.17 | 980.4 | 634 | 1614.4 | 210.8 | 205.5 | 0.0951 | 473 | 599 |
| 400.75 | 65.44 | 26 | 7 | 4.43 | 3.45 | 28.07 | 1105 | 511.2 | 1616.2 | 206.7 | 202.3 | 0.084 | 505 | 641 |
| 399.95 | 91.04 | 30 | 19 | 4.12 | 2.47 | 28.83 | 1105.5 | 712.5 | 1818 | 237.3 | 231.4 | 0.0844 | 505 | 643 |
| 450.73 | 58.5 | 54 | 19 | 3.26 | 1.98 | 29.46 | 1245.8 | 457.9 | 1703.7 | 208.9 | 205.1 | 0.0749 | 530 | 676 |
| 498.97 | 63.33 | 54 | 19 | 3.43 | 2.06 | 30.88 | 1379.1 | 495.7 | 1874.8 | 229.3 | 225.2 | 0.0676 | 561 | 717 |
| 558.85 | 70.92 | 54 | 19 | 3.63 | 2.18 | 32.68 | 1544.6 | 555.1 | 2099.7 | 256.8 | 252.2 | 0.0604 | 597 | 767 |
| 628.64 | 79.63 | 54 | 19 | 3.85 | 2.31 | 34.65 | 1737.5 | 623.2 | 2360.7 | 285.8 | 280.6 | 0.0537 | 636 | 821 |
| 709.46 | 89.57 | 54 | 19 | 4.09 | 2.45 | 36.79 | 1960.9 | 701 | 2661.9 | 322.1 | 316.3 | 0.0476 | 679 | 881 |
| 798.85 | 100.88 | 54 | 19 | 4.34 | 2.6 | 39.04 | 2208 | 789.6 | 2997.6 | 362.7 | 356.2 | 0.0422 | 723 | 945 |
| 898.3 | 72.88 | 84 | 19 | 3.69 | 2.21 | 40.57 | 2488.9 | 570.4 | 3059.3 | 354.6 | 349.8 | 0.0377 | 775 | 1016 |
| 998.32 | 81.01 | 84 | 19 | 3.89 | 2.33 | 42.77 | 2766 | 634 | 3400 | 391 | 385.8 | 0.0339 | 818 | 1079 |
| 1119.86 | 91.04 | 84 | 19 | 4.12 | 2.47 | 45.31 | 3102.8 | 712.5 | 3815.3 | 438.9 | 433 | 0.0302 | 866 | 1151 |
| 1248.38 | 101.65 | 84 | 19 | 4.35 | 2.61 | 47.85 | 3458.9 | 795.6 | 4254.5 | 489.5 | 482.8 | 0.0271 | 913 | 1221 |
AS 3607 Australian Standard (AS) for AACSR conductors 🇦🇺 Australia, 🇳🇿 New Zealand, and some South Pacific countries (such as Fiji, Papua New Guinea)
| Code Name | Sectional Area | Stranding | Diameter of Complete Conductor | Weight | Rated Strength | DC Resistance @20℃ | Current Capacity | ||||
| No. of Wires | Wire diameter | ||||||||||
| Aluminum | Steel | Aluminum | Steel | @75℃ | @ 85℃ | ||||||
| (mm2) | (No.) | (No.) | (mm) | (mm) | (mm) | (Kg/Km) | KN | (a/Km) | (Ampere) | (Ampere) | |
| Apple | 49.48 | 6 | 1 | 3 | 3 | 9 | 171 | 20.2 | 0.785 | 128 | 154 |
| Banana | 77.31 | 6 | 1 | 3.75 | 3.75 | 11.25 | 268 | 31.5 | 0.503 | 167 | 202 |
| Cherry | 120.4 | 6 | 7 | 4.75 | 1.6 | 14.3 | 402 | 47.4 | 0.313 | 221 | 270 |
| Fig | 182.8 | 18 | 1 | 3.5 | 3.5 | 17.5 | 552 | 60.8 | 0.193 | 311 | 384 |
| Lemon | 261.5 | 30 | 7 | 3 | 3 | 21 | 973 | 117 | 0.158 | 354 | 441 |
| Lime | 356 | 30 | 7 | 3.5 | 3.5 | 24.5 | 1320 | 158 | 0.116 | 422 | 531 |
IEC 61089-Type A2-S1A IEC international standard, material: 1350 aluminum + aluminum alloy core + single steel core 🌍 Universally used, suitable for Africa, the Middle East, Southeast Asia, CIS, South America, and international aid projects
| Code Number | Steel Ratio | Sectional Area | Stranding | Diameter of Complete Conductor | Weight | Rated Strength | DC Resistance @20℃ | Current Capacity | ||||||
| No.of Wires | Wire diameter | |||||||||||||
| Alloy | Steel | Total | Alum inum | Steel | Aluminum | Steel | @ 75℃ | @85℃ | ||||||
| % | (mm2) | (mm2) | (mm2) | (No.) | (No.) | (mm) | (mm) | (mm) | (Kg/Km) | KN | (a/Km) | (Ampere) | (Ampere) | |
| 16 | 17 | 18.4 | 3.07 | 21.5 | 6 | 1 | 1.98 | 1.98 | 5.94 | 74.4 | 9.02 | 1.7934 | 78 | 93 |
| 25 | 17 | 28.8 | 4.8 | 33.6 | 6 | 1 | 2.47 | 2.47 | 7.41 | 116.2 | 13.96 | 1.1478 | 102 | 122 |
| 40 | 17 | 46 | 7.67 | 53.7 | 6 | 1 | 3.13 | 3.13 | 9.39 | 185.9 | 22.02 | 0.7174 | 135 | 163 |
| 63 | 17 | 72.5 | 12.1 | 84.6 | 6 | 1 | 3.92 | 3.92 | 11.76 | 292.8 | 34.68 | 0.4555 | 177 | 215 |
| 100 | 6 | 115 | 6.39 | 121 | 18 | 1 | 2.85 | 2.85 | 14.25 | 366.4 | 41.24 | 0.288 | 246 | 301 |
| 125 | 6 | 144 | 7.99 | 152 | 18 | 1 | 3.19 | 3.19 | 15.95 | 458 | 51.23 | 0.2304 | 281 | 345 |
| 125 | 16 | 144 | 23.4 | 167 | 26 | 7 | 2.65 | 2.96 | 19.48 | 579.9 | 69.86 | 0.231 | 290 | 359 |
| 160 | 6 | 184 | 10.2 | 194 | 18 | 1 | 3.61 | 3.61 | 18.05 | 586.2 | 65.58 | 0.18 | 324 | 400 |
| 160 | 16 | 184 | 30 | 214 | 26 | 7 | 3 | 2.34 | 19.02 | 742.3 | 88.52 | 0.1805 | 326 | 404 |
| 200 | 6 | 230 | 12.8 | 243 | 18 | 1 | 4.04 | 4.04 | 20.2 | 732.8 | 81.97 | 0.144 | 369 | 458 |
| 200 | 16 | 230 | 37.5 | 268 | 26 | 7 | 3.36 | 2.61 | 21.27 | 927.9 | 110.64 | 0.1444 | 371 | 462 |
| 250 | 10 | 288 | 28.3 | 316 | 22 | 7 | 4.08 | 2.27 | 23.13 | 1013.5 | 117.09 | 0.1154 | 420 | 526 |
| 250 | 16 | 288 | 46.9 | 335 | 26 | 7 | 3.75 | 2.92 | 23.76 | 1159.8 | 138.31 | 0.1155 | 421 | 529 |
| 315 | 7 | 363 | 25.1 | 388 | 45 | 7 | 3.2 | 2.14 | 25.62 | 1196.5 | 136.28 | 0.0917 | 471 | 594 |
| 315 | 16 | 363 | 59 | 422 | 26 | 7 | 4.21 | 3.28 | 26.68 | 1461.4 | 171.9 | 0.0917 | 480 | 607 |
| 400 | 7 | 460 | 31.8 | 492 | 45 | 7 | 3.61 | 2.41 | 28.89 | 1519.4 | 201.46 | 0.0722 | 538 | 685 |
| 400 | 13 | 460 | 59.7 | 520 | 54 | 7 | 3.29 | 3.29 | 29.61 | 1738.3 | 193.61 | 0.0723 | 540 | 688 |
| 450 | 7 | 518 | 35.8 | 554 | 45 | 7 | 3.83 | 2.55 | 30.63 | 1709.3 | 226.64 | 0.0642 | 574 | 734 |
| 450 | 13 | 518 | 67.1 | 585 | 54 | 7 | 3.49 | 3.49 | 31.41 | 1955.6 | 215.12 | 0.0643 | 576 | 738 |
| 500 | 7 | 575 | 39.8 | 615 | 45 | 7 | 4.04 | 2.69 | 32.31 | 1899.3 | 251.82 | 0.0578 | 608 | 781 |
| 500 | 13 | 575 | 74.6 | 650 | 54 | 7 | 3.68 | 3.68 | 33.12 | 2172.9 | 240.93 | 0.0578 | 611 | 785 |
| 560 | 7 | 646 | 44.6 | 691 | 45 | 7 | 4.27 | 2.85 | 34.17 | 2127.2 | 283.21 | 0.0516 | 647 | 834 |
| 560 | 13 | 646 | 81.6 | 728 | 54 | 19 | 3.9 | 2.34 | 35.1 | 2420.9 | 249.62 | 0.0516 | 649 | 840 |
| 630 | 4 | 725 | 31.3 | 756 | 72 | 7 | 3.58 | 2.39 | 35.81 | 2248 | 318.61 | 0.0459 | 696 | 902 |
| 630 | 13 | 725 | 91.8 | 817 | 54 | 19 | 4.13 | 2.48 | 37.18 | 2723.5 | 281.32 | 0.0459 | 691 | 899 |
| 710 | 4 | 817 | 35.3 | 852 | 72 | 7 | 3.8 | 2.53 | 37.99 | 2533.4 | 359.06 | 0.0407 | 741 | 966 |
| 710 | 13 | B17 | 104 | 921 | 54 | 19 | 4.39 | 2.63 | 39.49 | 3069.4 | 316.98 | 0.0407 | 737 | 964 |
| 800 | 4 | 921 | 39.8 | 961 | 72 | 7 | 4.04 | 2.69 | 40.39 | 2854.6 | 359.03 | 0.0361 | 789 | 1034 |
| 800 | 8 | 921 | 76.7 | 998 | 84 | 7 | 3.74 | 3.74 | 41.14 | 3145.1 | 359.03 | 0.0362 | 791 | 1039 |
| 900 | 4 | 1036 | 44.8 | 1081 | 72 | 7 | 4.28 | 2.85 | 42.79 | 3211.4 | 356.6 | 0.0321 | 837 | 1104 |
| 900 | 8 | 1036 | 86.3 | 1122 | 84 | 7 | 3.96 | 3.96 | 43.56 | 3538.3 | 400.53 | 0.0322 | 839 | 1109 |
| 1000 | 8 | 1151 | 93.7 | 1245 | 84 | 19 | 4.18 | 2.51 | 45.99 | 3916.8 | 446.37 | 0.0298 | 873 | 1161 |
| 1120 | 8 | 1289 | 105 | 1394 | 84 | 19 | 4.42 | 2.65 | 48.61 | 4368.6 | 499.93 | 0.0258 | 934 | 1252 |
IEC 61089-Type A3-S1A Material: All-aluminum alloy conductor + single steel core 🌍 Similar to the above, suitable for international projects and IEC-dominated countries
| Code Number | Steel Ratio | Sectional Area | Stranding | Diameter of Complete Conductor | Weight | Rated Strength | DC Resistance @20℃ | Current Capacity | ||||||
| No.of Wires | Wire diameter | |||||||||||||
| @75℃ | @85℃ | |||||||||||||
| Alloy | Steel | Total | Alum inum | Steel | Aluminum | Steel | ||||||||
| % | (mm2) | (mm2) | (mm2) | (No.) | (No.) | (mm) | (mm) | (mm) | (Kg/Km) | KN | (n/(Km) | (Ampere) | (Ampere) | |
| 16 | 17 | 18.6 | 3.1 | 21.7 | 6 | 1 | 1.99 | 1.99 | 5.97 | 75.1 | 9.67 | 1.7934 | 78 | 93 |
| 25 | 17 | 29 | 4.8 | 33.8 | 6 | 1 | 2.48 | 2.48 | 7.44 | 117.3 | 14.96 | 1.1478 | 102 | 122 |
| 40 | 17 | 46.5 | 7.8 | 54.3 | 6 | 1 | 3.14 | 3.14 | 9.42 | 187.7 | 23.63 | 0.7174 | 135 | 163 |
| 63 | 17 | 73.2 | 12.2 | 85.4 | 6 | 1 | 3.94 | 3.94 | 11.82 | 295.6 | 36.48 | 0.4555 | 177 | 215 |
| 100 | 6 | 116 | 6.5 | 122.5 | 18 | 1 | 2.87 | 2.87 | 14.35 | 369.9 | 45.12 | 0.288 | 246 | 301 |
| 125 | 6 | 145 | 8.1 | 153.1 | 18 | 1 | 3.21 | 3.21 | 16.05 | 462.3 | 56.08 | 0.2304 | 281 | 345 |
| 125 | 16 | 145 | 23.7 | 168.7 | 26 | 7 | 2.67 | 2.07 | 16.89 | 585.4 | 74.88 | 0.231 | 290 | 359 |
| 160 | 6 | 186 | 10.3 | 196.3 | 18 | 1 | 3.63 | 3.63 | 18.15 | 591.8 | 69.92 | 0.18 | 324 | 400 |
| 160 | 16 | 186 | 13.3 | 199.3 | 26 | 7 | 3.02 | 2.35 | 19.13 | 749.4 | 94.94 | 0.1805 | 326 | 404 |
| 200 | 6 | 232 | 12.9 | 244.9 | 18 | 1 | 4.05 | 4.05 | 20.25 | 739.8 | 87.4 | 0.144 | 369 | 458 |
| 200 | 16 | 232 | 37.8 | 269.8 | 26 | 7 | 3.37 | 2.62 | 21.34 | 936.7 | 118.67 | 0.1444 | 371 | 462 |
| 250 | 10 | 290 | 28.5 | 318.5 | 22 | 7 | 4.1 | 2.28 | 23.24 | 1023.2 | 124.02 | 0.1154 | 420 | 526 |
| 250 | 16 | 290 | 47.3 | 337.3 | 26 | 7 | 3.77 | 2.93 | 23.87 | 1170.9 | 145.43 | 0.1155 | 421 | 529 |
| 315 | 7 | 366 | 25.3 | 391.3 | 45 | 7 | 3.22 | 2.15 | 25.77 | 1207.9 | 148.56 | 0.0917 | 471 | 594 |
| 315 | 16 | 366 | 59.6 | 425.6 | 26 | 7 | 4.23 | 3.29 | 26.79 | 1475.3 | 180.86 | 0.0917 | 480 | 607 |
| 400 | 7 | 465 | 32.1 | 497.1 | 45 | 7 | 3.63 | 2.42 | 29.04 | 1533.9 | 183.03 | 0.0722 | 538 | 685 |
| 400 | 13 | 465 | 60.2 | 525.2 | 54 | 7 | 3.31 | 3.31 | 29.79 | 1754.9 | 217.32 | 0.0723 | 540 | 688 |
| 450 | 7 | 523 | 36.1 | 559.1 | 45 | 7 | 3.85 | 2.56 | 30.78 | 1725.6 | 205.91 | 0.0642 | 574 | 734 |
| 450 | 13 | 523 | 67.8 | 590.8 | 54 | 7 | 3.51 | 3.51 | 31.59 | 1974.2 | 239.26 | 0.0643 | 576 | 738 |
| 500 | 7 | 581 | 40.2 | 621.2 | 45 | 7 | 4.05 | 2.7 | 32.4 | 1917.3 | 228.79 | 0.0578 | 608 | 781 |
| 500 | 13 | 581 | 75.3 | 656.3 | 54 | 7 | 3.7 | 3.7 | 33.3 | 2193.6 | 265.84 | 0.0578 | 611 | 785 |
| 560 | 7 | 651 | 45 | 696 | 45 | 7 | 4.29 | 2.86 | 34.32 | 2147.4 | 256.24 | 0.0516 | 647 | 834 |
| 560 | 13 | 651 | 82.4 | 733.4 | 54 | 19 | 3.92 | 2.35 | 35.27 | 2444 | 298.92 | 0.0516 | 649 | 840 |
| 630 | 4 | 732 | 31.6 | 763.6 | 72 | 7 | 3.6 | 2.4 | 36 | 2269.4 | 266.64 | 0.0459 | 696 | 902 |
| 630 | 13 | 732 | 92.7 | 824.7 | 54 | 19 | 4.15 | 2.49 | 37.35 | 2749.5 | 336.28 | 0.0459 | 691 | 899 |
| 710 | 13 | 825 | 35.6 | 860.6 | 72 | 7 | 3.82 | 2.55 | 38.21 | 2557.6 | 300.5 | 0.0407 | 741 | 966 |
| 710 | 13 | 825 | 104 | 929 | 54 | 19 | 4.41 | 2.65 | 39.71 | 3098.6 | 378.98 | 0.0407 | 737 | 964 |
| 800 | 13 | 930 | 40.2 | 970.2 | 72 | 7 | 4.05 | 2.7 | 40.5 | 2881.8 | 338.59 | 0.0361 | 789 | 1034 |
| 800 | 13 | 930 | 77.5 | 1007.5 | 84 | 7 | 3.75 | 3.75 | 41.25 | 3175.1 | 378.01 | 0.0362 | 791 | 1039 |
| 900 | 13 | 1046 | 45.2 | 1091.2 | 72 | 7 | 4.3 | 2.87 | 43.01 | 3242 | 380.91 | 0.0321 | 837 | 1104 |
| 900 | 13 | 1046 | 87.1 | 1133.1 | 84 | 7 | 3.98 | 3.98 | 43.78 | 3572 | 425.26 | 0.0322 | 839 | 1109 |
| 1000 | 13 | 1162 | 94.6 | 1256.6 | 84 | 19 | 4.2 | 2.52 | 46.2 | 3954.1 | 473.86 | 0.0298 | 873 | 1161 |
| 1120 | 13 | 1301 | 106 | 1407 | 84 | 19 | 4.44 | 2.66 | 48.82 | 4428.6 | 530.72 | 0.0258 | 934 | 1252 |
IEC 61089-Type A3-S1A2 Material: All-aluminum alloy conductor + double steel core 🌍 International standard, suitable for span projects with higher mechanical tension requirements
| Code Number | Steel Ratio | Sectional Area | Stranding | Diameter of Complete Conductor | Weight | Rated Strength | DC Resistance @20℃ | Current Capacity | ||||||
| No.of Wires | Wire diameter | |||||||||||||
| @75℃ | @85℃ | |||||||||||||
| Alloy | Steel | Total | Alum inum | Steel | Aluminum | Steel | ||||||||
| % | (mm2) | (mm2) | (mm2) | (No.) | (No.) | (mm) | (mm) | (mm) | (Kg/Km) | KN | (n/(Km) | (Ampere) | (Ampere) | |
| 16 | 17 | 18.6 | 3.1 | 21.7 | 6 | 1 | 1.99 | 1.99 | 5.97 | 75.1 | 9.67 | 1.7934 | 78 | 93 |
| 25 | 17 | 29 | 4.8 | 33.8 | 6 | 1 | 2.48 | 2.48 | 7.44 | 117.3 | 14.96 | 1.1478 | 102 | 122 |
| 40 | 17 | 46.5 | 7.8 | 54.3 | 6 | 1 | 3.14 | 3.14 | 9.42 | 187.7 | 23.63 | 0.7174 | 135 | 163 |
| 63 | 17 | 73.2 | 12.2 | 85.4 | 6 | 1 | 3.94 | 3.94 | 11.82 | 295.6 | 36.48 | 0.4555 | 177 | 215 |
| 100 | 6 | 116 | 6.5 | 122.5 | 18 | 1 | 2.87 | 2.87 | 14.35 | 369.9 | 45.12 | 0.288 | 246 | 301 |
| 125 | 6 | 145 | 8.1 | 153.1 | 18 | 1 | 3.21 | 3.21 | 16.05 | 462.3 | 56.08 | 0.2304 | 281 | 345 |
| 125 | 16 | 145 | 23.7 | 168.7 | 26 | 7 | 2.67 | 2.07 | 16.89 | 585.4 | 74.88 | 0.231 | 290 | 359 |
